PARKLAND | |||||||
PANTHERS | |||||||
SENIOR BOYS' BASKETBALL TEAM | |||||||
# | NAME | POS | HEIGHT | WEIGHT | YR | ||
IN | CM | LBS | KILO | ||||
1 | Cam Harvey | G | 5' 10" | 178 | 145 | 65.9 | JR |
4 | Jared Serdenia | G | 5' 10" | 178 | 150 | 68.2 | JR |
6 | Jamil Tanzuaco | G | 5' 10" | 178 | 155 | 70.5 | JR |
10 | Ethan Bond | F | 6' 2" | 188 | 170 | 77.3 | JR |
11 | Dylan Reid | F | 6' 4" | 193 | 175 | 79.5 | JR |
12 | Michael Dela Rosa | F | 6' 1" | 185 | 165 | 75.0 | JR |
14 | Eric Alliston | G | 5' 11" | 180 | 160 | 72.7 | JR |
15 | Shusuke Akachi | G | 5' 11" | 180 | 165 | 75.0 | JR |
21 | Godwin Porlares | G | 5' 9" | 175 | 165 | 75.0 | JR |
23 | Sayril Silaya | F | 6' 2" | 188 | 160 | 72.7 | JR |
32 | Victor Salchert | F | 6' 3" | 191 | 175 | 79.5 | JR |
33 | Michael Gariguez | F | 6' 0" | 183 | 170 | 77.3 | SR |
HEAD COACH | |||||||
Nat Randall | |||||||
NICKNAME | |||||||
Panthers | |||||||
COLOURS | |||||||
? |