MOUNT DOUGLAS | |||||||
RAMS | |||||||
SENIOR BOYS' BASKETBALL TEAM | |||||||
# | NAME | POS | HEIGHT | WEIGHT | YR | ||
IN | CM | LBS | KILO | ||||
1 | Hanif Khedri | F | 6' 0" | 183 | 160 | 72.7 | SR |
2 | Gavin Cobb | G | 5' 9" | 175 | 155 | 70.5 | SR |
3 | Josh Bian | G | 5' 6" | 168 | 140 | 63.6 | SR |
5 | Jordan Stedman | F | 5' 11" | 180 | 175 | 79.5 | SR |
6 | Prachant Tadeparti | F | 5' 11" | 180 | 160 | 72.7 | JR |
7 | James Huang | G | 5' 10" | 178 | 165 | 75.0 | SR |
8 | Spencer Meldrum | G | 5' 8" | 173 | 160 | 72.7 | JR |
9 | Raymond Li | F | 5' 11" | 180 | 175 | 79.5 | SR |
12 | Florian Wagner | F | 6' 3" | 191 | 180 | 81.8 | SR |
14 | Harjot Gill | F | 6' 3" | 191 | 220 | 100.0 | SR |
23 | Geavahn McNally-Hardesty | G | 5' 8" | 173 | 140 | 63.6 | SR |
24 | Van Jereos | G | 5' 4" | 163 | 145 | 65.9 | SR |
32 | Kuzey Erthol | F | 6' 4" | 193 | 230 | 104.5 | SR |
Moritz Wegner | F | 6' 6" | 198 | 215 | 97.7 | SR | |
COACHES | |||||||
Chris Ball | |||||||
ASSISTANT COACH | |||||||
Josh Clouthier | |||||||
MANAGER | |||||||
Adam Lowe | |||||||
NICKNAME | |||||||
Rams | |||||||
COLOURS | |||||||
Yellow & Purple |