ESQUIMALT | ||||||||||
HIGH SCHOOL | ||||||||||
SENIOR BOYS' BASKETBALL TEAM | ||||||||||
# | NAME | POS | HEIGHT | WEIGHT | YR | |||||
IN | CM | LBS | KILO | |||||||
4 | Adin Mikkelsen | G | 6' 0" | 182 | 180 | 81.8 | JR | |||
5 | Isahia Harrison | G | 5' 8" | 173 | 150 | 68.2 | SO | |||
6 | Peter Wilson | G | 5' 5" | 165 | 115 | 52.3 | JR | |||
7 | Matt Cairns | F | 6' 1" | 185 | 155 | 70.5 | JR | |||
8 | Alex Farrah | G | 5' 8" | 173 | 126 | 57.3 | JR | |||
10 | Bryce Downey | F | 5' 11" | 180 | 130 | 59.1 | JR | |||
13 | Concheetah Sparvie | G | 5' 7" | 170 | 115 | 52.3 | JR | |||
14 | Piero Berna | F | 6' 3" | 192 | 170 | 76.0 | SR | |||
22 | Riley Brown | F | 6' 3" | 191 | 215 | 97.7 | JR | |||
23 | Quincy Webster | F | 6' 0" | 183 | 210 | 95.5 | SO | |||
HEAD COACH | ||||||||||
Joe Thomas | ||||||||||
ASSOCIATE COACH | ||||||||||
Bryan Elder | ||||||||||
NICKNAME | ||||||||||
Dockers | ||||||||||
COLOURS | ||||||||||
Black, Red & White |