SOUTH VANCOUVER ISLAND DIVISION 2 BOYS' LEAGUE STANDINGS | ||||||||||||||||||||||||||||||||||||||||||||
Tuesday December 8 | Wednesday January 13 | DIVISION 2 LEAGUE STANDINGS | W | L | GB | % | PF | PA | PFPG | PAPG | ||||||||||||||||||||||||||||||||||
Glenlyon Norfolk (2A) | 65 | Edward Milne (2A) | 78 | Glenlyon Norfolk (2A) | 46 | Royal Bay (3A) | 56 | 1 | MOUNT DOUGLAS (3A) | 10 | 0 | --- | 1.000 | 645 | 398 | 64.5 | 39.8 | |||||||||||||||||||||||||||
Victoria (3A) | 57 | Reynolds (3A) | 55 | Mount Douglas (3A) | 2 | Esquimalt (2A) | 0 | 2 | PARKLAND (2A) | 9 | 1 | 1.0 | 0.900 | 655 | 472 | 65.5 | 47.2 | |||||||||||||||||||||||||||
Parkland (2A) | 53 | St. Andrew's (1A) | 40 | Stelly's (3A) | 54 | Edward Milne (2A) | 69 | 3 | PACIFIC CHRISITAN (2A) | 6 | 4 | 4.0 | 0.600 | 604 | 588 | 60.4 | 58.8 | |||||||||||||||||||||||||||
Wednesdayday December 9 | St. Andrew's (1A) | 66 | Victoria (3A) | 50 | 4 | EDWARD MILNE (2A) | 6 | 4 | 4.0 | 0.600 | 634 | 583 | 63.4 | 58.3 | ||||||||||||||||||||||||||||||
Mount Douglas (3A) | 68 | Stelly's (3A) | 39 | Parkland (2A) | 72 | Pacific Christian (2A) | 52 | 5 | GLENLYON NORFOLK (2A) | 5 | 5 | 5.0 | 0.500 | 554 | 614 | 55.4 | 61.4 | |||||||||||||||||||||||||||
Thursday December 10 | Tuesday January 19 | 6 | STELLY'S (3A) | 5 | 5 | 5.0 | 0.500 | 535 | 545 | 53.5 | 54.5 | |||||||||||||||||||||||||||||||||
Pacific Christian (2A) | 55 | Glenlyon Norfolk (2A) | 70 | Mount Douglas (3A) | 70 | Reynolds (3A) | 29 | 7 | REYNOLDS (3A) | 3 | 7 | 7.0 | 0.300 | 542 | 600 | 54.2 | 60.0 | |||||||||||||||||||||||||||
Royal Bay (3A) | 50 | Edward Milne (2A) | 68 | Parkland (2A) | 66 | Victoria (3A) | 45 | 8 | ST. ANDREW'S (1A) | 3 | 7 | 7.0 | 0.300 | 536 | 598 | 53.6 | 59.8 | |||||||||||||||||||||||||||
Monday December 14 | Pacific Christian (2A) | 55 | Esquimalt (2A) | 36 | 9 | ROYAL BAY (3A) | 3 | 7 | 7.0 | 0.300 | 510 | 567 | 51.0 | 56.7 | ||||||||||||||||||||||||||||||
Glenlyon Norfolk (2A) | 43 | Mount Douglas (3A) | 83 | Stelly's (3A) | 53 | Royal Bay (3A) | 49 | 10 | VICTORIA (3A) | 3 | 7 | 7.0 | 0.300 | 521 | 599 | 52.1 | 59.9 | |||||||||||||||||||||||||||
Tuesday December 15 | St. Andrew's (1A) | 56 | Edward Milne (2A) | 79 | 11 | ESQUIMALT (2A) | 1 | 9 | 9.0 | 0.100 | 351 | 533 | 35.1 | 53.3 | ||||||||||||||||||||||||||||||
Esquimalt (2A) | 33 | Royal Bay (3A) | 50 | Wednesday January 20 | ||||||||||||||||||||||||||||||||||||||||
Edward Milne (2A) | 54 | Reynolds (3A) | 66 | Reynolds (3A) | 46 | Glenlyon Norfolk (2A) | 48 | TIE-BREAKER | ||||||||||||||||||||||||||||||||||||
St. Andrew's (1A) | 35 | Stelly's (3A) | 51 | Parkland (2A) | 58 | Stelly's (3A) | 40 | REYNOLDS (3A) | beat EM, RB, SA - beat EM, highest ranked team | |||||||||||||||||||||||||||||||||||
Victoria (3A) | 49 | Pacific Christian (2A) | 58 | St. Andrew's (1A) | 55 | Pacific Christian (2A) | 65 | ST. ANDREW'S (1A) | beat ESQ, VH, RB - both beat VH - STA won head-to-head | |||||||||||||||||||||||||||||||||||
Tuesday January 5 | Royal Bay (3A) | 43 | Mount Douglas (3A) | 76 | ROYAL BAY (3A) | beat ESQ, VH, GNS - both beat VH, STA won on head-to-head | ||||||||||||||||||||||||||||||||||||||
Stelly's (3A) | 57 | Victoria (3A) | 61 | Edward Milne (2A) | 72 | Victoria (3A) | 56 | VICTORIA (3A) | beat Stelly's. ESQ, Reynolds | |||||||||||||||||||||||||||||||||||
Royal Bay (3A) | 50 | Pacific Christian (2A) | 69 | Wednesday January 21 | ||||||||||||||||||||||||||||||||||||||||
St. Andrew's (1A) | 37 | Mount Douglas (3A) | 72 | Reynolds (3A) | 54 | Esquimalt (2A) | 61 | 2A vs 2A RESULTS | W | L | GB | % | PF | PA | PFPG | PAPG | ||||||||||||||||||||||||||||
Reynolds (3A) | 54 | Parkland (2A) | 78 | Tuesday February 2 | PARKLAND | 4 | 0 | --- | 1.000 | 287 | 168 | 71.8 | 42.0 | |||||||||||||||||||||||||||||||
Edward Milne (2A) | 69 | Esquimalt (2A) | 34 | Stelly's (3A) | 70 | Esquimalt (2A) | 38 | PACIFIC CHRISITAN | 2 | 2 | 2.0 | 0.500 | 229 | 240 | 57.3 | 60.0 | ||||||||||||||||||||||||||||
Wednesday January 6 | Glenlyon Norfolk (2A) | 68 | St. Andrew's (1A) | 57 | EDWARD MILNE | 2 | 2 | 2.0 | 0.500 | 245 | 231 | 61.3 | 57.8 | |||||||||||||||||||||||||||||||
Pacific Christian (2A) | 60 | Stelly's (3A) | 61 | Royal Bay (3A) | 46 | Reynolds (3A) | 59 | GLENLYON NORFOLK | 2 | 2 | 2.0 | 0.500 | 236 | 255 | 59.0 | 63.8 | ||||||||||||||||||||||||||||
Victoria (3A) | 36 | Royal Bay (3A) | 53 | Mount Douglas (3A) | 58 | Parkland (2A) | 44 | ESQUIMALT | 0 | 4 | 4.0 | 0.000 | 136 | 239 | 34.0 | 59.8 | ||||||||||||||||||||||||||||
Esquimalt (2A) | 33 | Parkland (2A) | 61 | Wednesday February 3 | ||||||||||||||||||||||||||||||||||||||||
Mount Douglas (3A) | 70 | Edward Milne (2A) | 47 | Victoria (3A) | 51 | Glenlyon Norfolk (2A) | 56 | 3A vs 3A RESULTS | W | L | GB | % | PF | PA | PFPG | PAPG | ||||||||||||||||||||||||||||
Tuesday January 12 | Thursday February 4 | # | MOUNT DOUGLAS | 4 | 0 | --- | 1.000 | 289 | 177 | 72.3 | 44.3 | |||||||||||||||||||||||||||||||||
Pacific Christian (2A) | 73 | Reynolds (3A) | 62 | Parkland (2A) | 69 | Royal Bay (3A) | 67 | VICTORIA | 2 | 2 | 2.0 | 0.500 | 220 | 240 | 55.0 | 60.0 | ||||||||||||||||||||||||||||
Stelly's (3A) | 61 | Glenlyon Norfolk (2A) | 62 | Reynolds (3A) | 45 | Stelly's (3A) | 49 | # | STELLY'S | 2 | 2 | 2.0 | 0.500 | 198 | 223 | 49.5 | 55.8 | |||||||||||||||||||||||||||
Esquimalt (2A) | 42 | St. Andrew's (1A) | 68 | Tuesday February 9 | # | REYNOLDS | 1 | 3 | 3.0 | 0.250 | 188 | 222 | 47.0 | 55.5 | ||||||||||||||||||||||||||||||
Edward Milne (2A) | 36 | Parkland (2A) | 65 | Pacific Christian (2A) | 50 | Mount Douglas (3A) | 71 | ROYAL BAY | 1 | 3 | 3.0 | 0.250 | 191 | 224 | 47.8 | 56.0 | ||||||||||||||||||||||||||||
Victoria (3A) | 66 | Mount Douglas (3A) | 75 | Reynolds (3A) | 72 | St. Andrew's (1A) | 64 | # | ||||||||||||||||||||||||||||||||||||
Esquimalt (2A) | 33 | Glenlyon Norfolk (2A) | 54 | # | TIE-BREAKING FORMULA | |||||||||||||||||||||||||||||||||||||||
Wednesday February 10 | ||||||||||||||||||||||||||||||||||||||||||||
Glenlyon Norfolk (2A) | 47 | Parkland (2A) | 89 | # | SOUTH ISLAND TIER 1 LEAGUE STANDINGS | |||||||||||||||||||||||||||||||||||||||
Thursday February 11 | # | |||||||||||||||||||||||||||||||||||||||||||
Royal Bay (3A) | 46 | St. Andrew's (1A) | 58 | NORTH ISLAND 4A LEAGUE STANDINGS | ||||||||||||||||||||||||||||||||||||||||
Esquimalt (2A) | 41 | Victoria (3A) | 50 | |||||||||||||||||||||||||||||||||||||||||
Edward Milne (2A) | 62 | Pacific Christian (2A) | 67 | NORTH ISLAND 3A LEAGUE STANDINGS | ||||||||||||||||||||||||||||||||||||||||
Vancouver
Island 1A Championships Duncan Christian - Feb. 25-27, 2016 |
||||||||||||||||||||||||||||||||||||||||||||
Vancouver
Island 2A Championships St. Michaels - Feb. 25-27, 2016 |
||||||||||||||||||||||||||||||||||||||||||||
Vancouver
Island 3A Championships Nanaimo - Feb. 25-27, 2016 |
||||||||||||||||||||||||||||||||||||||||||||
Vancouver
Island 4A Championships Dover Bay - Feb. 25-27, 2016 |
||||||||||||||||||||||||||||||||||||||||||||