All scorers in order of points scored
Team # Player's Name Points Dec-08 Dec-09 Dec-10 Dec-14 Dec-15 Jan-05 Jan-06 Jan-12 Jan-13 Jan-19 Jan-20 Jan-21 Feb-02 Feb-03 Feb-04 Feb-09 Feb-10 Feb-11
PL 21 Godwin Porlares 238 SA 27 X 0 X 0 X 0 X 0 RE 33 ES 26 EM 24 PC 17 VH 19 ST 17 X 0 MD 18 X 0 RB 20 X 0 GN 37 X 0
RB 3 Spencer Bourne 166 X 0 X 0 EM 10 X 0 ES 17 PC 15 VH 16 X 0 GN 23 ST 10 MD 13 X 0 RE 12 X 0 PL 26 X 0 X 0 SA 24
EM 23/23 Alec Mckenzie 159 GN 20 X 0 RB 15 X 0 RE 9 ES 22 MD 10 PL 11 ST 15 SA 13 VH 16 X 0 X 0 X 0 X 0 X 0 X 0 PC 14
EM 13/13 Frederik Moeller 158 GN 15 X 0 RB 18 X 0 RE 6 ES 4 MD 17 PL 14 ST 18 SA 13 VH 27 X 0 X 0 X 0 X 0 X 0 X 0 PC 13
GN 2 Chris Ferguson 146 EM 12 X 0 PC 14 MD 9 X 0 X 0 X 0 ST 16 RB 13 X 0 RE 19 X 0 SA 25 VH 16 X 0 ES 14 PL 8 X 0
MD 14 Harjot Gill 144 X 0 ST 6 X 0 GN 10 X 0 SA 9 EM 14 VH 17 ES DNP RE 27 RB 21 X 0 PL 20 X 0 X 0 PC 20 X 0 X 0
PC 9 Asher Loenen 139 X 0 X 0 GN 14 X 0 VH 19 RB 7 ST 23 RE 0 PL 7 ES 10 SA 17 X 0 X 0 X 0 X 0 MD 14 X 0 EM 28
SA 9 Peter Jenkins 136 PL 14 X 0 X 0 X 0 ST 13 MD 8 X 0 ES 8 VH 0 EM 21 PC 16 X 0 GN 21 X 0 X 0 RE 33 X 0 RB 2
EM 8/8 Andy Abel 125 GN 6 X 0 RB 15 X 0 RE 12 ES 12 MD 9 PL 5 ST 14 SA 16 VH 0 X 0 X 0 X 0 X 0 X 0 X 0 PC 18
EM 0/9 Brady Greenwood 116 GN 24 X 0 RB 6 X 0 RE DNP ES 17 MD 3 PL 2 ST 5 SA 16 VH 9 X 0 X 0 X 0 X 0 X 0 X 0 PC 17
GN 3 Tai Orser 114 EM 23 X 0 PC 12 MD 16 X 0 X 0 X 0 ST 11 RB 6 X 0 RE 5 X 0 SA 18 VH 13 X 0 ES 3 PL 7 X 0
ST 9 Leland Savellano 106 X 0 MD 2 X 0 X 0 SA 17 VH 0 PC 14 GN 34 EM 0 RB 16 PL 5 X 0 ES 9 X 0 RE 9 X 0 X 0 X 0
RE 23 Orhan Tebrizli 105 VH 0 X 0 X 0 X 0 EM 7 PL 10 X 0 PC 0 X 0 MD 9 GN 15 ES 0 RB 20 X 0 ST 16 SA 28 X 0 X 0
ES 14 Piero Berna 96 X 0 X 0 X 0 X 0 RB 0 EM 16 PL 16 SA 19 MD DNP PC 20 x x RE 25 ST 0 X 0 X 0 GN 0 X 0 VH 0
PL 11 Dylan Reid 89 SA 14 X 0 X 0 X 0 X 0 RE 0 ES 0 EM 6 PC 12 VH 11 ST 13 X 0 MD 9 X 0 RB 15 X 0 GN 9 X 0
PC 10 Jacob Peirik 88 X 0 X 0 GN 7 X 0 VH 8 RB 18 ST 4 RE 0 PL 18 ES 13 SA 10 X 0 X 0 X 0 X 0 MD 8 X 0 EM 2
MD 6 Prachant Tadeparti 87 X 0 ST 5 X 0 GN 11 X 0 SA 14 EM 4 VH 8 ES DNP RE 8 RB 15 X 0 PL 20 X 0 X 0 PC 2 X 0 X 0
PL 4 Jared Serdenia 85 SA 0 X 0 X 0 X 0 X 0 RE 0 ES 10 EM 17 PC 15 VH 12 ST 12 X 0 MD 4 X 0 RB 7 X 0 GN 8 X 0
PC 12 David Liira 81 X 0 X 0 GN 0 X 0 VH 0 RB 12 ST 14 RE 0 PL 6 ES 12 SA 12 X 0 X 0 X 0 X 0 MD 3 X 0 EM 22
GN 15 Chris McCulloch 74 EM 8 X 0 PC 7 MD 3 X 0 X 0 X 0 ST 11 RB 6 X 0 RE 7 X 0 SA 8 VH 5 X 0 ES 10 PL 9 X 0
PL 6 Jamil Tanzuaco 74 SA 5 X 0 X 0 X 0 X 0 RE 11 ES 0 EM 6 PC 8 VH 9 ST 2 X 0 MD 5 X 0 RB 4 X 0 GN 24 X 0
PL 10 Ethan Bond 71 SA 4 X 0 X 0 X 0 X 0 RE 0 ES 16 EM 8 PC 10 VH 10 ST 6 X 0 MD 2 X 0 RB 6 X 0 GN 9 X 0
MD 2 Gavin Cobb 66 X 0 ST 4 X 0 GN 9 X 0 SA DNP EM 22 VH 16 ES DNP RE 0 RB 0 X 0 PL 0 X 0 X 0 PC 15 X 0 X 0
ST 6 Kyle Baerg 66 X 0 MD 11 X 0 X 0 SA 10 VH 0 PC 10 GN 3 EM 10 RB 2 PL 3 X 0 ES 6 X 0 RE 11 X 0 X 0 X 0
VH 24 Chris Niketas 66 RE 0 X 0 X 0 X 0 PC 9 ST 0 RB 0 MD 4 SA 0 PL 6 EM 15 X 0 X 0 GN 32 X 0 X 0 X 0 ES 0
MD 7 James Huang 65 X 0 ST 10 X 0 GN 12 X 0 SA 8 EM 12 VH 6 ES DNP RE 3 RB 0 X 0 PL 6 X 0 X 0 PC 8 X 0 X 0
MD 1 Hanif Khedri 64 X 0 ST 4 X 0 GN 6 X 0 SA 12 EM 9 VH 12 ES DNP RE 9 RB 8 X 0 PL 0 X 0 X 0 PC 4 X 0 X 0
SA 12 Liam Keane 63 PL 10 X 0 X 0 X 0 ST 0 MD 10 X 0 ES 12 VH 0 EM 0 PC 0 X 0 GN 0 X 0 X 0 RE 0 X 0 RB 31
SA 3 Jacob Laird 62 PL 0 X 0 X 0 X 0 ST 6 MD 0 X 0 ES 3 VH 0 EM 9 PC 12 X 0 GN 6 X 0 X 0 RE 18 X 0 RB 8
PC 5 Calvin Sytsma 61 X 0 X 0 GN 4 X 0 VH 9 RB 5 ST 7 RE 0 PL 11 ES 7 SA 7 X 0 X 0 X 0 X 0 MD 4 X 0 EM 7
PC 13 Eric Krismer 59 X 0 X 0 GN 8 X 0 VH 4 RB 3 ST 3 RE 0 PL 6 ES 6 SA 14 X 0 X 0 X 0 X 0 MD 9 X 0 EM 6
RE 12 Eli Cunningham 56 VH 0 X 0 X 0 X 0 EM 5 PL 0 X 0 PC 0 X 0 MD 12 GN 5 ES 0 RB 4 X 0 ST 10 SA 20 X 0 X 0
RB 12 Liam Naysmith 56 X 0 X 0 EM 7 X 0 ES 0 PC 4 VH 8 X 0 GN 2 ST 5 MD 6 X 0 RE 6 X 0 PL 10 X 0 X 0 SA 5
GN 5 Pierce Colpman 54 EM 10 X 0 PC 16 MD 1 X 0 X 0 X 0 ST DNP RB 0 X 0 RE 2 X 0 SA 5 VH 14 X 0 ES 6 PL 0 X 0
SA 15 Jamie Yousief 54 PL 6 X 0 X 0 X 0 ST 0 MD 0 X 0 ES 13 VH 0 EM 2 PC 14 X 0 GN 19 X 0 X 0 RE 0 X 0 RB 0
VH 23 Lyndon Hamilton 54 RE 0 X 0 X 0 X 0 PC 13 ST 0 RB 0 MD 15 SA 0 PL 10 EM 16 X 0 X 0 GN 0 X 0 X 0 X 0 ES 0
MD 12 Moritz Wegner 53 X 0 ST 22 X 0 GN 12 X 0 SA 11 EM 8 VH DNP ES DNP RE DNP RB DNP X 0 PL DNP X 0 X 0 PC DNP X 0 X 0
VH x missing points - 4th quarter 53 RE 15 X 0 X 0 X 0 PC 0 ST 16 RB 9 MD 0 SA 13 PL 0 EM 0 X 0 X 0 GN 0 X 0 X 0 X 0 ES 0
PC 22 Calvin Xu 52 X 0 X 0 GN 14 X 0 VH 6 RB 10 ST 4 RE 0 PL 4 ES 7 SA 2 X 0 X 0 X 0 X 0 MD 5 X 0 EM 0
ST 12 Tej Klear 52 X 0 MD 6 X 0 X 0 SA 6 VH 0 PC 4 GN 5 EM 17 RB 6 PL 8 X 0 ES 0 X 0 RE 0 X 0 X 0 X 0
VH x missing points - 1st quarter 52 RE 14 X 0 X 0 X 0 PC 0 ST 15 RB 9 MD 0 SA 12 PL 0 EM 2 X 0 X 0 GN 0 X 0 X 0 X 0 ES 0
VH x missing points - 2nd quarter 52 RE 14 X 0 X 0 X 0 PC 0 ST 15 RB 9 MD 0 SA 12 PL 0 EM 2 X 0 X 0 GN 0 X 0 X 0 X 0 ES 0
VH x missing points - 3rd quarter 52 RE 14 X 0 X 0 X 0 PC 0 ST 15 RB 9 MD 0 SA 13 PL 0 EM 1 X 0 X 0 GN 0 X 0 X 0 X 0 ES 0
PL 23 Sayril Silaya 51 SA 0 X 0 X 0 X 0 X 0 RE 9 ES 9 EM 2 PC 6 VH 5 ST 6 X 0 MD 6 X 0 RB 8 X 0 GN 0 X 0
ST 11 Tom Heywood 51 X 0 MD 4 X 0 X 0 SA 2 VH 0 PC 16 GN 0 EM 0 RB 5 PL 1 X 0 ES 14 X 0 RE 9 X 0 X 0 X 0
MD 24 Van Jereos 50 X 0 ST 2 X 0 GN 7 X 0 SA 9 EM 5 VH 6 ES DNP RE 2 RB 3 X 0 PL 10 X 0 X 0 PC 6 X 0 X 0
VH 19 Rap Macaquil 48 RE 0 X 0 X 0 X 0 PC 10 ST 0 RB 0 MD 4 SA 0 PL 6 EM 14 X 0 X 0 GN 14 X 0 X 0 X 0 ES 0
EM 22/16 Ryan Fuhr 47 GN 6 X 0 RB 6 X 0 RE 18 ES 4 MD 2 PL 1 ST 5 SA 5 VH 0 X 0 X 0 X 0 X 0 X 0 X 0 PC 0
ES 7 Matt Cairns 46 X 0 X 0 X 0 X 0 RB 3 EM 2 PL 0 SA 12 MD DNP PC 4 x x RE 6 ST 9 X 0 X 0 GN 10 X 0 VH 0
RB 9 Tanner Sidiway 46 X 0 X 0 EM 0 X 0 ES 4 PC 0 VH 0 X 0 GN 0 ST 1 MD 0 X 0 RE 0 X 0 PL 0 X 0 X 0 SA 0
RB 6 Parker Stewert 45 X 0 X 0 EM 0 X 0 ES 0 PC 2 VH 0 X 0 GN 5 ST 0 MD 0 X 0 RE 0 X 0 PL 10 X 0 X 0 SA 2
RB 20 Ben Ousey 45 X 0 X 0 EM 0 X 0 ES 5 PC 6 VH 7 X 0 GN 3 ST 8 MD 3 X 0 RE 10 X 0 PL 3 X 0 X 0 SA 0
SA 13 Matt Mah 44 PL 2 X 0 X 0 X 0 ST 0 MD 6 X 0 ES 4 VH 0 EM 12 PC 7 X 0 GN 3 X 0 X 0 RE 1 X 0 RB 9
ES 22 Riley Brown 43 X 0 X 0 X 0 X 0 RB 3 EM 8 PL 4 SA 7 MD DNP PC 0 x x RE 15 ST 0 X 0 X 0 GN 6 X 0 VH 0
RB 2 Jinfan Li 43 X 0 X 0 EM 12 X 0 ES 12 PC 0 VH 0 X 0 GN 7 ST 2 MD 7 X 0 RE 2 X 0 PL 1 X 0 X 0 SA 0
GN 10 Anders Murray-Hemphill 42 EM 0 X 0 PC DNP MD 6 X 0 X 0 X 0 ST 6 RB 6 X 0 RE 4 X 0 SA 3 VH 4 X 0 ES 2 PL 11 X 0
RE 9 Jordan Atwal 42 VH 0 X 0 X 0 X 0 EM 16 PL 0 X 0 PC 0 X 0 MD 0 GN 8 ES 0 RB 13 X 0 ST 5 SA 0 X 0 X 0
ST 4 Jeff Calton 41 X 0 MD 3 X 0 X 0 SA 3 VH 0 PC 2 GN 7 EM 6 RB 6 PL 3 X 0 ES 5 X 0 RE 6 X 0 X 0 X 0
ST 10 David Wiebe 41 X 0 MD 8 X 0 X 0 SA 6 VH 0 PC 0 GN 0 EM 0 RB 4 PL 5 X 0 ES 12 X 0 RE 6 X 0 X 0 X 0
VH 13/21 Daytwon Webster 39 RE 0 X 0 X 0 X 0 PC 0 ST 0 RB 0 MD 29 SA 0 PL 10 EM 0 X 0 X 0 GN 0 X 0 X 0 X 0 ES 0
ES 6 Peter Wilson 37 X 0 X 0 X 0 X 0 RB 2 EM 2 PL 13 SA 2 MD DNP PC 2 x x RE 9 ST 7 X 0 X 0 GN 0 X 0 VH 0
RE 32 Lenn Nakatsuka 37 VH 0 X 0 X 0 X 0 EM 23 PL 14 X 0 PC 0 X 0 MD 0 GN 0 ES 0 RB 0 X 0 ST 0 SA 0 X 0 X 0
SA 5 Michael Keane 37 PL 2 X 0 X 0 X 0 ST 7 MD 4 X 0 ES 14 VH 0 EM 8 PC 0 X 0 GN 0 X 0 X 0 RE 0 X 0 RB 2
ST 8 Ethan Tremblay 37 X 0 MD 3 X 0 X 0 SA 4 VH 0 PC 0 GN 0 EM 0 RB 0 PL 6 X 0 ES 17 X 0 RE 7 X 0 X 0 X 0
GN 14 Lewis Hinton 35 EM 9 X 0 PC 10 MD 0 X 0 X 0 X 0 ST 2 RB 2 X 0 RE 2 X 0 SA 0 VH DNP X 0 ES 3 PL 7 X 0
RE x missing points - 4th quarter 35 VH 14 X 0 X 0 X 0 EM 0 PL 5 X 0 PC 16 X 0 MD 0 GN 0 ES 0 RB 0 X 0 ST 0 SA 0 X 0 X 0
GN 12 Nathan Kuehne 34 EM 0 X 0 PC 9 MD 8 X 0 X 0 X 0 ST 6 RB 6 X 0 RE 5 X 0 SA 0 VH 0 X 0 ES 0 PL 0 X 0
RE x missing points - 3rd quarter 34 VH 14 X 0 X 0 X 0 EM 0 PL 4 X 0 PC 16 X 0 MD 0 GN 0 ES 0 RB 0 X 0 ST 0 SA 0 X 0 X 0
RE x missing points - 2nd quarter 33 VH 14 X 0 X 0 X 0 EM 0 PL 4 X 0 PC 15 X 0 MD 0 GN 0 ES 0 RB 0 X 0 ST 0 SA 0 X 0 X 0
RE x missing points - 1st quarter 32 VH 13 X 0 X 0 X 0 EM 0 PL 4 X 0 PC 15 X 0 MD 0 GN 0 ES 0 RB 0 X 0 ST 0 SA 0 X 0 X 0
GN 30 Kai Peng 31 EM 0 X 0 PC 0 MD 0 X 0 X 0 X 0 ST 4 RB 1 X 0 RE 4 X 0 SA 2 VH 4 X 0 ES 15 PL 1 X 0
MD 9 Raymond Li 31 X 0 ST 0 X 0 GN 4 X 0 SA DNP EM 0 VH 4 ES DNP RE 7 RB 8 X 0 PL 2 X 0 X 0 PC 6 X 0 X 0
EM 2/27 Alex Mcdonald 30 GN 3 X 0 RB 5 X 0 RE 0 ES 5 MD 3 PL 3 ST 3 SA 3 VH 5 X 0 X 0 X 0 X 0 X 0 X 0 PC 0
RE 5 Gurpaul Girn 30 VH 0 X 0 X 0 X 0 EM 7 PL 0 X 0 PC 0 X 0 MD 3 GN 7 ES 0 RB 0 X 0 ST 4 SA 9 X 0 X 0
VH 18 Chris Nkurunziza 29 RE 0 X 0 X 0 X 0 PC 7 ST 0 RB 0 MD 6 SA 0 PL 10 EM 3 X 0 X 0 GN 3 X 0 X 0 X 0 ES 0
MD 23 Geavahn McNally-Hardesty 27 X 0 ST 2 X 0 GN 2 X 0 SA 0 EM 0 VH 5 ES DNP RE 8 RB 10 X 0 PL 0 X 0 X 0 PC 0 X 0 X 0
RE 22 Owen Brown 25 VH 0 X 0 X 0 X 0 EM 2 PL 0 X 0 PC 0 X 0 MD 3 GN 0 ES 0 RB 14 X 0 ST 2 SA 4 X 0 X 0
ES 23 Quincy Webster 23 X 0 X 0 X 0 X 0 RB 7 EM 0 PL 0 SA 0 MD DNP PC 1 x x RE 6 ST 5 X 0 X 0 GN 4 X 0 VH 0
MD 3 Josh Bian 23 X 0 ST 6 X 0 GN 8 X 0 SA 5 EM 2 VH 2 ES DNP RE 0 RB 0 X 0 PL 0 X 0 X 0 PC 0 X 0 X 0
RB 10 Millan Illanyi 23 X 0 X 0 EM 4 X 0 ES 0 PC 4 VH 2 X 0 GN 2 ST 0 MD 2 X 0 RE 5 X 0 PL 0 X 0 X 0 SA 2
RB 14 Braeden Smith 23 X 0 X 0 EM 0 X 0 ES 0 PC 0 VH 0 X 0 GN 0 ST 0 MD 0 X 0 RE 2 X 0 PL 11 X 0 X 0 SA 10
EM 7/12 Bailey Mcmillian 22 GN 4 X 0 RB 0 X 0 RE 0 ES 0 MD 0 PL 0 ST 6 SA 4 VH 8 X 0 X 0 X 0 X 0 X 0 X 0 PC 0
RE 11 Kele Antoine 22 VH 0 X 0 X 0 X 0 EM 0 PL 0 X 0 PC 0 X 0 MD 2 GN 8 ES 0 RB 4 X 0 ST 8 SA 0 X 0 X 0
ST 5 Max Savellano 22 X 0 MD 0 X 0 X 0 SA 0 VH 0 PC 4 GN 1 EM 13 RB 1 PL 2 X 0 ES 0 X 0 RE 1 X 0 X 0 X 0
ES 8 Alex Farrah 21 X 0 X 0 X 0 X 0 RB 4 EM 0 PL 0 SA 0 MD DNP PC 9 x x RE 0 ST 3 X 0 X 0 GN 5 X 0 VH 0
ST 7 Adam Renko 21 X 0 MD 0 X 0 X 0 SA 3 VH 0 PC 3 GN 4 EM 8 RB 3 PL 0 X 0 ES 0 X 0 RE 0 X 0 X 0 X 0
PC 4 Austin Lee 20 X 0 X 0 GN 3 X 0 VH 6 RB 5 ST 0 RE 0 PL 0 ES 0 SA 3 X 0 X 0 X 0 X 0 MD 3 X 0 EM 0
SA 11/15 Gary Johao 20 PL 4 X 0 X 0 X 0 ST 6 MD 4 X 0 ES 2 VH 0 EM 0 PC 0 X 0 GN 4 X 0 X 0 RE 0 X 0 RB 0
PC x missing points - 4th quarter 19 X 0 X 0 GN 0 X 0 VH 0 RB 0 ST 0 RE 19 PL 0 ES 0 SA 0 X 0 X 0 X 0 X 0 MD 0 X 0 EM 0
RB 11 Brandan White 19 X 0 X 0 EM 8 X 0 ES 10 PC 6 VH 8 X 0 GN 2 ST 7 MD 5 X 0 RE 5 X 0 PL 2 X 0 X 0 SA 0
ST x missing points - 2nd quarter 19 X 0 MD 0 X 0 X 0 SA 0 VH 14 PC 0 GN 0 EM 0 RB 5 PL 0 X 0 ES 0 X 0 RE 0 X 0 X 0 X 0
MD 5 Jordan Stedman 18 X 0 ST 5 X 0 GN 0 X 0 SA DNP EM 0 VH 0 ES DNP RE 4 RB 9 X 0 PL 0 X 0 X 0 PC 0 X 0 X 0
PC 24 Albert Zhu 18 X 0 X 0 GN 5 X 0 VH 0 RB 6 ST 3 RE 0 PL 0 ES 0 SA 0 X 0 X 0 X 0 X 0 MD 2 X 0 EM 2
PC x missing points - 1st quarter 18 X 0 X 0 GN 0 X 0 VH 0 RB 0 ST 0 RE 18 PL 0 ES 0 SA 0 X 0 X 0 X 0 X 0 MD 0 X 0 EM 0
PC x missing points - 2nd quarter 18 X 0 X 0 GN 0 X 0 VH 0 RB 0 ST 0 RE 18 PL 0 ES 0 SA 0 X 0 X 0 X 0 X 0 MD 0 X 0 EM 0
PC x missing points - 3rd quarter 18 X 0 X 0 GN 0 X 0 VH 0 RB 0 ST 0 RE 18 PL 0 ES 0 SA 0 X 0 X 0 X 0 X 0 MD 0 X 0 EM 0
SA 6 Paul Cheng 18 PL 0 X 0 X 0 X 0 ST 0 MD 4 X 0 ES 2 VH 0 EM 0 PC 6 X 0 GN 2 X 0 X 0 RE 0 X 0 RB 4
ST x missing points - 1st quarter 18 X 0 MD 0 X 0 X 0 SA 0 VH 14 PC 0 GN 0 EM 0 RB 2 PL 0 X 0 ES 2 X 0 RE 0 X 0 X 0 X 0
ST x missing points - 3rd quarter 18 X 0 MD 0 X 0 X 0 SA 0 VH 14 PC 0 GN 0 EM 0 RB 2 PL 0 X 0 ES 2 X 0 RE 0 X 0 X 0 X 0
ST x missing points - 4th quarter 18 X 0 MD 0 X 0 X 0 SA 0 VH 15 PC 0 GN 0 EM 0 RB 0 PL 0 X 0 ES 3 X 0 RE 0 X 0 X 0 X 0
EM 32/20 Wade Gou 17 GN 0 X 0 RB 0 X 0 RE 6 ES 0 MD 3 PL 0 ST 2 SA 5 VH 1 X 0 X 0 X 0 X 0 X 0 X 0 PC 0
ES 13 Concheetah Sparvie 17 X 0 X 0 X 0 X 0 RB 7 EM 0 PL 0 SA 0 MD DNP PC 0 x x RE 0 ST 2 X 0 X 0 GN 8 X 0 VH 0
RE 4 Sandy Ye 17 VH 0 X 0 X 0 X 0 EM 4 PL 13 X 0 PC 0 X 0 MD 0 GN 0 ES 0 RB 0 X 0 ST 0 SA 0 X 0 X 0
RB 5 Conner McLamsen 17 X 0 X 0 EM 0 X 0 ES 0 PC 0 VH 0 X 0 GN 0 ST 0 MD 0 X 0 RE 0 X 0 PL 0 X 0 X 0 SA 0
RE 33 Henri Li 15 VH 0 X 0 X 0 X 0 EM 2 PL 0 X 0 PC 0 X 0 MD 0 GN 3 ES 0 RB 4 X 0 ST 0 SA 6 X 0 X 0
GN 11 Hunter Hernandez 14 EM 0 X 0 PC DNP MD DNP X 0 X 0 X 0 ST 6 RB 0 X 0 RE 0 X 0 SA 7 VH DNP X 0 ES 1 PL 0 X 0
ST 15 Alfie Sun 14 X 0 MD 2 X 0 X 0 SA 0 VH 0 PC 8 GN 3 EM 0 RB 1 PL 0 X 0 ES 0 X 0 RE 0 X 0 X 0 X 0
EM 3/21 Max Clouser 13 GN 0 X 0 RB 1 X 0 RE 3 ES 0 MD 0 PL 0 ST 1 SA 2 VH 6 X 0 X 0 X 0 X 0 X 0 X 0 PC 0
ES 4 Adin Mikkelsen 13 X 0 X 0 X 0 X 0 RB 0 EM 6 PL 0 SA 2 MD DNP PC 0 x x RE 0 ST 5 X 0 X 0 GN 0 X 0 VH 0
RB 7 Alex Horvath 13 X 0 X 0 EM 2 X 0 ES 0 PC 0 VH 0 X 0 GN 2 ST 9 MD 0 X 0 RE 0 X 0 PL 0 X 0 X 0 SA 0
SA 10 Senay Tedla 13 PL 0 X 0 X 0 X 0 ST 0 MD 0 X 0 ES 2 VH 0 EM 0 PC 0 X 0 GN 0 X 0 X 0 RE 11 X 0 RB 0
ST 13 Eric Foss 11 X 0 MD 0 X 0 X 0 SA 0 VH 0 PC 0 GN 4 EM 0 RB 0 PL 7 X 0 ES 0 X 0 RE 0 X 0 X 0 X 0
VH 28 Quinn Tustanoff 11 RE 0 X 0 X 0 X 0 PC 9 ST 0 RB 0 MD 0 SA 0 PL 0 EM 0 X 0 X 0 GN 2 X 0 X 0 X 0 ES 0
MD 13 Florian Wegner 10 X 0 X 0 X 0 X 0 X 0 X 0 X 0 X 0 X 0 X 0 X 0 X 0 X 0 X 0 X 0 PC 10 X 0 X 0
ES 5 Isahia Harrison 8 X 0 X 0 X 0 X 0 RB 1 EM 0 PL 0 SA 0 MD DNP PC 0 x x RE 0 ST 7 X 0 X 0 GN 0 X 0 VH 0
GN 4 Spencer Lee 8 EM 2 X 0 PC 2 MD 0 X 0 X 0 X 0 ST 0 RB 0 X 0 RE 0 X 0 SA 0 VH 0 X 0 ES 0 PL 4 X 0
MD 8 Spencer Meldrum 8 X 0 ST 0 X 0 GN 2 X 0 SA 2 EM 0 VH DNP ES DNP RE 2 RB 2 X 0 PL 0 X 0 X 0 PC 0 X 0 X 0
PL x missing points - 3rd quarter 8 SA 0 X 0 X 0 X 0 X 0 RE 6 ES 0 EM 0 PC 0 VH 0 ST 0 X 0 MD 0 X 0 RB 2 X 0 GN 0 X 0
PL x missing points - 4th quarter 8 SA 0 X 0 X 0 X 0 X 0 RE 7 ES 0 EM 0 PC 0 VH 0 ST 0 X 0 MD 0 X 0 RB 1 X 0 GN 0 X 0
EM 15/18 Nick Gakena 7 GN 0 X 0 RB 2 X 0 RE 0 ES 3 MD 0 PL 0 ST 0 SA 2 VH 0 X 0 X 0 X 0 X 0 X 0 X 0 PC 0
PC 11 Harry Yang 7 X 0 X 0 GN 0 X 0 VH 2 RB 1 ST 2 RE 0 PL 0 ES 0 SA 0 X 0 X 0 X 0 X 0 MD 2 X 0 EM 0
PL 1 Cam Harvey 7 SA 3 X 0 X 0 X 0 X 0 RE 0 ES 0 EM 0 PC 2 VH 0 ST 2 X 0 MD 0 X 0 RB 0 X 0 GN 0 X 0
PL x missing points - 1st quarter 7 SA 0 X 0 X 0 X 0 X 0 RE 6 ES 0 EM 0 PC 0 VH 0 ST 0 X 0 MD 0 X 0 RB 1 X 0 GN 0 X 0
PL x missing points - 2nd quarter 7 SA 0 X 0 X 0 X 0 X 0 RE 6 ES 0 EM 0 PC 0 VH 0 ST 0 X 0 MD 0 X 0 RB 1 X 0 GN 0 X 0
RB 8 Dylan Ross 7 X 0 X 0 EM 7 X 0 ES 2 PC 12 VH 8 X 0 GN 10 ST 7 MD 2 X 0 RE 3 X 0 PL 2 X 0 X 0 SA 3
SA 4 Carlos Real 7 PL 0 X 0 X 0 X 0 ST 1 MD 1 X 0 ES 2 VH 0 EM 0 PC 0 X 0 GN 2 X 0 X 0 RE 1 X 0 RB 0
VH 17 Cory Schlatter 7 RE 0 X 0 X 0 X 0 PC 0 ST 0 RB 0 MD 2 SA 0 PL 0 EM 5 X 0 X 0 GN 0 X 0 X 0 X 0 ES 0
ES 5B ? 6 X 0 X 0 X 0 X 0 RB 6 EM 0 PL 0 SA 0 MD DNP PC 0 x x RE 0 ST 0 X 0 X 0 GN 0 X 0 VH 0
GN x missing points 6 EM 0 X 0 PC 0 MD 0 X 0 X 0 X 0 ST 0 RB 6 X 0 RE 0 X 0 SA 0 VH 0 X 0 ES 0 PL 0 X 0
PC 14 Dawit Weldemichael 6 X 0 X 0 GN 0 X 0 VH 4 RB 2 ST 0 RE 0 PL 0 ES 0 SA 0 X 0 X 0 X 0 X 0 MD 0 X 0 EM 0
SA 7 Vardeep Gill 6 PL 2 X 0 X 0 X 0 ST 0 MD 0 X 0 ES 2 VH 0 EM 2 PC 0 X 0 GN 0 X 0 X 0 RE 0 X 0 RB 0
SA 8 Arshdeep Dhatt 6 PL 0 X 0 X 0 X 0 ST 0 MD 0 X 0 ES 4 VH 0 EM 2 PC 0 X 0 GN 0 X 0 X 0 RE 0 X 0 RB 0
VH 22 Shelton Htet 6 RE 0 X 0 X 0 X 0 PC 1 ST 0 RB 0 MD 2 SA 0 PL 0 EM 3 X 0 X 0 GN 0 X 0 X 0 X 0 ES 0
RE 8 Vivek Nehra 5 VH 0 X 0 X 0 X 0 EM 0 PL 0 X 0 PC 0 X 0 MD 0 GN 0 ES 0 RB 0 X 0 ST 0 SA 5 X 0 X 0
RB 4 Dakota Smith 5 X 0 X 0 EM 0 X 0 ES 0 PC 1 VH 4 X 0 GN 0 ST 0 MD 5 X 0 RE 1 X 0 PL 0 X 0 X 0 SA 0
MD 32 Kuzey Erthol 4 X 0 ST 2 X 0 GN 0 X 0 SA 2 EM 0 VH 0 ES DNP RE 0 RB 0 X 0 PL 0 X 0 X 0 PC 0 X 0 X 0
PL 15 Shusuke Akachi 4 SA 0 X 0 X 0 X 0 X 0 RE 0 ES 0 EM 0 PC 0 VH 0 ST 0 X 0 MD 0 X 0 RB 2 X 0 GN 2 X 0
PL 33 Michael Gariguez 4 SA 0 X 0 X 0 X 0 X 0 RE 0 ES 0 EM 0 PC 2 VH 0 ST 0 X 0 MD 0 X 0 RB 2 X 0 GN 0 X 0
VH 25 Zaibe Latupan 3 RE 0 X 0 X 0 X 0 PC 0 ST 0 RB 0 MD 0 SA 0 PL 3 EM 0 X 0 X 0 GN 0 X 0 X 0 X 0 ES 0
EM 12/51 John Tang 2 GN 0 X 0 RB 0 X 0 RE 0 ES 2 MD 0 PL 0 ST 0 SA 0 VH 0 X 0 X 0 X 0 X 0 X 0 X 0 PC 0
MD x missing points 2 X 0 ST 0 X 0 GN 0 X 0 SA 0 EM 0 VH 0 ES 2 RE 0 RB 0 X 0 PL 0 X 0 X 0 PC 0 X 0 X 0
