THURSDAY FEBRUARY 25 | FRIDAY FEBRUARY 26 | SATURDAY FEBRUARY 27 | SATURDAY FEBRUARY 27 | ||||||||||||||||||
NORTH 1 | CHAMPIONSHIP DRAW | LOSER GAME 4 | CONSOLATION DRAW | ||||||||||||||||||
COWICHAN | 72 | DOVER BAY | 79 | ||||||||||||||||||
NORTH 3 | GAME 3 - FRIDAY | WINNER GAME 3 | GAME 6 - SATURDAY | WINNER GAME 6 | |||||||||||||||||
G. P. VANIER | 70 | 6:00 p.m. SEMI-FINAL # 1 | COWICHAN | 57 | 11:45 a.m. | DOVER BAY | 66 | ||||||||||||||
GAME 1 | |||||||||||||||||||||
THURSDAY | BELMONT | 69 | G. P. VANIER | 55 | |||||||||||||||||
6:00 p.m. | WINNER GAME 1 | LOSER GAME 1 | |||||||||||||||||||
QUARTER-FINAL # 1 | |||||||||||||||||||||
BELMONT | 84 | ||||||||||||||||||||
SOUTH 2 | GAME 8 - SATURDAY | GAME 7 - SATURDAY | |||||||||||||||||||
8:00 p.m. | 6:00 p.m. | ||||||||||||||||||||
SOUTH 3 | 1st & 2nd | 3rd & 4th | |||||||||||||||||||
CLAREMONT | 52 | ||||||||||||||||||||
GAME 2 | |||||||||||||||||||||
THURSDAY | WINNER GAME 2 | LOSER GAME 2 | |||||||||||||||||||
8:00 p.m. | DOVER BAY | 57 | CLAREMONT | 73 | |||||||||||||||||
QUARTER-FINAL # 2 | |||||||||||||||||||||
DOVER BAY | 92 | GAME 4 - FRIDAY | OAK BAY | 89 | GAME 5 - SATURDAY | BELMONT | 68 | ||||||||||||||
NORTH 2 | 8:00 p.m. SEMI-FINAL # 2 | WINNER GAME 4 | 10:00 a.m. | WINNER GAME 5 | |||||||||||||||||
OAK BAY | 74 | BELMONT | 75 | ||||||||||||||||||
SOUTH 1 | LOSER GAME 3 | ||||||||||||||||||||
3rd place may challenge 2nd place, if they have not already played in the event, for the 2nd BC berth. Challenge game will be on Tuesday @ # 2 - 7:00 p.m. |