CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS |
|||||||||||||||
SATURDAY | REFEREES | TEAMS | |||||||||||||
FEBRUARY 27, 2016 | MIKE JAMES | NANAIMO | WINNER GAME 5 | WINNER GAME 6 | |||||||||||
GAME 7 | DAVE BROWN | NANAIMO | SOUTH 2 | NORTH 2 | |||||||||||
SCHEDULED: | AL DUDDRIDGE | VICTORIA | BELMONT | DOVER BAY | |||||||||||
6:00 p.m. | Home
team will be the higher seed. If two
seeds of the same number meet, then the NORTH team will be the home team. |
||||||||||||||
ACTUAL: | LEADING SCORERS | ||||||||||||||
5:58 p.m. | JUMP BALL WON BY | Dover Bay | BELMONT | DOVER BAY | |||||||||||
FINAL RESULT | 1st Quarter score | Dover Bay 22-19 | DONTAE BULL | 27 | JEFF WEBB | 17 | |||||||||
BELMONT | 2nd Quarter score | Belmont 20-11 = Belmont 39-33 | JACKSON LEEDER | 12 | RYAN MACDONALD | 14 | |||||||||
SCORE: | 3rd Quarter score | Tied 16-16 = Belmont 55-49 | LUKE BALORAN | 12 | MILES HUYNH | 14 | |||||||||
68 | 66 | 4th Quarter score | Dover Bay 17-13 = Belmont 68-66 | RYAN KAMIKAWAJI | 10 | ||||||||||
FINAL SCORE | Belmont 68-66 | ||||||||||||||
The winning team finishes 3rd and may challenge the 2nd place team (loser of Game 8), if they have not already played in the event. | |||||||||||||||
1st quarter | 2nd half - 3rd quarter | ||||||||||||||
10:00 | Dover wins the tip | 10:00 | Dover starts with the ball | ||||||||||||
9:45 | Dover is fouled and goes 1 for 2 from the line | Bull with the foul | |||||||||||||
Some quick back and forth action | 9:39 | Miles Huynh at the line - makes 1 of 2 | |||||||||||||
7:30 | Dover Bay 7-4 | Leeder for 3 | |||||||||||||
Dover for 3 | 9:02 | Belmont 42-34 | |||||||||||||
Belmont answers back with a 2 | Webb with a runner through the key | ||||||||||||||
Dover fouls while going for an offensive board | Team trade misses | ||||||||||||||
Teams trade misses | Bull for 2 | ||||||||||||||
Teams trade misses - again | Mirau forces it and gets nothing | ||||||||||||||
5:30 | Dover 10-6 | Bull for 2 | |||||||||||||
Belmont called for a 30-second violation | 7:18 | Belmont 46-36 | |||||||||||||
Quinn Mirau with a nice dish inside to Seamus O'Toole | O'Toole boards it and scores | ||||||||||||||
Dover 12-6 | 46-38 | ||||||||||||||
Belmnt for 2 | Leeder misses a trey - Webb boards it | ||||||||||||||
Dover for 3 | Macdonald to Webb for 2 | ||||||||||||||
15-8 | Foul on Mirau | ||||||||||||||
Dover from outside | 5:56 | 46-40 | |||||||||||||
3:29 | Time-Out # 1 - Belmont | Belmont for 3 | |||||||||||||
Dover 17-8 | Bull with the rebound | ||||||||||||||
Belmont from outside | Belmont for 3 | ||||||||||||||
17-10 | Time-Out # 1 - Dover Bay | ||||||||||||||
Dover answers - 19-10 | 5:22 | Belmont 52-40 | |||||||||||||
Dover steals it and then missed the break-away lay-up\ | Adam Humphreys with the rebound and bucket for Dover Bay | ||||||||||||||
Belmont comes back with a 3 | Belmont misses… and so does Dover | ||||||||||||||
Dover with a 3 | Foul on Dover's Ryan Macdonald | ||||||||||||||
22-13 | Bull at the line for 2 | ||||||||||||||
Dontae Bull backs O'Toole down and scores for Belmont | Makes 1 of 2 | ||||||||||||||
Bull misses but gets his own board and scores | 4:16 | Belmont 55-42 | |||||||||||||
0:00 | END of 1st - Dover Bay 22-19 | Teams trade misses | |||||||||||||
Belmont starts the 2nd with the ball | Teams trade misses - again | ||||||||||||||
9:33 | Belmont ties it with a trey from the left corner | Dover draws a charge on Belmont | |||||||||||||
Teams trade misses | 3:03 | Belmont 55-42 | |||||||||||||
Teams trade misses - again | Webb with a long baseline jumper from the right side | ||||||||||||||
Foul on Belmont - Brayden Turnbull hits bucket - misses the 'and 1' | Belmont's 3 blocked - ball knocked around - Bull tries to save it and it goes off Dover | ||||||||||||||
8:14 | Dover 24-22 | Belmont has 10 seconds left on the 30 after the blocked 3 | |||||||||||||
Belmont scores and ties it again | 30-second violation | ||||||||||||||
7:37 | Belmont going to the line for 2 - tied at 24 | Dover for 3 | |||||||||||||
Luke Baloran makes both | Dover draws another charge - Bull with the foul | ||||||||||||||
Belmont 26-24 | 1:51 | Belmont 55-47 | |||||||||||||
Teams trade misses | Webb misses a baseline runner - gets his own board and scores | ||||||||||||||
O'Toole loses it going into the paint | 55-49 | ||||||||||||||
Bull muscles one up for 2 | Belmont called for a travel in the paint | ||||||||||||||
Time-Out # 1 - Dover Bay | Humphreys misses a long 2 from the top of the arc | ||||||||||||||
6:30 | Belmont 28-24 | Humphreys misses a 15' set shot | |||||||||||||
Belmont with the board - Belmont with the turnover | Loose ball - tie up - possession Belmont | ||||||||||||||
Bull misses - Jeff Webb boards it for Dover Bay | Belmont misses | ||||||||||||||
Belmont with the rebound | 0:00 | END of 3rd - Belmont 55-49 | |||||||||||||
Foul on Webb - Jackson Leeder going to the line for Belmont | Humphreys misses - Bull can't handle the rebound - Humphreys gets the ball and scores | ||||||||||||||
Leeder swishes both | Belmont misses | ||||||||||||||
5:21 | Belmont 30-24 | Humphreys misses from 20' - O'Toole boards it and misses | |||||||||||||
Miles Huynh for 3 for Dover | Belmont scores | ||||||||||||||
Bull misses over O'Toole - Webb boards it | Humphreys with an 18' set shot | ||||||||||||||
Belmont boards it - O'Toole steals it and dishes to Webb for 2 | O'Toole steps in front of Bull and steals the entry pass | ||||||||||||||
Bull for 2 | Dover turns it over | ||||||||||||||
Ryan Macdonald misses a 3 from the top of the key | Belmont misses a 3 - Webb boards it | ||||||||||||||
Ryan Backhouse goes to the hoop - Mirau called for the blocking foul | Webb for 3 | ||||||||||||||
Time-Out # 2 - Dover Bay | 6:00 | Belmont 57-55 | |||||||||||||
3:18 | Belmont 32-29 | Foul on Huynh - Backhouse at the line for 2 | |||||||||||||
Belmont has the ball in the half-court afer the Dover time-out | Misses the 1st - and the 2nd - O'Toole boards it | ||||||||||||||
Macdonald steals but misses in transition - Webb tries a tip in but misses | 5:32 | Huynh for 3 - Dover 58-57 | |||||||||||||
Belmont with the board | Belmont misses - loose ball - scrum - tie up - possession to Belmont | ||||||||||||||
Bull with a roller along the rim - ball finally drops through | 5:08 | Dover 58-57 | |||||||||||||
Foul on Backhouse | Luke Baloran for 2 - Belmont 59-58 | ||||||||||||||
Macdonald on the line for 2 | Huynh from the middle fo the key | ||||||||||||||
Makes both | Macdonald with an NBA 3 | ||||||||||||||
1:40 | Belmont 34-31 | Time-Out # 1 - Belmont | |||||||||||||
Scramble on floor for a loose ball - Belmont gets out of the scrum | 4:07 | Dover Bay 63-59 | |||||||||||||
Bull for the lay-up | Team fouls - 1 on Dover - 0 on Belmont | ||||||||||||||
Backhouse for 3 | Bull for 2 | ||||||||||||||
Webb goes around Bull for a tough 2 | 63-61 | ||||||||||||||
Belmont misses - Dover boards it and misses a 3/4 court at the buzzer | 3:36 | Macdonald for 3 from the right corner | |||||||||||||
0:00 | END of 2nd - Belmont 39-33 | Belmont called for an illegal screen - 1 foul each | |||||||||||||
Mirau's shot blocked | |||||||||||||||
Bull recovers a loose ball but is touching the out of bounds line | |||||||||||||||
3:01 | Dover Bay 66-61 | ||||||||||||||
With 1 second on the 30 - Leeder is fouled - makes the bucket - and the foul-shot | |||||||||||||||
2:20 | 66-64 | ||||||||||||||
Macdonald misses a 3 - O'Toole boards it but forces it and misses | |||||||||||||||
Belmont misses at the buzzer - O'Toole boards it | |||||||||||||||
Macdonald misses as he walks around Bull | |||||||||||||||
1:12 | 66-64 | ||||||||||||||
Baloran hits a 3 as the 30 was about to expire | |||||||||||||||
Time-Out # 2 - Dover Bay | |||||||||||||||
:46.1 | Belmont 67-66 | ||||||||||||||
After the time-out, Dover Bay has the ball at the half court | |||||||||||||||
Dover tursn it over - Huynh called for the break-away foul - 2 and the ball | |||||||||||||||
Leeder makes 1 of 2 | |||||||||||||||
Dover knocks it loose on the inbounds - loose ball - scrum - possession to Dover Bay | |||||||||||||||
Time-Out # 3 - Dover Bay | |||||||||||||||
:24.0 | Belmont 68-66 | ||||||||||||||
Dover has the ball after the time-out | |||||||||||||||
Dover misses - Baloran travels | |||||||||||||||
:10.2 | Dover ball | ||||||||||||||
Dover turns it over - tie up - possession to Belmont | |||||||||||||||
:01.2 | Time-Out # 2 - Belmont | ||||||||||||||
END of GAME - Belmont 68-66 | |||||||||||||||
POG | # 8 Jeff Webb - Dover Bay | ||||||||||||||
POG | # 21 Luke Baloran - Belmont | ||||||||||||||
Belmont finishes 3rd and may challenge 2nd if they have not already played. | |||||||||||||||
Belmont will need Cowichan to win versus Oak Bay for there to be a challenge game | |||||||||||||||
Dover Bay finishes 4th |