WELLINGTON | |||||||
SENIOR BOYS' BASKETBALL TEAM | |||||||
2014-15 | |||||||
# | Name | Position | Year | Height | Weight | ||
Feet | CM | LBS | KILO | ||||
0 | Sean Mackay | F | JR | 6' 0" | 183 | 175 | 79.5 |
3 | Joseph Almoete | G | JR | 5' 2" | 157 | 129 | 58.6 |
4 | James Sandifer | F | JR | 5' 11" | 180 | 135 | 61.4 |
5 | Nathaniel Durkan | G | JR | 6' 1" | 185 | 176 | 80.0 |
6 | Dylan Chapotelle | F | JR | 6' 1" | 185 | 160 | 72.7 |
7 | Anton Kamke | F | JR | 6' 5" | 198 | 174 | 79.1 |
8 | Lucas Pugh | G | JR | 5' 10" | 178 | 149 | 67.7 |
9 | Hayden Jeffery | G | JR | 6' 0" | 183 | 170 | 77.3 |
10 | Alex Staniforth | F | SO | 6' 3" | 191 | 165 | 75.0 |
15 | Daniel Goodman | F | JR | 6' 3" | 191 | 170 | 77.3 |
HEAD COACH | |||||||
Luke Letham | |||||||
ASSISTANT COACH | |||||||
Phil Letham | |||||||
NICKNAME | |||||||
Wildcats | |||||||
SCHOOL COLOURS | |||||||
Maroon and Gold |