NANAIMO DISTRICT | |||||||
SENIOR BOYS' BASKETBALL TEAM | |||||||
2014-15 | |||||||
# | Name | Position | Year | Height | Weight | ||
Feet | CM | LBS | KILO | ||||
9 | Garrett Goodall | G | SR | 6' 1" | 185 | 160 | 72.7 |
10 | Cole McGarvey | G | SR | 5' 10" | 178 | 160 | 72.7 |
11 | Anders Cederberg | F | SO | 6' 4" | 193 | 160 | 72.7 |
12 | Max Reed | F | JR | 6' 3" | 191 | 170 | 77.3 |
14 | Tyus Barfoot | F | SR | 6' 5" | 196 | 190 | 86.4 |
20 | Jeremy Binnersley | F | SR | 6' 3" | 191 | 185 | 84.1 |
21 | Shane Rogers | G | JR | 5' 9" | 175 | 160 | 72.7 |
23 | Callum Gemma | F | JR | 6' 7" | 201 | 210 | 95.5 |
24 | Chris Ilyn | F | JR | 6' 1" | 185 | 165 | 75.0 |
COACH | |||||||
Jacob Thom | |||||||
Mark Simpson | |||||||
ASSISTANT COACH | |||||||
Tyler Olsen | |||||||
MANAGER | |||||||
Nicole Cederberg | |||||||
Veronica Buck | |||||||
TRAINER | |||||||
Kel Reed | |||||||
NICKNAME | |||||||
Islanders |