ESQUIMALT | |||||||
SENIOR BOYS' BASKETBALL TEAM | |||||||
2014-15 | |||||||
Height | Weight | ||||||
Inches | CM | LBS | KILO | ||||
3 | Bing Yang Ge | G | SR | 5' 6" | 168 | 165 | 75.0 |
4 | John Fernando | G | SR | 5' 11" | 180 | 155 | 70.5 |
5 | Winston Edwards | G | SR | 6' 0" | 183 | 170 | 77.3 |
6 | Matt Robbins | G | SR | 6' 0" | 183 | 175 | 79.5 |
7 | Felipe Guiterrez | G | SR | 6' 0" | 183 | 175 | 79.5 |
8 | Dakota La Chance | G | SR | 6' 0" | 183 | 165 | 75.0 |
9 | Tofi Harrouk | G | SR | 5' 10" | 178 | 175 | 79.5 |
10 | Jamie McGill | G | SR | 5' 10" | 178 | 185 | 84.1 |
12 | Loghin Dayn | F | SR | 6' 2" | 188 | 200 | 90.9 |
13 | Jonathan Lavis | F | SR | 6' 4" | 193 | 180 | 81.8 |
14 | Bo Gordon | F | JR | 6' 0" | 183 | 190 | 86.4 |
15 | Matt Thom | G | JR | 6' 0" | 183 | 175 | 79.5 |
21 | Colton Bottaro | F | SR | 6' 0" | 183 | 215 | 97.7 |
25 | Stuart Campbell | G | SR | 5' 11" | 180 | 190 | 86.4 |
33 | Guilherme Matta | G | SR | 6' 0" | 183 | 175 | 79.5 |
HEAD COACH | |||||||
Sam Saprumoff | |||||||
ASSISTANT COACH | |||||||
Bryan Elder | |||||||
NICKNAME | |||||||
Dockers | |||||||
SCHOOL COLOURS | |||||||
Red, white & black |