DOVER BAY
SENIOR BOYS' BASKETBALL TEAM
2014-15
# Name Position Year Height Weight
Feet CM LBS KILO
2 Jordan Smith G JR 5' 5" 165 135 61.4
4 Jordan Gladstone G SO 5' 11" 180 170 77.3
5 Aaron Mun G SR 5' 5" 165 150 68.2
7 Gary Gladstone G SR 5' 8" 173 170 77.3
8 Jeff Webb F JR 6' 3" 191 185 84.1
9 Quinn Mirau G JR 5' 9" 175 170 77.3
10 Benjamin Davies F JR 6' 0" 183 175 79.5
11 Ryan Macdonald G SO 5' 9" 175 160 72.7
13 Christian Wigmore F SR 6' 2" 188 185 84.1
14 Adam Humphreys G JR 5' 10" 178 165 75.0
15 Fraser Schmidt F SR 6' 0" 183 180 81.8
17 Miles Muynh G JR 5' 8" 173 150 68.2
COACHES
Carson Williams
NICKNAME
Dolphins