CARIHI
SENIOR BOYS' BASKETBALL TEAM
2014-15
# Name Position Year Height Weight
Feet CM LBS KILO
2 Braxten Barnes G   5' 11" 180 150 68.2
3 Karson Kroetsch G   5' 8" 173 145 65.9
4 Taylor Arbour F SR 6' 1" 185 165 75.0
5 Hunter Korol F SR 6' 3" 191 165 75.0
6 Sonny Hung G SO 5' 11" 180 150 68.2
7 Josh Nelson G SR 5' 10" 178 155 70.5
8 Nolan Morrison G   5' 10" 178 160 72.7
9 Jaret Knowles F SR 6' 3" 191 180 81.8
10 Rio Massie F SR 6' 0" 183 175 79.5
11 Dace Harle G SR 5' 8" 173 155 70.5
12 Ryan Williams G SR 5' 9" 175 150 68.2
13 Brodie Doherty F SR 6' 1" 185 170 77.3
14 Ross Griffith F   6' 5" 196 190 86.4
COACH
Ray Wilson
NICKNAME
Tyees