WELLINGTON
SENIOR BOYS' BASKETBALL TEAM
2013-14
# Name Position Year Height Weight
Feet CM LBS KILO
3 Trevor Wong G SR 5' 11" 180 160 72.7
4 Ashton Bancroft G SR 5' 10" 178 155 70.5
6 Malcolm Rush G SR 5' 10" 178 165 75.0
8 Nic Bury G SR 5' 10" 178 160 72.7
11 Mackey Leslie F SR 5' 11" 180 180 81.8
12 Dylan Dorsey F SR 6' 3" 191 200 90.9
13 Cohl Nicholson F SR 6' 3" 191 150 68.2
14 Nick Roshuk G SR 5' 10" 178 150 68.2
23 Tyler Radelja G SR 6' 1" 185 175 79.5
COACH
Glenn Johnson
NICKNAME
Wildcats