SHAWNIGAN LAKE | |||||||
SENIOR BOYS' BASKETBALL TEAM | |||||||
2013-14 | |||||||
# | Name | Position | Year | Height | Weight | ||
Feet | CM | LBS | KILO | ||||
2 | Jeff Cheng | G | JR | 5' 9" | 175 | 140 | 63.6 |
3 | William Wang | G | JR | 5' 10" | 178 | 150 | 68.2 |
5 | Christian Grillo | G | SR | 5' 5" | 165 | 160 | 72.7 |
6 | Phillip Norris | F | JR | 6' 2" | 188 | 165 | 75.0 |
7 | Barton George | F | JR | 6' 0" | 183 | 200 | 90.9 |
8 | John Mitchell | F | JR | 6' 5" | 195 | 190 | 86.4 |
9 | Emerson Chen | G | SR | 5' 9" | 175 | 150 | 68.2 |
11 | Dawson Bowie | G | SR | 5' 10" | 178 | 155 | 70.5 |
12 | Powell Connor | G | SR | 6' 0" | 183 | 145 | 65.9 |
13 | Litha Ncanisa | F | SO | 6' 5" | 195 | 185 | 84.1 |
14 | Stephen Wyatt | F | SR | 6' 2" | 188 | 170 | 77.3 |
COACHES | |||||||
Vito Pasquale | |||||||
ASSISTANT COACH | |||||||
Alex Duford | |||||||
MANAGER | |||||||
Penny Chang | |||||||
Cheryl Wang | |||||||
Sheryl Chen | |||||||
Alex Rolston | |||||||
William Li | |||||||
NICKNAME | |||||||
Stags |