NANAIMO DISTRICT | |||||||
SENIOR BOYS' BASKETBALL TEAM | |||||||
2013-14 | |||||||
# | Name | Position | Year | Height | Weight | ||
Feet | CM | LBS | KILO | ||||
0 | Brett Ablitt | F | SR | 5' 5" | 165 | 150 | 68.2 |
1 | Ryan Douount | F | SR | 6' 0" | 183 | 180 | 81.8 |
2 | Collum Gemma | F | SO | 6' 4" | 193 | 180 | 81.8 |
4 | Malik Besseghieur | G | JR | 5' 7" | 170 | 145 | 65.9 |
6 | Cole McGarvey | G | JR | 5' 9" | 175 | 155 | 70.5 |
9 | Owen Simpson | F | SR | 5' 10" | 178 | 155 | 70.5 |
10 | Yalin Yuksel | F | SR | 5' 10" | 178 | 200 | 90.9 |
11 | Matt Wickland | F | JR | 6' 0" | 183 | 150 | 68.2 |
12 | Jeremie Cheng | F | JR | 5' 9" | 175 | 145 | 65.9 |
14 | Tyus Barfoot | F | JR | 6' 5" | 196 | 170 | 77.3 |
22 | Jackson James | F | SR | 5' 10" | 178 | 160 | 72.7 |
24 | Jeremy Binnersley | F | JR | 6' 2" | 188 | 160 | 72.7 |
25 | Garrett Goodall | F | JR | 5' 10" | 178 | 150 | 68.2 |
COACH | |||||||
Amanda Young | |||||||
NICKNAME | |||||||
Islanders |