CARIHI | |||||||
SENIOR BOYS' BASKETBALL TEAM | |||||||
2013-14 | |||||||
# | Name | Position | Year | Height | Weight | ||
Feet | CM | LBS | KILO | ||||
1 | Roy Uzzell | G | SR | 5' 9" | 175 | 160 | 72.7 |
2 | Austin Shillitto | G | SR | 6' 0" | 183 | 170 | 77.3 |
3 | Jason Johnson | G | JR | 5' 11" | 180 | 185 | 84.1 |
4 | Sonny Hung | G | FR | 5' 9" | 175 | 160 | 72.7 |
5 | Mohit Verrna | G | SR | 5' 8" | 173 | 170 | 77.3 |
6 | Brandon Green | F | JR | 6' 1" | 185 | 185 | 84.1 |
7 | Josh Nelson | G | JR | 5' 10" | 178 | 170 | 77.3 |
8 | Kyle Benoit | G | SR | 5' 10" | 178 | 175 | 79.5 |
9 | Jaret Knowles | F | JR | 6' 2" | 188 | 185 | 84.1 |
10 | Rio Massie | F | JR | 6' 1" | 185 | 195 | 88.6 |
11 | Taylor Arbour | F | JR | 6' 0" | 183 | 170 | 77.3 |
12 | Jesse Kennedy | F | JR | 6' 0" | 183 | 195 | 88.6 |
13 | Brodie Doherty | F | JR | 6' 2" | 188 | 180 | 81.8 |
14 | Tyler Kelly | F | SR | 6' 5" | 196 | 200 | 90.9 |
COACH | |||||||
Ray Wilson | |||||||
NICKNAME | |||||||
Tyees |