2013-2014 Vancouver Island Senior Boys'
4A Basketball Championships PRESENTED TO YOU ONLINE BY: |
||||||
|
||||||
DATE | TEAMS | FINAL RESULT | REFEREES | |
Saturday March 1, 2014 | Winner Game 9 | Team: | Bill Bains (Nanaimo) | |
Game 11 | Mount Douglas (S2) | MOUNT DOUGLAS | Howard Pryde (Victoria) | |
Scheduled start time: 6:00 p.m. | Winner Game 10 | Score: | ||
Actual start time: 6:05 p.m. | Oak Bay (S3) | 69-62 | ||
Jump Ball won by: |
Mount Douglas | MOUNT DOUGLAS | OAK BAY | |
1st Quarter Score: | OB 21-17 MD | OB 21-17 MD | Ashton MacKinnon - 22 | Atlas St. Paul-Butler - 25 |
2nd Quarter (Half-time) Score: | OB 15-13 MD | OB 36-30 MD | Adam Benrabah - 12 | Timo Weiner - 16 |
3rd Quarter Score: | OB 17-18 MD | OB 53-48 MD | Lewis Hurst - 12 | Matt Gray - 13 |
4th Quarter Score: | OB 9 - 21 MD | OB 62-69 MD | Michael Griffin - 12 | |
Final Score: |
MOUNT DOUGLAS 69-62 | |||
CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | ||||
FIRST HALF |
SECOND HALF |
|||
1st Quarter |
3rd Quarter |
|||
Mount Douglas wins the tip and promptly throws it away | MD has the ball to start | |||
Marcus Davis opens the scoring with a 3 for MD | Teams trade misses | |||
Atlas St. Paul-Butler with the defensive board | MacKinnon for 2 | |||
Atlas called for a charge - team 1 | Atlas with the foul | |||
Ashton MacKinnon's 3 is blocked by Timo Weimer | MD gets 2 from the line - OB 36-34 | |||
MD misses - Adam Benrabah is called for the for the bear hug | Weimer back MacKinnon down - scores on him and is fouled by him | |||
Teams trade misses | Weimer misses the foul-shot | |||
Lewis Hurst for 3 for MD | OB boards the miss | |||
MacKinnon with the foul | OB turns it over | |||
Atlas for 2 | Gray steals the ball | |||
Timo Weimer for 2 for Oak Bay | Harris goes hard to the hoop and scores | |||
MacKinnon misses and gets his own board | MacKinnon with a nice pick and roll for 3 | |||
Weimer with the foul - team 2 | Griffin called for the push on Weimer - team 1 | |||
MacKinnon gets 2 from the line - MD 8-4 | Atlas misses - MacKinnon boards it | |||
Atlas for 2 - MD 8-6 | Finnigan with the foul | |||
Davis boards MacKinnon's missed 3-pointer | Griffin at the line for 2 - makes both - OB 40-38 | |||
Matt Gray draws a foul on Hurst | Weimer for 2 on MacKinnon | |||
4:24 - Gray for 2 - Michael Griffin with the foul - Gray is good for 1 from the line - OB 9-8 | MacKinnon misses a gift - Benrabah boards it and scores | |||
Hurst for 3 | Atlas for 2 | |||
Weimer for 2 | Griffin to MacKinnon for 2 | |||
Myka Tang-Blumenschein steals it from Hurst and scores on the breakaway | Daudt with the foul | |||
Weimer with a great spin move for 2 - OB 15-11 | Atlas misses - MacKinnon boards it | |||
Gabe Daudt misses for MD - Atlas boards and runs to floor and misses - boards it and scores | 4:44 - OB 44-42 | |||
Madhu McConnell with the foul | Harris misses - MacKinnon boards it | |||
McConnell with the board | MacKinnon boards offensively and scores | |||
Daudt for 3 - tied at 17 | Daudt with a travel | |||
Davis misses a tough one in transition | Weimer for 2 | |||
Noah Harris for 2 | Benrabah for 2 | |||
Gray steals it and scores | 3:13 - tied at 46 | |||
END of 1st Quarter - Oak Bay 21-17 | Hurst with the foul - Gray at the line | |||
2nd Quarter |
Gray makes 1 of 2 | |||
Oak Bay has the ball to start | MD turns it over - Harris picks up the loose ball | |||
Miss by Oak Bay - turnover by MD | Weimer boards the missed 3 by Gray | |||
MacKinnon misses a 3 - Griffin called for the foul going for the rebound | Weimer take it to the hoop for 2 | |||
Griffin goes hard and scores - OB 21-19 | MD misses a 3 | |||
McConnell with the foul | Atlas for 2 - OB 51-46 | |||
Ashton MacKinnon for 2 | MacKinnon for 2 - OB 51-48 | |||
Adam Benrabah with the foul | Benrabah boards the misses by Harris | |||
Clayton Archibald misses - boards it - throws it to Matt Gray | Weimer boards the miss by Gray and scores on MacKinnon | |||
Weimer with the foul | Foul on OB Benrabah at the line for 2 - misses both - OB violates on the 2nd shot - Benrabah misses again | |||
6:59 - Time-Out # 1 for Oak Bay - tied at 21 | Atlas with the board | |||
Benrabah shooting 2 - makes 1 - MD 22-21 | MacKinnon has been subbed out of the game | |||
Atlas boards the miss | MD is lost trying to get the last shot off | |||
Teams trade misses | END of 3rd Quarter - Oak Bay 53-48 | |||
Atlas for 2 |
4th Quarter |
|||
Griffin for 2 - MD 24-23 | Oak Bay starts the 4th with the ball | |||
MacKinnon with the foul | Weimer travels | |||
Gray charges - Hurst took the hit | Benrabah goes hard and scores with a kiss off the glass | |||
MacKinnon for 2 | Weimer called for the offensive foul | |||
Benrabah with the foul | Griffin for 3 - tied at 53 | |||
Liam Finnigan shooting 2 for Oak Bay - misses both | OB misses - Gray is called for the foul | |||
Griffin with the offensive board - gets the put-back - MD 28-25 | Davis forces into Atlas - Atlas gets a standing block and rebound | |||
Gray for 2 | Griffin with the foul | |||
Daudt misses a 3 - doesn't follow shot - ball comes right back to where he was | 7:49 - tied at 53 | |||
MacKinnon misses a 3 from the left corner | Harris misses - MacKinnon boards it | |||
MacKinnon with the foul | MD turns it over | |||
Atlas at the line | Atlas scores | |||
2:10 - Atlas makes 1 of 2 - tied at 28 | Weimer called for the charge again - Benrabah takes the hit - again | |||
Gray fouls Griffin - Griffin at the line | Benrabah steals it from Weimer | |||
2:00 - Griffin makes 1 - MD 29-28 | Benrabah called for the foul | |||
Griffin forces it and misses | 6:02 - OB 55-53 | |||
Atlas for 2 - OB 30-29 | Both Weimer and MacKinnon are subbed out of the game | |||
Finnigan takes the hit - Griffin called for the offensive foul | Clayton Archibald for 2 - tied at 55 | |||
:46.0 - Time-Out # 1 for Mount Douglas - Oak Bay 32-29 (scoring correction made at the table) | Archibald with the foul - team 3 | |||
Atlas for 2 | 5:08 - tied at 55 | |||
Myka with the foul - Hurst shooting 2 | 4:55 - Gray for 3 | |||
:23.4 - Hurst makes 1 - OB 34-30 | 4:33 - Hurst with an NBA 3 - nothing but net | |||
Gray lays it in at the buzzer | OB with three bites at the apple - all from around the hoop - they miss them all | |||
END of 1st Half - Oak Bay 36-30 | MacKinnon is back into the game | |||
Davis with the foul | ||||
Gray misses - Benrabah boards it | ||||
3:11 - MacKinnon for 3 - MD 61-58 | ||||
Atlas for 2 - MD 61-60 | ||||
MacKinnon striped on the lob into the post | ||||
Harris from the foul-line with a jumper | ||||
1:51 - Time-Out # 1 for Mount Douglas - Oak Bay 62-61 | ||||
1:25 - MD misses 3 - boards them all and finally scores - MD 63-62 | ||||
Hurst boards the OB miss | ||||
Hurst misses a 3 - MacKinnon boards it and scores | ||||
:36.8 - Time-Out # 1 for Oak Bay - Mount Douglas 65-62 | ||||
:36.8 - Time-Out # 2 for Oak Bay - Mount Douglas 65-62 | ||||
Atlas misses a 3 - goes out of bounds off of Oak Bay | ||||
:25.3 - Foul on OB - team 4 | ||||
Atlas with the foul - bonus | ||||
Davis at the line for 2 - makes both | ||||
:23.9 - Time-Out # 3 for Oak Bay - Mount Douglas 67-62 | ||||
Gray misses a 3 - Hurst boards it - McConnell boards it | ||||
:16.2 - Hurst at the line for 2 - makes both | ||||
Myka misses a 3 - MacKinnon boards it | ||||
END of Game - Mount Douglas 69-62 | ||||
Player of the Game from Mount Douglas is # 10 Adam Benrabah | ||||
Player of the Game from Oak Bay is # 15 Timo Weimer | ||||
Mount Douglas finishes 3rd | ||||
Oak Bay finished 4th | ||||