2013-2014 Vancouver Island Senior Boys'
4A Basketball Championships PRESENTED TO YOU ONLINE BY: |
||||||
|
||||||
DATE | TEAMS | FINAL RESULT | REFEREES | |
Saturday March 1, 2014 | Winner Game 5 | Team: | Mike Lee (Victoria) | |
Game 10 | Dover Bay (N3) | OAK BAY | Howard Pryde (Victoria) | |
Scheduled start time: 11:30 a.m. | Loser Game 8 | Score: | ||
Actual start time: 11:29 a.m. | Oak Bay (S3) | 82-59 | ||
Jump Ball won by: |
Dover Bay | DOVER BAY | OAK BAY | |
1st Quarter Score: | OB 17 - 8 DB | OB 17 - 8 DB | Taylor Davies - 20 | Liam Finnigan - 14 |
2nd Quarter (Half-time) Score: | OB 23-17 DB | OB 40-25 DB | Wes Richardson - 17 | Matt Gray - 14 |
3rd Quarter Score: | OB 29-21 DB | OB 69-46 DB | Aaron Mun - 12 | Timo Weiner - 13 |
4th Quarter Score: | OB 13-13 DB | OB 82-59 DB | Atlas St. Paul-Butler - 12 | |
Final Score: |
OAK BAY 82-59 | |||
CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | ||||
FIRST HALF |
SECOND HALF |
|||
1st Quarter |
3rd Quarter |
|||
Dover bay wins the tip - Dover has no subs - only five players | Oak Bay has the ball for the start of the 3rd | |||
Dover misses on three chances | Teams trade buckets | |||
Oak Bay scores on their first opportunity | OB for 2 | |||
OB boards the Dover miss | Atlas is foule - makes 1 of 2 from the line | |||
Dover scores - tied at 2 | Dover gets the hoop and the harm - makes the bucket | |||
West Richardson boards it for Dover | 7:05 - OB 45-30 | |||
Timo Weimer with the board for Oak Bay | Mun for 3 | |||
Atlas St. Paul-Butler for 2 for Oak Bay | Choi with the foul - Gray makes the bucket and is at the line for 1 - misses the foul-shot | |||
Weimer with another rebound for Oak Bay | Atlas boards it and misses | |||
OB's Liam Finnigan called for the travel | Wigmore with the airball - Gray with the board | |||
Finnigan boards it and goes coast to coast for a bucket | OB for 3 | |||
Myka Tang-Blumenschein with the Oak Bay foul | Atlas with the foul - Wigmore at the line | |||
Aaron Mun at the line - makes both | 5:57 - Wigmore makes the 2nd shot - OB 50-34 | |||
Yamaguchi with the turnover | Harris gets blocked - Richardson boards | |||
Atlas dribbling the ball up the court and lays it in | Richardson forces it and gets nothing | |||
OB misses - Dover boards it | OB for 3 | |||
Finnigan for 2 in transition | OB for 2 - OB 55-34 | |||
3:50 - Time-Out # 1 for Dover Bay - Oak Bay 10-4 | Harris with the foul | |||
Weimer with the board | Davies with the foul | |||
Madhu McConnell for 3 - OB 13-4 | Gray makes 2 from the line | |||
Dover gets the board on their own miss | 4:06 - Time-Out #1 for Dover Bay - Oak Bay 62-36 | |||
2:39 - OB 13-4 | Wigmore for 2 | |||
Christian Wigmore with the steal for Dover Bay | Richardson works hard - just misses | |||
Richardson draws the foul | Haddock misses a 3 - Weimer boards it and scores | |||
2:06 - Richardson makes 1 from the line - OB 13-5 | Haddock with the foul - Richardson get 2 from the line - OB 64-40 | |||
Weimer with the travel | Haddock for 3 for OB | |||
Weimer with the block and the board | Weimer with the foul - Davies shooting 2 | |||
McConnell with the reverse lay-up | 2:08 - Davies makes both - OB 67-42 | |||
Dover foul - Finnigan shooting 2 - makes both - OB 17-5 | Davies muscles it up for 2 for Dover | |||
Dover turns it over | Finnigan forces and misses | |||
Matt Gray misses a 15' jumper - Richardson boards it | Davies for 2 | |||
Richardson for 3 at the buzzer | Gray called for a charge | |||
END of 1st Quarter - Oak Bay 17-8 | Finnigan with the steal and breakaway bucket | |||
2nd Quarter |
Last shot for Dover | |||
Oak Bay has the ball to start the 2nd | Dover misses - OB boards it | |||
Dover with the board | END of 3rd Quarter - Oak Bay 69-46 | |||
Wigmore goes hard to the hole and scores |
4th Quarter |
|||
Noah Harris misses and then fouls going for the board | Dover has the ball | |||
Aaron Mun for 2 for Dover | Teams trade misses | |||
OB for 2 | Choi on the breakaway - OB 69-48 | |||
OB foul - Tayler Davies at the line for 2 - misses both | Atlas misses - Weimer boards it twice and finally scores | |||
Wiemer misses - Atlas tips the board to him - Wiemer travels | Atlas with an bad 3-point attempt | |||
Kevin Choi misses an outside jumper | Atlas misses a baby-hook | |||
McConnell drains a 3 | Weimer boards and misses - Atlas boards and travels | |||
Davies draws a foul on Weimer | Richardson misses as the 30 sounds | |||
6:13 - Time-Out # 1 for Oak Bay - Oak Bay 22-16 | Haddock for 3 | |||
Gray forces it and gets nothing - Davies boards | Weimer with the board | |||
Davies for 2 - OB 22-18 | Haddock misses a 3 - Atlas boards - Harris misses - Harris tips it in for 2 | |||
Wigmore boards it | Foul on OB | |||
4:28 - OB 22-18 | 5:58 - Time-Out # 2 for Dover Bay - Oak Bay 76-48 | |||
Atlas to Gray for a 3 - OB 25-18 | Davies at the line - misses both | |||
Atlas with the foul - Davies on the line for 2 | Teams trade misses | |||
Davies misses his first - makes his 2nd - OB 25-19 | Davies for 2 | |||
Harris for 2 | Wigmore misses - boards - misses | |||
McConnell with the defensive board | Davies boards | |||
Richardson with the breakaway lay-up | Wigmore with the foul | |||
Harris to Kieran Atkinson for 2 | OB gets 2 from the line - OB 78-50 | |||
Dover for 2 | Atlas steals and goes coast to coast for a lay-up | |||
2:07 - OB 29-23 | Davies muscles up another 2 | |||
Gray goes baseline for a reverse lay-up | OB for 2 | |||
Tie-up - possession Oak Bay | Atkinson for 2 - OB 82-52 | |||
Aaron Mun with the foul - Gray makes the bucket - misses his foul-shot | Atkinson with the foul - Davies at the line, again | |||
McConnell with the foul - Richardson shooting 2 - makes both - OB 33-25 | Davies makes both - OB 82-54 | |||
OB for 3 | OB foul - Wigmore shooting 2 | |||
Gray with the steal and coast to coast for 2 | Wigmore makes both | |||
McConnell with the steal | 1:56 - OB 82-56 | |||
Cole Haddock to Harris for 2 | END of Game - Oak Bay 82-59 | |||
END of 1st Half - Oak Bay 40-25 | Player of the Game for Oak Bay is # 3 Liam Finnigan | |||
Player of the Game for Dover Bay is # 14 Wes Richardson | ||||
Oak Bay advances to the 3rd place game | ||||
Fantastic gritty effort by Dover Bay who played the entire game with only five players | ||||