2013-2014 Vancouver Island Senior Boys'
4A Basketball Championships PRESENTED TO YOU ONLINE BY: |
||||||
|
||||||
DATE | TEAMS | FINAL RESULT | REFEREES | |
Saturday March 1, 2014 | Winner Game 6 | Team: | Hung Tang (Nanaimo) | |
Game 9 | Alberni (N4) | MOUNT DOUGLAS | Jamie Clegg (Victoria) | |
Scheduled start time: 9:30 a.m. | Loser Game 7 | Score: | ||
Actual start time: 9:29 a.m. | Mount Douglas (S2) | 68-66 | ||
Jump Ball won by: |
Mount Douglas | ALBERNI | MOUNT DOUGLAS | |
1st Quarter Score: | AL 20-16 MD | AL 20-16 MD | Luke Bradley - 27 | Ashton MacKinnon - 29 |
2nd Quarter (Half-time) Score: | AL 15-12 MD | AL 35-28 MD | Sam Moncur - 24 | Adam Benrabah - 10 |
3rd Quarter Score: | AL 16-21 MD | AL 51-49 MD | ||
4th Quarter Score: | AL 15-19 MD | AL 66-68 MD | ||
Final Score: |
MOUNT DOUGLAS 68-66 | |||
CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | ||||
FIRST HALF |
SECOND HALF |
|||
1st Quarter |
3rd Quarter |
|||
Mount Douglas wins the jump | Alberni has the ball to start | |||
Teams trade misses to start | Teams trade misses | |||
Marcus Davis opens the scoring for MD | Alberni misses | |||
Ashton MacKinnon with the steal and coast to coast bucket | MacKinnon goes for the swipe block and is called for a foul | |||
Alberni for 2 | Bradley makes the bucket but misses the foul-shot | |||
Michael Griffin goes long on his 3-point attempt | Alberni with the offensive board - followed by the turnover | |||
Luke Bradley for Alberni | MD for 2 | |||
Connor Van Vliet with the foul for Alberni | MacKinnon with his 3rd foul - team foul 2 | |||
MacKinnon at the line - makes 1 of 2 - MD 5-4 | Bradley at the line - makes 1 | |||
Alberni for 2 - AL 6-5 | MacKinnon with the board | |||
MacKinnon boards the MD miss - then boards hit own miss and scores | MacKinnon misses - MD boards it | |||
Alberni for 3 | Teams trade misses | |||
MacKinnon misses a 3 | MacKinnon boards it - MD for 2 in transition | |||
Alberni for 2 | MacKinnon with the block | |||
Foul on Alberni - MacKinnon makes his bucket and his foul-shot - AL 11-10 | Bradley with the board and the bucket | |||
Davis with the foul for MD | 6:50 - AL 40-32 | |||
Sam Moncur shooting 2 | MacKinnon with the board | |||
5:07 - Moncur misses both - AL 11-10 | MacKinnon for 2 | |||
Josh Dejong called for the travel | Davis with the steal | |||
Davis misses an easy one under the hoop | Hurst with the bucket | |||
Alberni for 2 | Foul on MD - team 3 | |||
Gabe Daudt for 2 for MD - AL 13-12 | 5:42 - AL 40-36 | |||
Moncur misses - Daubt boards | Moncur for 2 | |||
Turnover on MD | Benrabah to MacKinnon for 2 - AL 42-38 | |||
Bradley for 2 | Moncur for 2 | |||
3:20 - AL 15-12 | Daudt for 2 | |||
Bradley muscles up for another 2 - AL 17-12 | MD pressing hard full court | |||
Coby Felsman with the foul - Daubt shooting 2 | Press is wearing on Alberni | |||
2:28 - Daubt makes both - AL 17-14 | 4:37 - Time-Out # 1 for Alberni - Alberni 44-40 | |||
MacKinnon comes back into the game | Turnover by Alberni - missed shot by MD | |||
Colin Baldwin with the foul - Bradley with the bucket - misses the foul-shot | Moncur for 2 | |||
Daudt forces it | MD's Gavin Cobb misses a 3 - ball hits the basket support | |||
MD foul - Bradley shooting 2 | Alberni turns it over on the inbounds | |||
1:49 - Bradley makes 1 - AL 20-14 | Dejong with the foul | |||
30-second violation for MD | Benrabah with the bad choice - misses the shot | |||
MacKinnon with the block | Bradley for 2 | |||
Moncur with the foul - MD misses both foul-shots | MacKinnon for 3 | |||
Teams trade misses - MD boards their miss | Steal by MD - bucket by MD | |||
Alberni foul | Dejong gets casual with ball - Benrabah dives on it - tie-up - possession MD | |||
Clayton Archibald shooting 2 - makes both | MD misses - Alberni boards | |||
MD with the block - then another | Alberni almost turns it over in transition | |||
END of 1st Quarter - Alberni 20-16 | Foul on MD - Bradley shooting 2 | |||
2nd Quarter |
1:48 - Bradley makes 1 - AL 49-47 | |||
Alberni has the ball to start the quarter | 1:35 - Griffin ties the game | |||
Alberni opens the scoring | Griffin with the steal | |||
9:22 - MacKinnon drains a 3 | MD misses | |||
MacKinnon with the board | Bradley misses - Moncur boards and scores | |||
Peter Turtoga with the turnover | MacKinnon misses - MD boards and is fouled | |||
Alberni of 2 | :49.1 - AL 51-49 | |||
Archibald gets striped | Scrable for the ball - four players down - Alberni misses the breakaway - MacKinnon turns it over | |||
Alberni for 2 | MD misses - Alberni turns it over going for last shot | |||
Griffin misses a 3 | MD misses at the buzzer | |||
Moncur for 2 - AL 28-19 | END of 3rd Quarter - Alberni 51-49 | |||
Dejong with the foul going over MacKinnon's back |
4th Quarter |
|||
MacKinnon with the miss - MD boards and misses - tie-up - possession MD | Alberni has the ball start the 4th | |||
MD misses and boards it only to miss again | Benrabah with the foul on Bradley - team 1 | |||
6:21 - AL 28-19 | Moncur misses - MacKinnon boards - Van Vliet fouls - team 1 | |||
MacKinnon misses - Davis boards - Davis misses - Davis boards | MacKinnon misses - Hurst boards | |||
Davis to Adam Benrabah for 2 for MD | Dejong with the foul - team 2 | |||
Benrabah misses - MacKinnon boards and is fouled by Dejong | Benrabah for 2 | |||
4:52 - Time-out # 1 for ? - Alberni 28-21 | 9:04 - makes both - tied at 51 | |||
MacKinnon makes 1 of 2 - AL 28-22 | Moncur misses in transition - Adam Yaredic boards it and scores | |||
MacKinnon with a HUGE block - Davis called for a travel on the break | Benrabah with a pull-up jumper in the middle of the key for 2 | |||
MacKinnon with the steal | Bradley scores and is fouled by Davis - team 2 | |||
Griffin shooting a bad choice 20' jumper from the corner | Bradley misses the foul-shot - Benrabah boards | |||
MacKinnon with the foul | MacKinnon for 2 | |||
Benrabah with the foul | Griffin with the steal | |||
Dejong for 2 - AL 30-22 | MacKinnon looses it - then dives on it - tie-up - possession to MD | |||
Turnover by MD - bad shot by Alberni | 7:36 - tied at 55 | |||
Bad turnover by Van Vliet followed by a frustration foul | Griffin misses a 3 - Yaredic boards it | |||
MD misses a 3 | Davis steals the lob into the post | |||
Bradley is fouled going to the hoop | MD turns it over | |||
1:51 - Makes 1 - AL 31-22 | Benrabah with the foul - Dejong shooting 2 | |||
Alberni foul - team 4 | 6:35 - makes 1 - AL 56-55 | |||
Daudt off the front of the rim on a 3 | MD turns it over | |||
Lewis Hurst with the foul | Yaredic for 2 on MacKinnon - AL 58-55 | |||
Alberni makes both - AL 33-22 | Benrabah misses a 3 | |||
Griffin for 3 - AL 33-25 | MD with the foul - team 4 | |||
Hurst for 3 - AL 33-28 | Bradley shooting 2 | |||
Turnover by Alberni | 5:32 - Makes 1 - MacKinnon boards | |||
Griffin with an early shot giving Alberni last shot | MacKinnon with another 3 - AL 59-58 | |||
Foul on MD | Moncur for 2 | |||
Adam Yaredic at the line - makes both | MacKinnon misses a 3 - Griffin boards it and scores | |||
END of 1st Half - Alberni 35-28 | 4:25 - MD foul - Moncur shooting 2 - makes 1 - AL 62-60 | |||
Moncur boards it | ||||
MD pressuring - Alberni turns it over | ||||
3:42 - Benrabah for 3 and the lead | ||||
3:37 - Time-Out # 1 for Mount Douglas - Mount Douglas 63-62 | ||||
Bradley turns it over and then sprints back for a huge block | ||||
Griffin for 2 | ||||
Teams trade huge turnovers | ||||
Bradley misses a breakaway lay-up | ||||
2:00 - MD 65-62 | ||||
Bradley with the foul | ||||
Benrabah shooting 2 - misses both | ||||
Kevin Titian is called for the charge - then rolls around like he's really hurt - then walks of the floor | ||||
1:39 - Time-Out # 2 for Alberni - Mount Douglas 65-62 | ||||
MacKinnon misses a 3 - Bradley boards it | ||||
1:12 - tie-up - possession to Alberni | ||||
MacKinnon with the steal | ||||
Benrabah with the offensive board | ||||
MacKinnon with the missed 3 | ||||
:22.4 - Yaredic for Alberni | ||||
:17.8 - Alberni fouls - Hurst shooting 2 - makes 1 | ||||
:17.8 - Time-Out # 3 for Alberni - Mount Douglas 66-64 | ||||
Alberni will have the ball at centre after the time-out | ||||
:12.6 - Bradley scores | ||||
Benrabah misses | ||||
MacKinnon boards and is fouled | ||||
:00.7 - MacKinnon drains two foul-shots for the win | ||||
END of Game - Mount Douglas 68-66 | ||||
Player of the Game for Mount Douglas is # 8 Michael Griffin | ||||
Player of the Game for Alberni is # 23 Sam Moncur | ||||
Mount Douglas advances to the 3rd place game | ||||