|
2013-2014 Vancouver Island Senior Boys'
4A Basketball Championships PRESENTED TO YOU ONLINE BY: |
||||||
|
|
||||||
| DATE | TEAMS | FINAL RESULT | REFEREES | |
| Thursday February 27, 2014 | SEED - South # 3 | Team: | Richard Cloutier (Nanaimo) | |
| Game 4 | Oak Bay | OAK BAY | Mike Lee (Victoria) | |
| Scheduled start time: 8:00 p.m. | SEED - North # 2 | Score: | ||
| Actual start time: TBD | G. P. Vanier | 93-60 | ||
|
Jump Ball won by: |
Oak Bay | OAK BAY | G. P. VANIER | |
| 1st Quarter Score: | OB 24 - 9 VA | OB 24 - 9 VA | Myka Tang-Blumenschein - 19 | Bryce Olsen - 15 |
| 2nd Quarter (Half-time) Score: | OB 19-13 VA | OB 43-22 VA | Noah Harris - 10 | Jakob Jungwirth - 10 |
| 3rd Quarter Score: | OB 29-14 VA | OB 72-36 VA | Timo Weirmer - 10 | Tyler Knopp - 10 |
| 4th Quarter Score: | OB 21-24 VA | OB 93-60 VA | Madhu McConnell - 10 | |
|
Final Score: |
OAK BAY 93-60 | |||
| CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | ||||
|
FIRST HALF |
SECOND HALF |
|||
|
1st Quarter |
3rd Quarter |
|||
| Oak Bay wins the tip | Second half starts with Vanier with the ball | |||
| 15 seconds in and Oak Bay opens the scoring | Vanier misses - Oak Bay scores in transition | |||
| Foul on OB - Vanier gets 1 from the line | Timo Weimer for 2 for Oak Bay | |||
| Both teams miss - Vanier gets their own board | Weimer posts up for 2 for Oak Bay | |||
| Joss Biggins goes to the line for Vanier - airballs the first - makes the second | Vanier misses a transition bucket | |||
| 8:00 - tied at 2 | Oak Bay with a nice backdoor for 2 | |||
| Biggins for 2 | Atlas for 2 for Oak Bay | |||
| Atlas St. Paul-Butler with the offensive board and the putback - Atlas is fouled on on the line for 1 - missed | Oak Bay really taking it to Vanier | |||
| Vanier turnover - Oak Bay miss | 5:53 - Oak Bay 59-26 | |||
| Vanier turnover - Oak Bay miss - again | Atlas runs Olsen over hard - Atlas then offers a hand to help Olsen up - great sportsmanship | |||
| Vanier turnover - Oak Bay miss - and yet again | 4:04 - OB 62-28 | |||
| Foul on Vanier | Team trade buckets | |||
| Noah Harris looses the ball off his leg - Vanier ball | Jungwirth banks in a three at the buzzer | |||
| Vanier with the 30-second violation - St. Paul-Butler with the board | END of 3rd Quarter - Oak Bay 72-36 | |||
| Very 'ratty' game - sloppy |
4th Quarter |
|||
| Oak Bay is getting the advantage | END of Game - Oak Bay 93-60 | |||
| 2:15 - Oak Bay 15-8 | Player of the Game for Oak Bay is # 8 Matt Gray | |||
| Madhu McConnell for 2 for Oak Bay | Player of the Game for G. P. Vanier is # 23 Bryce Olsen | |||
| Foul on Oak Bay - Vanier gets 1 of 2 from the line | Oak Bay advances to semi-final # 2 | |||
| Myka Tang-Blumenschein for 2 | ||||
| Tang-Blumenschein for 2 more | ||||
| Harris for 2 | ||||
| Oak Bay has strung together a nice run | ||||
| END of 1st Quarter - Oak Bay 24-9 | ||||
|
2nd Quarter |
||||
| Vanier has the ball to start the quarter | ||||
| Brandon Balon with a long baseline jumper | ||||
| Tang-Blumenschein drives from the wing and lays it on for two | ||||
| Jakob Jungwirth for 3 | ||||
| Timo Weimer answers quickly for Oak Bay | ||||
| Oak Bay's full-court pressure forces a turnover | ||||
| Vanier with a poorly executed ally-oop - it missed | ||||
| 6:15 - Time-Out # 1 for G. P. Vanier - Oak Bay 31-14 | ||||
| Oak Bay for 2 | ||||
| Oak Bay for 2 more | ||||
| Vanier for 2 | ||||
| Bryce Olsen muscles it up for 2 for Vanier | ||||
| McConnell with a 15' jumper | ||||
| Turnover on Vanier | ||||
| Harris with the foul | ||||
| Vanier shooting 2 - Farai Ndanga at the line | ||||
| 2:39 - Time-Out # 1 for Oak Bay - Oak Bay 39-18 | ||||
| 2:39 - Ndanga makes both - Oak Bay 39-20 | ||||
| Foster DeWitt for 2 | ||||
| Oak Bay for 2 | ||||
| Vanier for 2 | ||||
| Oak Bay for 2 | ||||
| McConnell with the foul | ||||
| Vanier is called for a 30-second violation | ||||
| :30.9 - Time-Out # 2 for Oak Bay - Oak Bay 43-22 | ||||
| Oak Bay playing for last shot | ||||
| Oak Bay gets two chance but misses both | ||||
| END of Half - Oak Bay 43-22 | ||||