STELLY'S | ||||||||
SENIOR BOYS' BASKETBALL TEAM | ||||||||
2012-13 | ||||||||
# | Name | Position | Year | Height | Weight | |||
Feet | CM | LBS | KILO | |||||
4 | David Heywood | G | JR | 6' 0" | 183 | 155 | 70.5 | |
6 | Colin Knickerbocker | G | SR | 6' 0" | 183 | 150 | 68.2 | |
8 | Kade Russel | G | JR | 5' 9" | 175 | 150 | 68.2 | |
9 | Gulshan Lalari | G | SR | 5' 10" | 178 | 145 | 65.9 | |
10 | Connor Baerg | G | SR | 5' 11" | 180 | 160 | 72.7 | |
11 | Trevor Calton | F | JR | 6' 1" | 185 | 160 | 72.7 | |
12 | Austin Rivet | F | JR | 6' 3" | 191 | 165 | 75.0 | |
13 | Jack Darley | F | JR | 6' 2" | 188 | 160 | 72.7 | |
14 | Parker Phillips | F | SR | 6' 3" | 191 | 170 | 77.3 | |
15 | Michael Kaatz | F | SR | 6' 3" | 191 | 210 | 95.5 | |
20 | Kieran Lo | G | JR | 5' 10" | 178 | 150 | 68.2 | |
22 | John Benson | F | JR | 6' 2" | 188 | 220 | 100.0 | |
COACHES | ||||||||
Kal Russell | ||||||||
Kyle Mathews | ||||||||
NICKNAME | ||||||||
Stingers |