REYNOLDS | |||||||
SENIOR BOYS' BASKETBALL TEAM | |||||||
2012-13 | |||||||
# | Name | Position | Year | Height | Weight | ||
Feet | CM | LBS | KILO | ||||
4 | Nate Reynolds | G | JR | 5’ 8” | 173 | 140 | 63.6 |
5 | Erik Evans | G | JR | 5’ 8” | 173 | 135 | 61.4 |
7 | Amir Harati | G | SR | 5’ 9” | 175 | 160 | 72.7 |
8 | Jacky Cheang | G | SR | 5’ 8” | 173 | 150 | 68.2 |
9 | Dexter Crane | F | JR | 6’ 0” | 183 | 160 | 72.7 |
10 | Justin Atwal | F | JR | 6’ 2” | 188 | 170 | 77.3 |
11 | Ival Payabyab | G | JR | 5’ 11" | 180 | 155 | 70.5 |
12 | Bryce Gaspar | G | SR | 6’ 0” | 183 | 165 | 75.0 |
14 | Amit Leal | F | JR | 6’ 1” | 185 | 160 | 72.7 |
15 | Shek Nehra | G | JR | 5’ 10” | 178 | 150 | 68.2 |
22 | Deep Sihota | F | JR | 6’ 2” | 188 | 190 | 86.4 |
23 | Josh Santiago | G | SR | 5’ 8” | 173 | 150 | 68.2 |
32 | Val Santiago | G | SR | 5’ 8” | 173 | 160 | 72.7 |
44 | Steven Shellard | F | SR | 6’ 3” | 191 | 220 | 100.0 |
COACHES | |||||||
Sean Wallace | |||||||
Ryan Wallace | |||||||
NICKNAME | |||||||
Roadrunners |