South Island teams   North Island teams
 
BELMONT Points Feb-28 Mar-01 Mar-02 Mar-02   COWICHAN Points Feb-28 Mar-01 Mar-02 Mar-02
BE 1 Owen Vaags 55 DB 24 CL 10 MD 10 CO 11   CO 2 Aaron Gagnon 0 MD 0 OB 0 SP 0 BE 0
BE 3 Travis Wilson 0 DB 0 CL 0 MD 0 CO 0   CO 5 Cyrus Gray 45 MD 15 OB 6 SP 19 BE 5
BE 5 Kane Johnston 46 DB 14 CL 6 MD 8 CO 18   CO 10 Andrew Larson 52 MD 16 OB 9 SP 13 BE 14
BE 7 Jack Wenstob 0 DB 0 CL 0 MD 0 CO 0   CO 11 Ben Ingham 12 MD 8 OB 2 SP 0 BE 2
BE 9 Brayden Hensen 16 DB 1 CL 0 MD 7 CO 8   CO 13 Amritpal Cheema 0 MD 0 OB 0 SP 0 BE 0
BE 11 Christian Spaven 7 DB 1 CL 4 MD 2 CO 0   CO 15 Jerod Dorby 64 MD 17 OB 9 SP 17 BE 21
BE 12 Jordan Hines 5 DB 0 CL 1 MD 2 CO 2   CO 17 Marcus Morano 3 MD 0 OB 3 SP 0 BE 0
BE 14 Daniel Massy 31 DB 3 CL 0 MD 16 CO 12   CO 22 Braydon Aumen 34 MD 12 OB 4 SP 10 BE 8
BE 15 Doug Waterman 4 DB 0 CL 2 MD 2 CO 0   CO 32 Jordan Zhang 0 MD 0 OB 0 SP 0 BE 0
BE 16 Erik Spaven 61 DB 16 CL 12 MD 14 CO 19   CO 33 Gurjyot Grewal 0 MD 0 OB 0 SP 0 BE 0
BE 20 Brandon Scarfe 4 DB 0 CL 1 MD 3 CO 0   CO 54 Will Slang 6 MD 0 OB 4 SP 2 BE 0
BE 21 Jakob Purdy 0 DB 0 CL 0 MD 0 CO 0   CO 55 Sean Barrett 5 MD 0 OB 0 SP 3 BE 2
BE 22 Chris Moore 0 DB 0 CL 0 MD 0 CO 0   CO X Missing points 3 MD 3 OB 0 SP 0 BE 0
59 36 64 70   71 37 64 52
 
CLAREMONT Points Feb-28 Mar-01 Mar-02 Mar-02  
CL 3 Alex Jordache 36 SP 7 BE 16 TBD 0 OB 13   DOVER BAY Points Feb-28 Mar-01 Mar-02 Mar-02
CL 4 Max Cullen 2 SP 0 BE 2 TBD 0 OB 0   DB 5 Rob Calvin 10 BE 5 SP 5 TBD 0 TBD 0
CL 5 Bryson Prince 5 SP 3 BE 2 TBD 0 OB 0   DB 10 Alek Srkic 0 BE 0 SP 0 TBD 0 TBD 0
CL 9 Caillum White 8 SP 3 BE 2 TBD 0 OB 3   DB 11 Taylor Davies 22 BE 9 SP 13 TBD 0 TBD 0
CL 10 Jamall Nasim 0 SP 0 BE 0 TBD 0 OB 0   DB 12 Michael Pereira 33 BE 16 SP 17 TBD 0 TBD 0
CL 11 Luke Collumbin 25 SP 9 BE 6 TBD 0 OB 10   DB 14 Wes Richardson 14 BE 9 SP 5 TBD 0 TBD 0
CL 12 Zac Christianson 2 SP 0 BE 2 TBD 0 OB 0   DB 15 Christian Wigmore 32 BE 17 SP 15 TBD 0 TBD 0
CL 13 Jordan Green 6 SP 2 BE 2 TBD 0 OB 2   DB 21 Daniel Heppt 2 BE 0 SP 2 TBD 0 TBD 0
CL 15 Yvan Atemgoua 20 SP 10 BE 8 TBD 0 OB 2   DB 23 Quinn Day 0 BE DNP SP DNP TBD 0 TBD 0
CL 21 Jackson Pauls 3 SP 0 BE 3 TBD 0 OB 0   DB 24 Ben Nguyen  2 BE 0 SP 2 TBD 0 TBD 0
CL 23 Hakeem Jefferson 0 SP 0 BE 0 TBD 0 OB 0   56 59
CL 32 Mason Loewen 48 SP 15 BE 18 TBD 0 OB 15  
CL 33 Taylor Stinson-Montgomery 21 SP 15 BE 6 TBD 0 OB 0  
CL 42 Jaamel Slack 10 SP 2 BE 0 TBD 0 OB 8   G. P. VANIER Points Feb-28 Mar-01 Mar-02 Mar-02
CL 55 Harper Gill 12 SP 0 BE 4 TBD 0 OB 8   VA 5 Colton Derycke 0 OB 0 MD 0 TBD 0 TBD 0
CL X Missing points 2 SP 2 BE 0 TBD 0 OB 0   VA 6 Lucas Falconer 5 OB 3 MD 2 TBD 0 TBD 0
68 71 61   VA 7 Harry Li 9 OB 3 MD 6 TBD 0 TBD 0
  VA 8 Joaquin Paterma 24 OB 8 MD 16 TBD 0 TBD 0
MOUNT DOUGLAS Points Feb-28 Mar-01 Mar-02 Mar-02   VA 9 Jordan Balon 0 OB 0 MD 0 TBD 0 TBD 0
MD 1 Elamin Awadawa 3 CO 0 VA 0 BE 3 TBD 0   VA 10 Jakob Jungwirth 0 OB 0 MD 0 TBD 0 TBD 0
MD 2 Andres Marques 6 CO 0 VA 0 BE 6 TBD 0   VA 11 Scott Stevens 24 OB 6 MD 18 TBD 0 TBD 0
MD 4 Connor Brown 7 CO 2 VA 5 BE 0 TBD 0   VA 12 Gryphon Vester 2 OB 2 MD 0 TBD 0 TBD 0
MD 5 Marcus Davis 0 CO 0 VA 0 BE 0 TBD 0   VA 13 Jaron Piercy 9 OB 4 MD 5 TBD 0 TBD 0
MD 6 Harrison Mar 47 CO 14 VA 14 BE 19 TBD 0   VA 14 Josh Biggins 2 OB 2 MD 0 TBD 0 TBD 0
MD 8 Michael Griffin 12 CO 7 VA 5 BE 0 TBD 0   VA 15 Isaac Ng 0 OB 0 MD 0 TBD 0 TBD 0
MD 9 Chris Shiferaw 0 CO 0 VA 0 BE 0 TBD 0   VA 20 Foster Dewitt 14 OB 7 MD 7 TBD 0 TBD 0
MD 10 Adam Benrabah 28 CO 11 VA 12 BE 5 TBD 0   VA 21 Bryce Olsen 2 OB 2 MD 0 TBD 0 TBD 0
MD 11 Lewis Hurst 0 CO 0 VA 0 BE 0 TBD 0   37 54
MD 12 Pedro Mirabile 15 CO 6 VA 7 BE 2 TBD 0  
MD 14 Ashton MacKinnon 52 CO 16 VA 16 BE 20 TBD 0  
MD 21 Adam Chergui 4 CO 2 VA 2 BE 0 TBD 0  
58 61 55  
 
OAK BAY Points Feb-28 Mar-01 Mar-02 Mar-02  
OB 2 John Zhang 0 VA 0 CO 0 TBD 0 CL 0  
OB 4 Mat Hampton 41 VA 7 CO 11 TBD 0 CL 23  
OB 5 Elion Wong 0 VA 0 CO 0 TBD 0 CL 0  
OB 6 Matt Gray 22 VA 5 CO 14 TBD 0 CL 3  
OB 7 Liam Horne 49 VA 21 CO 8 TBD 0 CL 20  
OB 8 Noah Harris 12 VA 4 CO 8 TBD 0 CL 0  
OB 9 Dan Phillips 3 VA 0 CO 3 TBD 0 CL 0  
OB 10 Lars Borneman 12 VA 3 CO 9 TBD 0 CL 0  
OB 11 Ryan Harris 3 VA 0 CO 3 TBD 0 CL 0  
OB 12 Jake Miller 28 VA 17 CO 5 TBD 0 CL 6  
OB 13 Atlas St. Paul-Butler 10 VA 8 CO 2 TBD 0 CL 0  
OB 15 Timo Weimer 7 VA 3 CO 4 TBD 0 CL 0  
68 67 52  
 
SPECTRUM Points Feb-28 Mar-01 Mar-02 Mar-02  
SP 4 Darian Vandermerwe 75 CL 21 DB 30 CO 24 TBD 0  
SP 5 Bryan Masongsong 2 CL 0 DB 2 CO 0 TBD 0  
SP 6 Inderpal Jassal 2 CL 0 DB 0 CO 2 TBD 0  
SP 7 Lucas de Jong 4 CL 4 DB 0 CO 0 TBD 0  
SP 8 Ashane De Silva 0 CL 0 DB 0 CO 0 TBD 0  
SP 9 Jaideep Pannu 20 CL 6 DB 8 CO 6 TBD 0  
SP 10 Daniel Haley 0 CL 0 DB 0 CO 0 TBD 0  
SP 11 Jacob Pheiffer 47 CL 9 DB 29 CO 9 TBD 0  
SP 12 Jatin Chauhan 3 CL 3 DB 0 CO 0 TBD 0  
SP 13 Adam Jay 10 CL 0 DB 4 CO 6 TBD 0  
SP 14 Sim Waraich 0 CL 0 DB 0 CO 0 TBD 0  
SP 15 Tyson Saunders 22 CL 8 DB 2 CO 12 TBD 0  
51 75 59