2012-2013 Vancouver Island Senior Boys'
"AAA" Basketball Championships Presented to you online by: |
||||||
DATE | TEAMS | FINAL RESULT | REFEREES | |
Saturday March 2, 2013 | Winner Game 5 | Team: | Al Duddridge (Victoria) | |
Game 9 | Spectrum - South # 5 | Cowichan | Scott McCrory (Nanaimo) | |
Scheduled start time: 9:45 a.m. | Loser Game 7 | Score: | ||
Actual start time: 9:47 a.m. | Cowichan - North # 1 | 64-59 | ||
Jump Ball won by: |
Spectrum | Cowichan | Spectrum | |
1st Quarter Score: | CO 11 - 9 SP | CO 11 - 9 SP | Cyrus Grey - 19 | Darian Vandermerwe - 24 |
2nd Quarter (Half-time) Score: | CO 21-20 SP | CO 32-29 SP | Jerod Dorby - 17 | Tyson Saunders - 12 |
3rd Quarter Score: | CO 18-12 SP | CO 50-41 SP | Andrew Larson - 11 | |
4th Quarter Score: | CO 14-18 SP | CO 64-59 SP | Braydon Aumen - 10 | |
Final Score: |
Cowichan 64-59 | |||
CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | ||||
FIRST HALF |
SECOND HALF |
|||
1st Quarter |
3rd Quarter |
|||
Spectrum wins the tip and Lucas de Jong races in and puts it into the bottom of the rim | Spectrum start with the ball but comes away with nothing | |||
Teams trade misses | Teams trade baskets | |||
De Jong puts another one into the bottom of the rim on the break | Pheiffer misses - boards it - then turns it over | |||
Cowichan opens the scoring | Spectrum boards | |||
Spectrum misses | Grey misses - Dorby boards it and is fouled | |||
Cyrus Grey for 3 - Cowichan 5-0 | Pannu with the foul - Dorby shooting 2 | |||
Darian Vandermerwe for 3 - Cowichan 5-3 | 7:52 - Dorby makes both - Cowichan 36-31 | |||
First foul on Spectrum | Pheiffer with a poor entry pass - ball is knocked away | |||
Grey is fouled - makes the bucket and the foul-shot | Aumen for 2 for Cowichan | |||
Cowichan foul - Jacob Pheiffer at the line - makes 1 of 2 | Spectrum misses - Dorby boards | |||
Vandermerwe for 3 - CO 8-7 | Dorby for 2 | |||
Jerod Dorby misses - gets his own board - Cowichan then travels | Dorby with his 3rd foul | |||
Jaideep Pannu misses - boards it - Tyson Saunders scores for Spectrum | Pannu shooting 2 for Spectrum | |||
5:38 - Spectrum 9-8 | 6:31 - Pannu makes both - Cowichan 40-33 | |||
De Jong misses a lay-up | Spectrum runing a 2-2-1 press | |||
Vandermerwe with the foul - his 1st | Grey forces it and misses | |||
Marcus Morano misses badly on a 3 | Teams trade turnovers | |||
Braydon Aumen boards it | Spectrum turns it over again | |||
Teams trade misses | Saunders with the board | |||
Morano misses another 3 - this one hits the rim | Saunders to Pannu on the hi-low - Cowichan 40-35 | |||
Turnover by Spectrum | Cowichan turns it over under pressure | |||
Teams trade misses again | Pannu with the bad pass for the turnover | |||
Cowichan with 2 bits at the apple... get nothing for it | Teams trade misses | |||
3:23 - Spectrum 9-8 | Pannu boards it for Spectrum | |||
Adam Jay with the offensive board | Vandermerwe goes hard - gets nothing | |||
Cowichan misses - Spectrum throws it away on the break | Chauhan with the foul | |||
De Jong with the foul - his 1st | Grey shooting 2 | |||
Jay with the board | 4:07 - Time-Out # 1 for Spectrum - Cowichan 40-35 | |||
Jay with the offensive board | Grey misses the first - makes the 2nd - CO 41-35 | |||
Spectrum with the turnover | Spectrum for 2 | |||
Teams trade misses | Vandermerwe misses - Saunders boards and misses | |||
Teams trade misses again | Larson for 2 | |||
Jay with the foul | Pheiffer forces it and turns it over | |||
1:22 - Aumen shooting 2 - makes one - tied at 9 | Saunders fouls Grey - Grey shooting 2 | |||
Grey with the miss - Will Slang with the board and the put-back - Cowichan 11-9 | 2:13 - Grey makes both - Cowichan 45-37 | |||
Spectrum misses - Grey grabs it but falls out of bounds | Jay goes hard to the hole and is fouled by Slang | |||
Jutin Chauhan misses a 3 for Spectrum | 2:01 - Jay shooting 2 - misses the 1st - swishes the 2nd - Cowichan 45-38 | |||
Pheiffer boards it - Jay misses as time is running low - Cowichan boards it | Pannu steals it during the Cowichan break | |||
END of 1st Quarter - Cowichan 11-9 | Vandermerwe for 2 | |||
2nd Quarter |
Cowichan turns it over | |||
Cowichan starts the 2nd with the ball | 1:37 - Time-Out # 1 for Cowichan - Cowichan 45-40 | |||
Dorby scores for Cowichan | Spectrum nearly turns it over on the inbounds - saved by Jay | |||
Spectrum answers | Vandermerwe misses a 3 - Pannu with the push on the board - bonus for Cowichan | |||
Vandermerwe with his 2nd foul | Sean Barrett shooting 2 - makes 1 - Jay boards it | |||
Pheiffer with the foul - his 2nd | Jay goes hard and is fouled - Barrett with the foul | |||
Dorby shooting 2 - makes both - Cowichan 15-12 | 1:03 - Jay shooting 2 - makes 1 - Cowichan 46-41 | |||
Dorby with the foul | Spectrum boards it | |||
Vandermerwe to Pheiffer for 2 on the inbounds | Spectrum tries to be too fancy and turns it over | |||
Dorby for 2 | Grey for 3 - Cowichan 49-41 | |||
Dorby with the foul - his 2nd | Vandermerwe forces it and is called for a travel | |||
Jay is fouled | :04.3 - Masongsong with the foul - Aumen shooting 2 | |||
8:04 - Time-Out # 1 for Cowichan - Cowichan 17-14 | Aumen makes 1 - Jay boards it | |||
Jay gets 1 at the line | Vandermerwe misses from centre | |||
Teams trade misses | END of 3rd Quarter - Cowichan 50-41 | |||
Cowichan's Will Slang called for the charge |
4th Quarter |
|||
Andrew Larson goes hard to the hole - Saunders fouls him - Larson shooting 2 | Pannu boards the miss by Cowichan | |||
7:00 - Larson makes one | Spectrum misses | |||
Dorby boards the miss and scores | Saunders fouls Grey - Saunders 4th foul | |||
Vandermerwe answers quickly with a lay-up | Grey at the line for 2 - misses the 1st - and the 2nd | |||
Cowichan turns it over | Pheiffer for 2 in transition | |||
6:26 - Cowichan 20-17 | Dorby boards it - misses - boards it - misses - boards it and scores | |||
Pannu from the top of the key - CO 20-19 | Dorby was fouled - makes the foul-shot | |||
Bryan Masongsong with the foul for Spectrum | 8:34 - Barrett fouls Jay - Jay shooting 2 - misses the 1st - makes the 2nd | |||
Cowichan gets 1 of 2 at the line | Grey throw a terrible pass that hits the backboard and goes out of bounds | |||
Saunders for 2 for Spectrum - game tied at 21 | Vandermerwe goes hard - is fouled - banks in the shot | |||
Another travel call - both teams walking a lot | 8:05 - Vandermerwe hits the foul-shot - Cowichan 53-47 | |||
Larson for 3 - Cowichan 24-21 | Cowichan turns it over | |||
Vandermerwe with the break-away for 2 | Pannu with the travel | |||
4:05 - Time-out # 2 for Cowichan - Cowichan 24-23 | Pheiffer with the steal | |||
Dorby misses - nobody boxes out Larson - he boards it and scores easy | Pheiffer with the charge - his 3rd foul | |||
Vandermerwe with his 3rd foul - subbed out | Spectrum still pressing 2-2-1 | |||
Aumen shooting 2 - makes both - Cowichan 28-23 | Saunders with his 5th foul - Dorby at the line - makes 1 of 2 | |||
De Jong called for having 'happy feet' on a lay-up | Incident in the stands - Cowichan fan getting out of hand | |||
Pannu with the board | Out of bounds - Cowichan can't save it | |||
Saunders misses - Jay called for the foul on the rebound | Vandermerwe misses a 3 | |||
3:00 - Grey shooting 2 - makes 1 - Cowichan 29-23 | Vandermerwe with the steal from Grey | |||
Saunders shows some good grit - stays with it | Inderpal Jassal with 2 for Spectrum | |||
Saunders gets two offensive boards and a steal - finally scores | Jassal with the board | |||
Cowichan misses - Spectrum turns it over | Pannu misses | |||
Cowichan called for a travel | Grey for 2 | |||
One Cowichan fan getting very loud going after the ref's calls | Dorby with the foul | |||
Spectrum turns it over out of bounds | Vandermerwe at the line | |||
As does Cowichan | 5:10 - Vandermerwe misses the 1st - and the 2nd | |||
1:11 - Cowichan 29-25 | Cowichan violates on the 2nd shot - Vandermerwe makes it this time | |||
Saunders for 2 - CO 29-27 | Pannu with the board | |||
Larson for 3 | Vandermerwe for 2 | |||
Pheiffer for 2 | Cowichan force it - Pannu boards it | |||
Jay takes a charge - Larson with the foul | Spectrum misses - Cowichan travels | |||
Pannu called for the illegal screen | 3:56 - Time-Out # 2 for Cowichan - Cowichan 56-52 | |||
Larson misses at the buzzer | Cowichan barely holding it together - Spectrum not hitting shot to take advantage of it | |||
END of 1st Half - Cowichan 32-29 | Jay with the baseline pass for the turnover | |||
Cowichan misses - Pannu boards | ||||
Vandermerwe to Pheiffer for 2 on the break | ||||
Ben Ingham misses for Cowichan | ||||
Jay ties it at 56 | ||||
Masongsong with the foul | ||||
2:53 - Aumen at the line for 2 shooting bonus - makes both - CO 58-56 | ||||
Cowichan with the defensive board | ||||
Masongsong with the steal | ||||
Vandermere is fouled - makes the bucket - shooting 2 | ||||
Barrett with the foul | ||||
1:59 - Vandermere makes the foul-shot - Spectrum 59-58 | ||||
Early poor shot by Cowichan - Vandermerwe boards | ||||
Spectrum turns it over | ||||
Grey nearly turns it over - off of Jay out of bounds | ||||
1:20 - 13 on the 30 - Cowichan ball | ||||
Pannu slides under Grey when Grey is already well into the air | ||||
1:13 - Grey shooting 2 - makes the 1st - misses the 2nd - tied at 59 | ||||
Jay boards it | ||||
Vandermerwe with the offensive foul | ||||
:59 - Cowichan ball - tied at 59 | ||||
Grey for 3 | ||||
Spectrum misses | ||||
:22.7 - Pannu with his 5th foul | ||||
Larson shooting 2 | ||||
:22.7 - Time-Out # 2 for Spectrum - Cowichan 62-59 | ||||
Larson makes both | ||||
Vandermerwe misses a 3 | ||||
END OF GAME - COWICHAN WINS 64-59 | ||||
Spectrum eliminated | ||||