2012-2013 Vancouver Island Senior Boys'
"AAA" Basketball Championships Presented to you online by: |
||||||
DATE | TEAMS | FINAL RESULT | REFEREES | |
Friday March 1, 2013 | Loser Game 3 | Team: | Greg Van Dolah (Victoria) | |
Game 6 | Mount Douglas - South # 4 | Mount Douglas | Dave Seccombe (Nanaimo) | |
Scheduled start time: 4:45 p.m. | Loser Game 4 | Score: | ||
Actual start time: 4:46 p.m. | G. P. Vanier - North # 3 | 61-54 | ||
Jump Ball won by: |
Mount Douglas | Mount Douglas | G. P. Vanier | |
1st Quarter Score: | MD 12-10 VA | MD 12-10 VA | Ashton MacKinnon - 16 | Scott Stevens - 18 |
2nd Quarter (Half-time) Score: | MD 8 - 15 VA | MD 20-25 VA | Harrison Mar - 14 | Joaquin Paterma - 16 |
3rd Quarter Score: | MD 27-10 VA | MD 47-35 VA | Adam Benrabah - 12 | |
4th Quarter Score: | MD 14-19 VA | MD 61-54 VA | ||
Final Score: |
Mount Douglas 61-54 | |||
CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | ||||
FIRST HALF |
SECOND HALF |
|||
1st Quarter |
3rd Quarter |
|||
Mount Douglas wins the tip but turns it over | Vanier starts the 2nd half with the rock - airball on first shot | |||
Vanier's Joaquin Paterma takes it in for 2 | Vanier's Biggins with the foul | |||
Teams trade misses - Josh Biggins with the offensive board for Vanier | MD makes the bucket and the foul-shot | |||
MD's Pedro Mirabiler with the foul | MacKinnon with the defensive board | |||
Scott Stevens at the line for 2 - makes both - Vanier 4-0 | 8:44 - MacKinnon with the offensive board and the put-back to tie it at 25 | |||
Adam Benrabah misses the tough lay-up | Paterma with the 3 - makes it - is fouled - at the line for 1 - makes it | |||
Ashton MacKinnon boards it for MD - tie-up - possession to Vanier | 8:15 - Vanier 29-25 | |||
Vanier called for the travel | Benrabah for 3 | |||
Harry Li called for the block - Mirabile shooting 2 - makes both - Vanier 4-2 | 7:39 - Griffin with the foul - Stevens shooting 2 - missed both | |||
Stevens with the offensive board - Mirabile with his 2nd foul | Paterma with the airball 3-pointer | |||
Stevens at the line for 2 - misses both | Turnover by MD | |||
MD's Harrison Mar with the miss - Foster Dewitt with the board for Vanier | Turnover by Vanier | |||
Michael Griffin with the steal and bucket for MD | Piercy with the board | |||
Benrabah with the steal - missed the bucket | Dewitt for 2 in transition | |||
Griffin with the offensive board | Benrabah makes the bucket - Stevens fouls him - Benrabah shooting 1 | |||
Teams trade misses | 6:11 - makes the foul-shot - tied at 31 | |||
Teams trade misses again | MacKinnon picks off a pass | |||
4:37 - Li scores and is fouled - misses the shot - Vanier boards | Turnover by MD | |||
Vanier turns it over | MacKinnon with the block and the board | |||
Griffin goes hard and fouled - at the line for 2 | Airball by MD - Vanier gets the ball back | |||
4:18 - Griffin makes the back-end - Mount Douglas 9-6 | Piercy misses the reverse - MacKinnon with the board | |||
Teams trade misses | Benrabah for 3 | |||
MacKinnon with the board for MD | 4:31 - Time-Out # 1 for Vanier - Mount Douglas 34-31 | |||
Paterma with the steal for Vanier | Vanier misses - MD for 3 - MD 37-31 | |||
Mar with the foul - Paterma at the line for 2 | Paterma with the foul - Mar at the line for 2 | |||
3:24 - Paterma misses the 1st - and the 2nd | 3:43 - Mar drains both - Mount Douglas 39-31 | |||
Bryce Olsen boards it for Vanier | Paterma with the airball trey - Olsen boards it and travels - MD ball | |||
Vanier misses - MacKinnon boards it | MD for 2 - MD 41-31 | |||
2:33 - Mount Douglas 9-6 | Mar block Olsen from behind | |||
MD for 3 | Mar travels in transition | |||
Vanier for 2 | 2:37 - Mount Douglas 41-31 | |||
1:40 - Mount Douglas 12-8 | MacKinnon with the board | |||
Andres Marques with the misses baseline jumper | MacKinnon misses the jumper - off of Paterma out of bounds | |||
Marques with the defensive board | Falconer steals the inbounds pass and takes it in and scores | |||
Marques with the misses baseline jumper | Benrabah drives for 2 | |||
MD foul - Lucas Falconer at the line for 2 - misses both | Paterma from behind the backboard with a reverse lay-up | |||
Travelling on Mount Douglas | :51.1 - Falconer with his 2nd foul - Mirabile for 2 - makes 1 | |||
Li for 2 for Vanier - MD 12-10 | MacKinnon boards it and misses - boards it again and is fouled by Stevens | |||
Marques with the misses baseline jumper | :47.5 - MacKinnon at the line for 2 - makes 1 - MD 45-35 | |||
END of 1st Quarter - Mount Douglas 12-10 | MD boards the miss | |||
2nd Quarter |
Mar misses - Griffin boards it | |||
Mount Douglas has the ball to start - MacKinnon is fouled and at the line | Last shot to MD | |||
Li for 2 for Vanier | Benrabah with time running down - throws up a prayer from 20' | |||
8:17 - MD 14-12 | MacKinnon boards the miss and banks in an 8' as time expires | |||
MD for 3 | END of 3rd Quarter - Mount Douglas 47-35 | |||
Teams trade misses |
4th Quarter |
|||
Lewis Hurst with the foul for Mount Douglas | MD has the ball - teams trade misses | |||
6:52 - Time-Out # 1 for Vanier - Mount Douglas 17-12 | Mar with the foul | |||
After the time-out, Dewitt gets one from the line - MD 17-13 | Vanier for 2 | |||
Dewitt with his 1st foul | MD answers | |||
Mar misses a 3 - Vanier boards it | Mirabile with the board | |||
Vanier turns it over | MD with the travel | |||
Griffin misses a 3 - Li boards it | Mar to Mirabile for 2 in transition | |||
Vanier turns it over | 7:44 - Paterma rolling around in pain on the floor | |||
Hurst misses a 3 - Vanier with the board | Paterma up and walking around | |||
Hurst with the steal | MacKinnon for 2 in transition | |||
4:46 - Mount Douglas 17-13 | Dewitt for 2 | |||
MacKinnon with the charge - Olsen take the hit - MacKinnon's 2nd foul | Benrabah goes hard and is fouled - Piercy with the foul - his 1st | |||
Paterma misses - Mirabile boards it | 6:37 - Time-Out # 1 for Mount Douglas - Mount Douglas 53-39 | |||
MD turns it over | Paterma jogging on his sore ankle trying to 'test it out', during the time-out | |||
Hurst with his 2nd foul - Paterma shooting 2 | After the time-out, Benrabah at the line for 2 - makes both - MD 55-39 | |||
3:34 - Paterma makes both - MD 17-15 | Dewitt muscles one up with a crowd of purple around him - MD 55-41 | |||
MD with another turnover | Miss by Vanier - turnover in transition by MD | |||
Missed shot by Vanier - travelling on Mount Douglas | MacKinnon for 2 | |||
3:00 - MD 17-15 | Paterma for 3 - MD 57-44 | |||
Griffin with the defensive board | Falconer with the foul | |||
Jaron Piercy with the board for Vanier | 4:48 - MD 57-44 | |||
2:10 - Steven for 3 - tied at 17 | Turnover by MD | |||
MD starting a bakery with all the turnovers | Jordan Balon misses a trey - off of MacKinnon out of bounds | |||
Stevens for 2 - Vanier 19-17 | Steal by Mar | |||
1:19 - Benrabah for 3 - MD 20-19 | Connor Brown for 2 in transition for Mount Douglas - MD 59-44 | |||
Stevens for 2 - Vanier 21-20 | Turnover by Vanier | |||
MD misses - Vanier boards it | Mirabile misses with a foul-line jumper | |||
Stevens for 2 from the baseline | Vanier misses from the outside - MD boards it | |||
Falconer with the foul - his 1st | 3:13 - MD 59-44 | |||
:20.9 - Vanier 23-20 - MD has the ball | Foul on Brown - his 1st - Vanier ball | |||
Stevens with a long-range 2 at the buzzer | Vanier called for the 30-second violation | |||
END of 1st Half - G. P. Vanier 25-20 | Brown turns it over | |||
Stevens for 2 - MD 59-46 | ||||
Paterma with the foul - his 3rd - team foul # 4 | ||||
MacKinnon misses the lay-up | ||||
Li to Stevens for 2 | ||||
Mar for 2 | ||||
Paterma for 3 | ||||
Foul on Stevens - bonus | ||||
:43.2 - Time-Out # 2 for Mount Douglas - Mount Douglas 61-51 | ||||
After the time-out Benrabah shooting 2 - misses both | ||||
Mirabile with the foul - team foul # 3 | ||||
Mirabile with the foul - his 4th | ||||
:35.2 - Vanier has the ball under the MD hoop | ||||
Mirabile with his 5th foul | ||||
:34.1 - Steven shooting 2 - misses both | ||||
Vanier boards it - Stevens misses a 3 | ||||
Gryphon Vester with his 2nd foul | ||||
:23.9 - Mar at the line for MD - misses both | ||||
MacKinnon boards it - travels | ||||
Piercy for 3 | ||||
Mar runs out the clock with Vanier chasing him all over | ||||
END OF GAME - MOUNT DOUGLAS WINS 61-54 | ||||
G. P. Vanier is eliminated | ||||