2012-2013 Vancouver Island Senior Boys'
"AAA" Basketball Championships Presented to you online by: |
||||||
DATE | TEAMS | FINAL RESULT | REFEREES | |
Friday March 1, 2013 | Loser Game 1 | Team: | Howard Pryde (Victoria) | |
Game 5 | Dover Bay - North # 2 | Spectrum | Scott McCrory (Nanaimo) | |
Scheduled start time: 3:00 p.m. | Loser Game 2 | Score: | ||
Actual start time: 3:01 p.m. | Spectrum - South # 5 | 75-59 | ||
Jump Ball won by: |
Spectrum | Spectrum | Dover Bay | |
1st Quarter Score: | DB 16-15 SP | DB 16-15 SP | Darian Vandermerwe - 30 | Michael Pereira - 17 |
2nd Quarter (Half-time) Score: | DB 16-17 SP | DB 32-32 SP | Jacob Pheiffer - 29 | Christian Wigmore - 15 |
3rd Quarter Score: | DB 15-17 SP | DB 47-49 SP | Taylor Davies - 13 | |
4th Quarter Score: | DB 12-26 SP | DB 59-75 SP | ||
Final Score: |
Spectrum 75-59 | |||
CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | ||||
FIRST HALF |
SECOND HALF |
|||
1st Quarter |
3rd Quarter |
|||
Spectrum wins the tip - misses their first shot | Dover start - Dover misses - Vandermerwe boards | |||
Jaideep Pannu boards it for Spectrum and puts it back for 2 | Spectrum scores | |||
Tie-up - possession Dover Bay | Dover misses - boards - turns it over | |||
Christian Wigmore for 3 for Dover | Pheiffer for 2 in transition | |||
Teams trade misses | Spectrum foul - Pheiffer, his 1st | |||
Turnover by Spectrum's Justin Chauhan | Wigmore shooting 2 - makes 1 - Spectrum 36-33 | |||
Chauhan with the foul | Pheiffer with the outside jumper for 2 | |||
Dover misses - Spectrum boards - Jacob Pheiffer for 2 for Spectrum | Dover misses a 3 - Saunders with the foul going for the rebound | |||
Dover misses again | Ben Nguyen misses a 3 - Pannu boards it | |||
Darian Vandermerwe for 2 for Spectrum - Spectrum 6-3 | Pannu with the foul - his 2nd - Jay subs in for Pannu | |||
Michael Pereira for 2 for Dover | Wigmore for 3 from the top of the arc | |||
Vandermerwe misses - Pannu boards it - Spectrum called for a travel | Teams trade misses - Pheiffer with his 2nd foul | |||
Dover Bay for 2 and the lead - Dover 7-6 | Dover misses twice | |||
Vandermerwe misses - Pannu boards it and misses | Spectrum misses | |||
Dover misses | Saunders called for the foul - his 2nd | |||
Pannu goes out of bounds | Pereira at the line for 2 - makes 1 - Spectrum 38-37 | |||
Taylor Davies to Pereira for 2 | Teams trade the turnovers - Vandermere goes coast-to-coast for 2 - Spectrum 40-37 | |||
Vandermerwe misses a trey - Wes Richardson boards it for Dover | Spectrum turns it over - Pereira lays it in | |||
Dan Heppt with the offensive board for Dover | Spectrum with the 2nd pastry in a row | |||
Vandermerwe to Pheiffer on the break for 2 | Richardson lays it in for Dover | |||
Pheiffer for 3 - Spectrum 11-9 | 4:50 - Time-Out # 1 for Spectrum - Dover Bay 43-40 | |||
Turnover by Dover | Vandermerwe with the NBA 3 as the 30 was running low - Dover boards the miss | |||
3:22 - Spectrum 11-9 | Pereira with the reverse lay-up for 2 | |||
Vandermerwe drives and sends up a floater for 2 | 3:35 - Dover Bay 45-40 | |||
2:48 - Spectrum 13-9 | Pannu with the offensive board | |||
Davies for Dover | Saunders misses a trey - Pannu tips it up... and it goes in for 2 | |||
Pheiffer answers quickly | Dover misses - Spectrum boards it | |||
Spectrum's Adam Jay called for the foul. | Vandermerwe with another NBA 3 attempt - missed again - 30 wasn't running low... | |||
Dover turns it over | Foul on Spectrum - Wigmore at the line | |||
Jay looses the handle - Heppt goes coast-to-coast for the bucket | 2:24 - Wigmore makes both - Dover Bay 47-42 | |||
Davies for Dover - game tied at 15 | Pheiffer turns it over - hustles back - stops the lay-up | |||
Pannu misses - Heppt boards it | Pereira boards is miss - misses again - Jay boards it | |||
Davies is fouled by Pannu - Davies shooting 2 | Trams trade misses | |||
:36.9 - Davies is good on the 1st - misses the 2nd - Dover Bay 16-15 | Pheiffer for 2 | |||
Teams trade misses | Pheiffer with the board | |||
END of 1st Quarter - Dover Bay 16-15 | Vandermerwe to Jay for an easy 2 - Dover Bay 47-46 | |||
2nd Quarter |
Davies called for the offensive foul - basket waved off | |||
Spectrum has the ball to start | :16.5 - Jay to Vandermerwe for 3 - Spectrum 49-47 | |||
Vandermerwe for 3 - Spectrum 18-16 | :07.8 - Spectrum turns it over | |||
Jay misses an 18' jumper | Wigmore misses - Pannu boards it at the buzzer | |||
Dover misses - Spectrum for 2 in transition - Spectrum 20-16 | END of 3rd Quarter - Spectrum 49-47 | |||
Dover with the violation |
4th Quarter |
|||
Vandermerwe misses on the attack | Spectrum has the ball - Vandermerwe misses but gets his own board | |||
Wigmore for 3 - tied at 19 | Pheiffer for 2 - Spectrum 51-47 | |||
Pannu for 3 - Spectrum 22-19 | Pannu with the board | |||
Davies misses | Vandermerwe turns it over | |||
Spectrum boards it then turns it over on the outlet pass | Nguyen for 2 - Spectrum 51-49 | |||
Dover misses again | Vandermerwe with a 3 from the left side | |||
Spectrum coughs it up | Davies with the offensive board and the bucket - Spectrum 54-51 | |||
Dover misses - Pheiffer boards it | Wigmore with is 2nd foul | |||
Pannu with the baseline airball | Pannu for 2 in the post | |||
Rob Calvin for 3 for Dover Bay | Jay with the steal - Vandermerwe misses the lay-up | |||
5:55 - Time-Out # 1 for Spectrum - game tied at 22 | Jay with the steal - Vandermerwe for 3 - Spectrum 59-51 | |||
Dover comes out of the time-out press - steals it but gets nothing for it | Pheiffer with the defensive board | |||
Pheiffer for 2 in transition | Pheiffer with the offensive board | |||
Richardson for 3 - Dover Bay 25-24 | Vandermerwe for 2 - Spectrum 61-51 | |||
Tyson Saunders misses an outside jumper for Spectrum | Jay with the foul | |||
Wigmore for 3 | 6:01 - Time-Out # 1 for Dover Bay - Spectrum 61-51 | |||
Vandermerwe fouled by Richardson - Spectrum has the ball out of bounds | Davies at the line for 2 after the time-out - makes both - Spectrum 61-53 | |||
Vandermerwe to Saunders for an easy 2 in the inbounds play | Vandermerwe tries forcing it inside - foot-ball called on Dover | |||
Dover misses - Spectrum boards it | Vandermerwe now 0-3 on NBA treys - no reason to shoot this one | |||
Vandermerwe misses - Chauhan boards and misses | Vandermerwe steals and lays it in - Pereira with unsportsmanlike foul on Vandermerwe | |||
Dover misses | Vandermerwe makes the foul-shot - Spectrum possession | |||
Vandermerwe for 2 - tied at 28 | Pheiffer for 3 | |||
Vandermerwe with the steal and tough bucket in transition | Dover turns it over in transition | |||
Teams trade misses - off of Dover out of bounds under their own hoop | 4:38 - Time-Out # 2 for Dover Bay - Spectrum 67-53 | |||
2:02 - Spectrum 30-28 | Saunders with a nice pick - Vandermerwe for 3 - Spectrum 70-53 | |||
Wigmore boards it for Dover | 3:55 - Bryan Masongsong with the foul for Spectrum | |||
Pereira for 2 - tied at 30 | Pereira for 2 | |||
Spectrum turns it over | Davies with the board and miss - another board and is fouled | |||
Wigmore misses - Jay boards it | Pheiffer with his 3rd foul | |||
Spectrum misses - Jay tries to save it but can't | 3:21 - Davies shooting 2 - makes both - Spectrum 70-57 | |||
Pereira for 2 | Dover pressing foul-court | |||
Dover foul | Vandermerwe misses a trey | |||
Jay for 2 from 20' | Spectrum boards it and misses | |||
Dover for last shot | Jay with the foul - his 3rd | |||
Spectrum boards it - Jay misses a centre court heave at the buzzer | Jay with the defensive board | |||
END of 1st Half - tied at 32 | Vandermerwe turns it over | |||
Masongsong with the steal | ||||
Pheiffer for 3 | ||||
Jay crunches Wigmore - Jay's 4th foul | ||||
Wigmore makes 2 from the line | ||||
1:37 - Spectrum 73-59 | ||||
Pannu boards a Dover miss | ||||
Masongsong with the offensive board | ||||
Jay misses - boards it - Pheiffer for 2 | ||||
Jay boards it | ||||
END OF GAME - SPECTRUM WINS 75-59 | ||||
Dover Bay is eliminated | ||||