2012-2013 Vancouver Island Senior Boys'
"AAA" Basketball Championships Presented to you online by: |
||||||
DATE | TEAMS | FINAL RESULT | REFEREES | |
Thursday February 28, 2013 | North # 3 | Team: | Howard Pryde (Victoria) | |
Game 4 | G. P. Vanier | Oak Bay | Brad Smith (Courtenay) | |
Scheduled start time: 8:15 p.m. | South # 2 | Score: | ||
Actual start time: 8:27 p.m. | Oak Bay | 68-37 | ||
Jump Ball won by: |
Oak Bay | Oak Bay | G. P. Vanier | |
1st Quarter Score: | OB 19-12 GP | OB 19-12 GP | Liam Horne - 21 | Joaquin Paterna - 8 |
2nd Quarter (Half-time) Score: | OB 16 - 8 GP | OB 35-20 GP | Jake Miller - 17 | |
3rd Quarter Score: | OB 22 - 4 GP | OB 57-24 GP | ||
4th Quarter Score: | OB 11-13 GP | OB 68-37 GP | ||
Final Score: |
Oak Bay 68-37 | |||
CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | ||||
FIRST HALF |
SECOND HALF |
|||
1st Quarter |
3rd Quarter |
|||
Oak Bay wins the tip - misses - boards and misses | Teams trade buckets to start the 3rd | |||
Vanier opens the scoring | Vanier foul - Miller shooting 2 - makes both - OB 39-22 | |||
Oak Bay answers back | Dewitt thinks about it twice - shorts it on a baseline 12' jumper | |||
Mat Hampton with the board for Oak Bay | Biggins with his 1st foul | |||
Jaron Piercy with the steal and bucket | Horne shooting 2 - makes both - OB 41-22 | |||
Oak Bay turns it over | Horne called for the charge - his 2nd foul - Vanier's Biggins takes the hit | |||
Oak bay running a full-court man press | Vanier called for the travel | |||
Lars Borneman with the foul for Oak Bay | Oak Bay for 3 - OB 44-22 | |||
Oak Bay for 2 in transition | Miller for 3 - OB 47-22 | |||
7:30 - tied at 4 | Horne with the steal - then misses the break-away while trying to draw a foul | |||
Oak Bay turns it over under light pressure | Hampton with the defensive board | |||
Oak Bay foul | Miller called for the offensive foul for holding the shorts of Paterma | |||
Borneman with the foul - his 2nd foul | Hampton with the steal | |||
Foster Dewitt at the line for 2 - makes 1 - Vanier 5-4 | Hampton to Horne for 2 in transition | |||
Vanier foul - Liam Horne shooting 2 - drains them both - Oak Bay 6-5 | 5:11 - Horne is fouled and at the line for 1 - makes it - Oak Bay 50-22 | |||
Dewitt misses from in the paint | Oak Bay starting to empty the bench | |||
OB turns it over - Joaquin Paterma goes coast-to-coast for the runner down the middle | Li with the foul - Weimer at the line for 2 - makes the 2nd - Oak Bay 51-22 | |||
Matt Gray, for Oak Bay, with his 2nd foul | Jordan Balon with the steal for Vanier | |||
Harry Li forces and off-balanced shot from the side of the key | 3:41 - Dewitt for 2 - Vanier's first points since the opening minute of the quarter | |||
Oak Bay for 2 | Double foul - Vanier's Balon, Oak Bay Noah Harris | |||
Oak Bay with the steal - Horne for 2 | Vanier with the turnover | |||
Teams trade turnovers | 1:58 - Oak Bay 51-24 | |||
Vanier with another pastry | :24.8 - Oak Bay 57-24 | |||
Paterma with the board | END of 3rd Quarter - Oak Bay 57-24 | |||
Vanier with the turnover |
4th Quarter |
|||
Dewitt with his 2nd foul - bonus | Oak Bay has the ball and scores to start the 4th | |||
3:53 - Horne shooting 2 - makes one - Oak Bay 11-7 | Borneman for 2 for Oak Bay - OB 61-24 | |||
Vanier has three crack at it - get nothing - Hampton boards it | Borneman to St. Paul-Butler on the hi-low - OB 63-24 | |||
3:11 - Time-Out # 1 for G. P. Vanier - Oak Bay 11-7 | St. Paul-Butler with the board and the put-back for 2 | |||
Li for 2 for Vanier | Stevens for 2 for Vanier | |||
Hampton for Oak Bay | Stevens falls and from his back complete the pass to a teammate for the bucket | |||
Lucas Falconer for Vanier | Stevens for 2 for Vanier | |||
Jake Miller for 3 | 6:12 - Oak Bay 65-30 | |||
Li is fouled at the line for 2 | Stevens with the steal | |||
Li makes both | 5:45 - Stevens from the right corner for 2 | |||
Horne misses a 3 | Falconer with the foul - Oak Bay has the ball out of bounds | |||
Miller with the foul - Li shooting 2 - makes 1 - Oak Bay 16-12 | Paterma with the turnaround jumper from the right elbow | |||
:37.0 - Oak Bay ball | Foul on Oak Bay - Stevens at the line for 2 - misses both | |||
Miller for 3 - Oak Bay 19-12 | Steal by Falconer - Vanier misses - OB boards | |||
Vanier turns it over in transition | Falconer with the foul | |||
:14.9 - Oak Bay ball | Falconer with another foul - his 3rd | |||
Oak Bay turns it over | 4:11 - Oak Bay 65-34 | |||
:03.4 - Vanier ball | Weimer gets a great feed from Matt Gray, but misses from under the hoop | |||
END of 1st Quarter - Oak Bay 19-12 | Tie-up - possession to Vanier | |||
2nd Quarter |
3:20 - Oak Bay 65-34 | |||
Vanier has the ball to start the quarter | Teams trade buckets | |||
Paterma scores for Vanier | Gray knocked to the ground and he's going to the line | |||
Oak Bay loses it out of bounds | Foul on Vanier's Gryphon Vester | |||
Vanier called for a 10-second violation | 2:09 - Gray misses the first - makes the second - Oak Bay 68-36 | |||
Hi-low - Hampton to Atlas St. Paul-Butler for 2 | Vanier's Colton Derycke misses a trey - boarded by Oak Bay's John Zhang | |||
Paterma with the off balance 3 - Vanier boards but misses again | Weimer with foul | |||
8:02 - Oak Bay 21-14 | Derycke at the line for 2 - makes the 2nd - OB 68-37 | |||
Hampton with the board for Oak Bay | 1:04 - Vanier foul - Oak Bay's Ryan Harris at the line for 2 - misses both | |||
Hi-low - Scott Stevens to Dewitt for 2 - Oak Bay 21-16 | Derycke with the steal - then runs over an Oak Bay player while going to the hoop | |||
Turnover on Oak Bay | END OF GAME - OAK BAY WINS 68-37 | |||
Miller with his 2nd foul - Vanier ball out of bounds | ||||
Stevens forces it | ||||
Timo Weimer for 2 for Oak Bay | ||||
Paterma with the foul going for an offensive board | ||||
Vanier boards and Oak Bay miss | ||||
Dewitt with a poor entry into the post - ball's picked out | ||||
Oak Bay scores in transition | ||||
Paterma for 2 | ||||
5:01 - Time-Out # 1 for Oak Bay - Oak Bay 25-18 | ||||
Miller misses a trey from the left corner | ||||
Stevens boards it for Vanier | ||||
Horne with the defensive board | ||||
Weimer brings it down in the post and a Vanier guard ties him up | ||||
Possession to Oak Bay | ||||
Teams trade misses | ||||
Horne for 2 - Oak Bay 30-18 | ||||
Noah Harris with the bad pass and the turnover for Oak Bay | ||||
Josh Biggins with the board and the put-back for 2 for Vanier | ||||
St. Paul-Butler with his own board and put-back for Oak Bay | ||||
1:45 - Time-Out # 2 for G. P. Vanier - Oak Bay 32-20 | ||||
Miller for 3 | ||||
Piercy with a bad move and worse shot - Oak Bay boards | ||||
Oak Bay misses - Vanier boards | ||||
END of 1st Half - Oak Bay 35-20 | ||||