2012-2013 Vancouver Island Senior Boys'
"AAA" Basketball Championships Presented to you online by: |
||||||
DATE | TEAMS | FINAL RESULT | REFEREES | |
Thursday February 28, 2013 | South # 5 | Team: | Milojko Mustafovic (Victoria) | |
Game 2 | Spectrum | Claremont | Richard Clouthier (Nanaimo) | |
Scheduled start time: 4:45 p.m. | South # 1 | Score: | ||
Actual start time: 4:51 p.m. | Claremont | 68-51 | ||
Jump Ball won by: |
Spectrum | Claremont | Spectrum | |
1st Quarter Score: | CL 15-11 SP | CL 15-11 SP | Mason Loewen - 15 | Darian Vandermerwe - 21 |
2nd Quarter (Half-time) Score: | CL 14-18 SP | CL 29-29 SP | Taylor Stinson-Montgomery - 15 | |
3rd Quarter Score: | CL 17-14 SP | CL 46-43 SP | Yvan Atemgoua - 10 | |
4th Quarter Score: | CL 22 - 8 SP | CL 68-51 SP | ||
Final Score: |
Claremont 68-51 | |||
CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | ||||
FIRST HALF |
SECOND HALF |
|||
1st Quarter |
3rd Quarter |
|||
Spectrum wins the tip - then turns it over | Spectrum starts the 3rd quarter with the ball | |||
Claremont misses | 9:50 - Spectrum gets a quick 2 - SP 31-29 | |||
Spectrum opens the scoring | Spectrum foul | |||
Teams trade turnovers | Pannu with the defensive board | |||
Jacob Pheiffer at the line for 2 for Spectrum - misses both | Claremont with steal... and a turnover | |||
Claremont for 3 | Pannu for 2 | |||
Spectrum with the turnover | Pheiffer with the foul | |||
Claremont with the turnover | Loewen for 2 | |||
Spectrum with the turnover | Loewen misses a 3 - Saunders boards it | |||
Claremont with the turnover | Pannu for 2 | |||
Spectrum misses | De Jong with the turnover | |||
Luke Collumbin misses for Claremont - Jaideep Pannu boards for Spectrum | Yvan Atemgoua for 2 | |||
Spectrum for 2 and the lead at 4-3 | 6:46 - Claremont 35-33 | |||
Pannu misses a long jumper - Collumbin boards | Claremont with the foul - Spectrum misses two at the line | |||
Jordan Green misses for Claremont | Loewen goes hard to the hole - takes a shot to the face... there's blood. | |||
Darian Vandermerwe for 3 | Loewen unable to stay in the game - Jaamel Slack comes in to shoot the foul-shots | |||
4:39 - Time-Out # 1 for Claremont - Spectrum 7-3 | Slack makes them both - game is tied at 35 | |||
Luke Collumbin for 3 for Claremont | Spectrum for 2 | |||
Spectrum called for a 30-second violation | Collumbin for 2 and the tie at 37 | |||
Claremont for 2 - Claremont 8-7 | 5:37 - Loewen's nose still bleeding - Vandermerwe is fouled and at the line for 2 | |||
Spectrum misses with the 30 running low | Makes them both - SP 39-37 | |||
Turnover by Claremont | Teams trade misses | |||
Turnover by Spectrum | Pheiffer for 2 | |||
Foul on Spectrum - Claremont's Yvan Atemgoua shooting 2 - makes both | 4:12 - Time-Out # 1 for Claremont - Spectrum 41-37 | |||
2:14 - Claremont 10-7 | Caillum White goes hard to the hoop and is fouled. | |||
Collumbin for 3 - Claremont 13-7 | Loewen from under the hoop for 2 - SP 41-39 | |||
Spectrum for 2 | De Jong misses a 3 - Claremont fouls on the board - Spectrum at the line for 2 | |||
Mason Loewen for 2 | Mason Loewen back in the game, now sporting # 23 as his # 32 had blood on it. | |||
Lucas de Jong for 2 for Spectrum | 2:46 - White for 2 - Spectrum 43-41 | |||
Claremont misses at the buzzer | Teams trade misses | |||
END of 1st Quarter - Claremont 15-11 | Tie-up under the Claremont hoop | |||
2nd Quarter |
1:30 - Time-Out # 1 for Spectrum - Spectrum 43-41 | |||
Spectrum foul | Claremont's Alex Jordache at the line for 2 - makes both - games tied at 43 | |||
Claremont at the line for 2 - makes 1 - Claremont 16-11 | Vandermerwe goes hard - gets nothing | |||
Spectrum for 3 - Claremont 16-14 | Taylor Stinson-Montgomery at the line for 2 for Claremont - makes both | |||
Vandermerwe with his 1st foul | Claremont 45-43 | |||
Atemgoua at the line for 2 - makes 1 - Claremont 17-14 | Spectrum gets nothing - Claremont attacks | |||
Jaamel Slack with his 1st foul for Claremont - Vandermerwe shooting 2 | :11.8 - Jordache at the line for 2 | |||
Makes both - Claremont 17-16 | Jordache makes 1 from the line | |||
Claremont misses - Spectrum boards | Vandermerwe with a sloppy pass - Pannu can't handle it | |||
Spectrum's Tyson Saunders with the offensive board - Spectrum misses again | Pannu with a bad shot at the buzzer | |||
Claremont misses | END of 3rd Quarter - Claremont 46-43 | |||
7:46 - Claremont 17-16 |
4th Quarter |
|||
7:29 - Spectrum takes the lead 18-17 | Claremont has the ball to start the 4th | |||
Claremont misses | Atemgoua at the line for 2 - makes 1 - CL 47-43 | |||
Pheiffer is fouled and put to the line - makes 1 | Pheiffer called travel | |||
6:55 - Claremont ties the game at 19 | Stinson-Montgomery for 2 | |||
6:05 - Teams trade buckets - game tied at 21 | Vandermerwe misses a 3 | |||
5:34 - Teams trade, early, bad shot with no boarders | Claremont with the miss - Spectrum with the board - tie-up - possession Spectrum | |||
Claremont for 3 | Claremont called for another travel | |||
Claremont's Luke Collumbin with the foul - his 2nd - bonus | Jordache with the offensive board and the put-back for 2 and he's fouled | |||
Jaideep Pannu at the line for Spectrum - misses both | Jordache is good from the line - CL 52-43 | |||
Claremont misses - Spectrum down the floor quickly | Vandermerwe forces it - gets nothing | |||
Pheiffer is fouled and put to the line for 2 - makes both | Atemgoua with a great effort for the offensive board - Claremont misses again | |||
4:37 - Time-Out # 1 for Spectrum - Claremont 24-23 | Loewen with the steal and two-handed flush! | |||
Teams trade misses | Teams trade misses | |||
Claremont with the offensive board | Spectrum foul | |||
Claremont with another offensive board - then another | Loewen with another steal and a tomahawk dunk! | |||
Tie-up - possession to Clarmeont | 5:23 - Claremont 58-44 | |||
Claremont misses - boards it and scores - Claremont 26-23 | Claremont clearly out-working Spectrum - 4 offensive boards in 15 seconds | |||
Claremont with two more offensive boards - finally fouled | Claremont scores - CL 60-45 | |||
2:33 - Time-Out # 2 for ?? - Claremont 26-23 | 4:00 - CL 60-45 | |||
Claremont gets 1 at the line | 2:52 - Time-Out - Claremont 63-47 | |||
Pannu for Spectrum for 2 | Atemgoua for 2 more for Claremont | |||
Jordan Green for Claremont | 1:21 - CL 65-47 | |||
1:19 - Green with the foul - Vandermerwe shooting 2 for Spectrum | Bryson Prince for 3 for Claremont | |||
Vandermerwe makes both - Claremont 29-27 | END OF GAME - CLAREMONT WINS 68-51 | |||
Claremont with the offensive board - again | ||||
:44.8 - Spectrum ball | ||||
Saunders misses the gift - gets his own board and scores | ||||
END of 1st Half - game tied at 29 | ||||