2011-2012 Vancouver Island Senior Boys'
"AAA" Basketball Championships Presented to you online by: |
||||||
|
|
|||||
DATE | TEAMS | FINAL RESULT | REFEREES | |
Saturday March 3, 2012 | Winner Game # 6 | Team: | Hung Tang (Nanaimo) | |
Game 10 | Cowichan - North # 2 | Cowichan | Mark Regan (Victoria) | |
Scheduled start time: 12:00 p.m. | Loser Game # 8 | Score: | ||
Actual start time: 11:59 a.m. | Claremont - South # 4 | 59-52 | ||
Jump Ball won by: |
Cowichan | Cowichan | Claremont | |
1st Quarter Score: | CO 14-10 CL | CO 14-10 CL | Jerod Dorby - 22 | Mason Loewen - 25 |
2nd Quarter (Half-time) Score: | CO 15-13 CL | CO 29-23 CL | Mitch Knippelberg - 12 | Jordan Green - 13 |
3rd Quarter Score: | CO 12-17 CL | CO 41-40 CL | Willy Jeklin - 12 | |
4th Quarter Score: | CO 18-12 CL | CO 59-52 CL | ||
Final Score: |
Cowichan 59-52 | |||
CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | ||||
FIRST HALF |
SECOND HALF |
|||
1st Quarter |
3rd Quarter |
|||
Cowichan wins the jump but can't score on their first opportunity | Cowichan will have the ball to start the 2nd half | |||
Teams trade buckets | CowHi misses - Loewen for 2 for Claremont - 29-25 CO | |||
Teams trade misses | CowHi misses - Pandher gets fouled and goes to the line for 2 | |||
Tie-up - possession Claremont | Pandher misses both - CL gets the board and converts - 29-27 CO | |||
Foul on CowHi's Jerod Dorby - CL makes 1 of 2 from the line | CowHi turns it over - Jeklin chase down Loewen and blocks it from behind on the breakaway | |||
CowHi for 2 - 4-3 CO | Atemgoua boards it and is fouled by Baker | |||
Dorby with a strong inside move for 2 - 6-3 CO | Jeklin with the steal | |||
Jeklin boards the Claremont miss | Loewen fouls Jeklin going coast to coast | |||
Cailum White fouls Dorby - Dorby makes 1 from the line - 7-3 CO | Jeklin makes both - 31-27 CO | |||
Green misses a 3 - Atemgoua boards it - CL misses | St. Cyr with the steal and breakaway lay-up - 33-27 CO | |||
CowHi called for a travel | Green goes hard and gets nothing | |||
Jimmy Baker dribbles into traffic and turns it over | Knippelberg boards it Green gets the tie-up - possession Claremont | |||
Tie-up - possession Cowichan | Teams trade misses | |||
Lobbed into Dorby for 2 - 9-3 CO | Baker misses - Dorby boards and scores | |||
Green misses - Andrew Larson boards it - tie-up - possession Claremont | 6:28 - Time-Out # 1 - Claremont - Cowichan 35-27 | |||
Green goes to the hole and scores - 9-5 CO | Chang with a very flat miss from outside the arc - Green boards it | |||
White with his 2nd foul - Dorby at the line for 2 | Baker fouls Loewen - Loewen shooting 2 - makes both - 35-29 CO | |||
Dorby makes 1 of 2 - 10-5 CO | Dorby for 2 for Cowichan - 37-29 CO | |||
Miss by Claremont - turnover by Cowichan - miss by Claremont - turnover by Cowichan | Claremont misses - Knippelberg boards it - Green rips it away from him | |||
Claremont for 2 | Green is fouled at on the line for 2 shots - makes both - 37-31 CO | |||
Turnover by CowHi | Jeklin misses a 3 - White board it for Claremont | |||
White for 3 - game tied at 10 | Green drains a 3 from the top of the arc | |||
1:30 - 10-10 | Loewen steals it and is fouled on the breakway | |||
Curtis St. Cyr for 3 at the 30 was about to sound - 13-10 CO | 4:25 - Loewen makes both - 37-36 CO | |||
White gets his 3rd foul - Jeremy Roe at the line for 2 - Roe makes 1 | Green fouls Dorby - Dorby makes the bucket and is on the line for 1 | |||
:25.0 - 14-10 CO | Dorby completes the 3-point play - 40-36 CO | |||
Claremont shot blocked - out of bounds off of Cowichan | White misses a 3 - Knippelberg boards t | |||
Marcus Morano with two hands pushes a Claremont player to the floor, hard - no call | CowHi gets their own miss | |||
Turnover on Claremont as a result of the push | CL steals it | |||
Cowichan misses at the buzzer | Loewen to Atemgoua for 2 | |||
END of 1st Quarter - Cowichan 14-10 | CowHi gets nothing - Green for 2 on the break | |||
2nd Quarter |
2:45 - Time-Out # 1 - Cowichan - game tied at 40 | |||
Cowichan starts with the ball | Knippelberg misses - ball goes out of bounds | |||
Claremont with the steal | Teams trade misses | |||
CL for 2 | St. Cyr fouls Green in transition - Green at the line | |||
CowHi for 2 | 1:39 - Green misses both - still tied at 40 | |||
Turnover CL | Cowichan misses - Claremont boards it - Claremont turns it over | |||
Dorby for 2 for CO | Larson misses - Dorby boards and is fouled by Chang | |||
Tie-up - possession Claremont | Dorby at the line for 2 - makes 1 - 41-40 CO | |||
Jeklin boards the 3 missed by Claremont's Jordan Cunningham | 1:02 - Rebound goes out of bounds off of Claremont - CowHi ball | |||
CowHi for 2 - 20-12 CO | Dorby travels on the inbounds play | |||
Loewen for 3 for Claremont - 20-15 CO | White misses - Dorby boards it | |||
Claremont foul - Larson gets 1 of 2 from the line - 21-15 CO | Knippelberg misses a 3 - Chang boards it - Claremont can't get a shot off before the buzzer sounds | |||
Claremont for 2 - 21-17 CO | END of 3rd Quarter - Cowichan leads 41-40 | |||
Tie-up - possession Cowichan |
4th Quarter |
|||
Teams trade misses | Cowichan has the ball to start the 4th | |||
Cowichan in transition - 23-17 CO | Loewen gets Larson to pick-up his dribble and gets a 5-second count on him | |||
Victor Chang grabs the loose ball and lays it in - 23-19 CO | Jeklin fouls Yvan Atemgoua - Atemgoua misses both from the line - 41-40 CO | |||
Gaurav Pandher with the foul - Dorby shooting 2 - misses both | Jeklin for 3 - 44-40 CO | |||
Knippelberg with the offensive board | Loewen for 2 - 44-42 CO | |||
Jeklin misses - Chang boards it | Jeklin drives hard to the hoop for 2 | |||
Knippelberg misses - Chang boards it | Refs stop the play as Loewen his hurt and needs a sub - Pandher comes in for him | |||
Turnover on Claremont | Claremont misses a 3 - Larson boards it | |||
Atemgoua with the blocking foul - Larson shooting 2 - misses the 1st | Dorby board the CowHi miss and is fouled by Atemgoua | |||
4:14 - makes the 2nd - 24-19 CO | CowHi for 3 - 49-42 CO | |||
Dorby fouls Green going to the hoop - Green shooting 2 | Jeklin fouls Atemgoua in the post | |||
Green misses both | Pandher is called for the charge - 49-42 CO | |||
Loewen block Knippleberg | Atemgoua fouls Knippelberg while he's shooting a 3 - Atemgoua with his 5th and disqualifying foul | |||
3:38 - 24-19 CO | Knippelberg misses his 1st - and his 2nd - finally gets on on the 3rd try - 50-42 CO | |||
Green knocks the ball way during Cowichan transition | Jeklin blocks Loewen's shot as the 30 was running out | |||
CowHi for 2 - 26-19 CO | Loewen with the defensive board | |||
Loewen for 2 - 26-21 CO | Knippelberg fouls Loewen - Loewen makes both from the line - 50-44 CO | |||
Green with the board | Cowichan turns it over | |||
Pandher to Atemgoua for - 26-23 CO | Green misses a 3 - CowHi boards it - White steals it - Green is called for a travel | |||
Atemgoua with the board | Knippelberg misses it - Larson boards it | |||
Green airballs a 3 - ball goes out of bounds | Knippelberg to Dorby for 2 - 52-44 CO | |||
1:47 - Time-Out # 1 - Cowichan - Cowichan 26-23 | Dorby boards the miss | |||
Knippelberg for 3 as the 30 expires - 29-23 CO | 3:20 - White boards the CowHi miss | |||
:52.5 - Baker with the foul | Claremont for 2 - 52-46 CO | |||
Loewen misses a 3 as the 30 sounds | Claremont boards the miss | |||
Cowichan playing for last shot | 2:45 - Larson with the foul | |||
Knippelberg misses | Loewen misses as the 30 sounds | |||
Tie-up - possession Claremont | Teams trade misses | |||
:02.8 - Time-Out # 2 - Cowichan - Cowichan 29-23 | Larson to Dorby in the post - 54-46 CO | |||
Claremont has the ball under their own hoop | Dorby boards the Claremont miss | |||
Claremont throws the ball away - untouched - Cowichan gets it under the Claremont hoop but can't score | Green steals it | |||
END of 2nd Quarter - Cowichan 29-23 | White miss a 3 - Claremont boards it | |||
Jackson Pauls with the foul for Claremont | ||||
1:05 - Time-Out # 2 - Claremont - Cowichan 54-46 CO | ||||
Green steals it - misses the shot - Knippelberg boards it - Green fouls him | ||||
:54.7 - Knippelberg at the line for 2 - makes 1 - 55-46 CO | ||||
Loewen hits a 3 - 55-49 CO | ||||
:33.0 - Loewen fouls Baker - Baker shooting 2 - misses both CowHi boards it | ||||
Green with the foul - Knippelberg at the line for 2 - makes both - 57-49 CO | ||||
:21.3 - Pandher is fouled going to the hoop - misses both - White boards it - Loewen hits a 3 | ||||
Foul on Claremont - Baker shooting - makes 1 | ||||
:16.4 - Time-Out # 2 - Claremont - Cowichan 58-52 CO | ||||
Loewen misses the 3 - CowHi boards it - White fouls Jeklin | ||||
Jeklin shooting 2 - makes 1 - 59-52 CO | ||||
END of GAME - Cowichan 59-52 | ||||
Cowichan advances to the 3rd/4th place game - winner of that game qualifies for the BC's | ||||