2011-2012 Vancouver Island Senior Boys'
"AAA" Basketball Championships Presented to you online by: |
||||||
|
|
|||||
DATE | TEAMS | FINAL RESULT | REFEREES | |
Friday March 2, 2012 | Loser Game # 3 | Team: | Brad Smith (Courtenay) | |
Game 6 | Cowichan - North # 2 | Cowichan | Greg Van Dolah (Victoria) | |
Scheduled start time: 4:00 p.m. | Loser Game # 4 | Score: | ||
Actual start time: TBD | G.P. Vanier - North # 4 | 62-43 | ||
Jump Ball won by: |
Cowichan | Cowichan | G.P. Vanier | |
1st Quarter Score: | CO 17-13 VA | CO 17-13 VA | Willy Jeklin - 19 | Dillon Robson - 28 |
2nd Quarter (Half-time) Score: | CO 19-10 VA | CO 36-23 VA | Jerod Dorby - 18 | |
3rd Quarter Score: | CO 8 - 9 VA | CO 44-32 VA | Andrew Larson - 10 | |
4th Quarter Score: | CA 18-11 VA | CO 62-43 VA | ||
Final Score: |
Cowichan 62-43 | |||
CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | ||||
FIRST HALF |
SECOND HALF |
|||
1st Quarter |
3rd Quarter |
|||
Cowichan wins the tips and goes inside right away and scores | CowHi starts the 2nd half with ball - miss their shot - Dorby boards and scores | |||
Cowichan boards the VA miss - then turns it over in transition | Teams trade misses | |||
Willy Jeklin goes hard and misses - Jerod Dorby boards it and is fouled - misses both from the line | Teasm trade turnovers | |||
Rebound goes out of bounds off of Vanier - CowHi ball | CowHi for 2 | |||
CowHi converts for 2 | Tie-up - possession Vanier | |||
Vanier's Dillon Robson goes for a dunk and misses - but gets the bucket anyway | CowHi with the foul | |||
Teams trade misses - CowHi is called for the 30-second violation | Robson gets 1 of 2 from the line 40-24 C | |||
Teams trade misses | Robson with a stop-n-pop for 3 | |||
Jimmy Baker tries a reverse lay-up and misses | CowHi misses - makes a great effort and gets their own board | |||
Vanier for 3 and the lead at 5-4 VA | CowHi misses again - this time Vanier boards it - 40-27 C | |||
CowHi for 2 | Vanier misses | |||
CowHi's 3-pointer is blocked at the 30 sounds | Larson called for a questionable travel | |||
Vanier misses - Jeklin travels for CowHi | Teams trade misses and turnovers, followed by several more misses | |||
Vanier for 2 and the lead back - 7-6 VA | 4:00 - Vanier for 2 - 40-29 C | |||
Baker for 3 for CowHi - 9-7 CowHi | Jeklin for 2 | |||
Vanier for 2 - tied at 9 | Jeklin dumped - called for travelling | |||
2:59 - Cowichan turns it over | Teams trade turnovers | |||
Cowichan's Curtis St. Cyr called for the foul going after the loose ball | 1:10 - foul on Cowichan - Vanier shooting 2 - make 1 | |||
Robson is fouled - goes to the line and scores both - 11-9 VA | 42-30 - Cowichan | |||
Jaron Piercy with the foul for Vanier | Robson forces it 1 on 3 - gets blocked - Jeklin goes coast to coast and scores | |||
In neon yellow shoes, St. Cyr gets 1 of 2 from the line | Vanier for 2 | |||
Vanier comes away with nothing - CowHi has the ball | St. Cyr misses as the buzzer | |||
Jeklin for 3 | END of 3rd Quarter - Cowichan leads 44-32 | |||
St. Cyr with the foul |
4th Quarter |
|||
Robson shooting 2 for Vanier - makes both | CowHi starts the 4th with the ball | |||
1:27 - tied at 13 | CowHi misses - Robson scores for Vanier - 44-34 C | |||
CowHi for 2 | Cowichan for 2 | |||
Vanier turns it over | Larson with the foul for CowHi | |||
:09.7 - CowHi ball | 8:39 - 46-34 C | |||
CowHi for 2 at the buzzer | Robson misses a 3 - Vanier boards it | |||
END of 1st Quarter - Cowichan leads 17-13 | Stevens turns it over - Jeklin scores on the breakaway | |||
2nd Quarter |
McGinnis turns it over | |||
Vanier starts with the ball | CowHi for 2 | |||
Jeklin misses a 3 as the 30 runs out | Some very derogatory things being yelled, towards the Vanier players, by about a dozen Cowichan fans | |||
CowHi boards the miss - then is called for a charge | 7:31 - Time-Out # 1 - Vanier - Cowichan 50-34 | |||
Dorby called for the foul - Vanier has the ball out of bounds | Robson at the line for Vanier | |||
Vanier turns it over - Andrew Larson for 2 in transition | Robson gets 1 from the line - Cowichan comes back and scores 2 | |||
19-13 CowHi | McGinnis on the line for 2 - misses both - CowHi turns it over | |||
Vanier called for the 30-second violation | McGinnis forces it and turns it over | |||
CowHi misses a 3 - Vanier boards it | 6:02 - 52-35 C | |||
Vanier misses - CowHi loses the handle in transition - Vanier knocks it out of play | Teams trade misses | |||
Dorby called for a push from behind going for the offensive board | St. Cyr goes in out of control and is called for a charge | |||
Vanier turns it over - Dorby runs the floor and dunks it home | McGinnis to Robson on a sweet backdoor | |||
7:06 - Time-Out # 1 - Vanier - Cowichan 21-13 | Vanier starts to sit their starters | |||
Vanier's Jaron Piercy misses a 3 - Scott Stevens boards it for Vanier | CowHi misses - Vanier boards | |||
Teams trade turnovers | St. Cyr called for the block | |||
Vanier for 2 - 21-15 C | McGinnis at the line for 2 | |||
Jeklin misses a 3 - Baker boards it and shovels it to Jeremy Roe for an easy 2 - 23-15 C | 4:44 - McGinnis makes both - 52-39 C | |||
CowHi for 2 more | Knippelberg misses the dunk | |||
Robson for 3 for Vanier | Jeklin misses the misses the put-back | |||
Vanier's Cam Hughes with the foul | Larson finally scores on the put-back | |||
CowHi makes both from the line | Vanier empties their bench and takes out remaining starters - 57-39 C | |||
Vanier misses - CowHi doesn't - 27-18 C | END of Game - Cowichan 62-43 | |||
CowHi steals it and scores - Vanier had a time-out in but the refs didn't hear it, scorekeepers didn't stop the clock or signal the ref, horn was too soft, crowd was very loud, so the play kept going | ||||
CowHi steals it again and scores - this time the time-out does get in with a very irate Vanier coach | ||||
3:14 - Time-Out # 2 - Vanier - Cowichan 31-18 | ||||
Vanier misses - CowHi scores | ||||
Vanier misses - CowHi scores and is fouled - they make the bucket for the 3-point play | ||||
Vanier for 2 | ||||
Vanier for 3 | ||||
1:07 - 36-23 Cowichan | ||||
McGinnis for Vanier turns it over | ||||
Cowichan playing for last shot | ||||
CowHi turns it over - Vanier misses a 3/4 court at the buzzer | ||||
END of 2nd Quarter - Cowichan leads 36-23 | ||||