|
2011-2012 Vancouver Island Senior Boys'
"AAA" Basketball Championships Presented to you online by: |
||||||
|
|
|
|||||
| DATE | TEAMS | FINAL RESULT | REFEREES | |
| Thursday March 1, 2012 | South # 1 | Team: | Richard Clouthier (Nanaimo) | |
| Game 4 | Mount Douglas | Mount Douglas | James Clegg (Victoria) | |
| Scheduled start time: 8:00 p.m. | North # 4 | Score: | ||
| Actual start time: 8:00 p.m. | G.P. Vanier | 76-58 | ||
|
Jump Ball won by: |
Mount Douglas | Mount Douglas | G.P. Vanier | |
| 1st Quarter Score: | MD 23-14 VA | MD 23-14 VA | Elliot Rowe - 23 | Dillon Robson - 20 |
| 2nd Quarter (Half-time) Score: | MD 16-15 VA | MD 39-29 VA | Curtis Wilson - 18 | Mark McGinnis - 18 |
| 3rd Quarter Score: | MD 19-23 VA | MD 58-52 VA | Gurpinder Kang - 14 | |
| 4th Quarter Score: | MD 18 - 6 VA | MD 76-58 VA | ||
|
Final Score: |
Mount Douglas 76-58 | |||
| CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | ||||
|
FIRST HALF |
SECOND HALF |
|||
|
1st Quarter |
3rd Quarter |
|||
| Mount Douglas wins the tip | Vanier has the ball to start the 3rd quarter | |||
| Curtis Wilson opens the scoring for MD | Davis with the foul - Hughes at the line for 2 - makes one | |||
| Vanier comes right back for 2 | 9:46 - 39-30 MD | |||
| Gurpinder Kang for 2 for MD | MD responds quickly | |||
| Cam Hughes called for a travel for Vanier | As does Vanier | |||
| MD misses - Dillon Robson boards it for Vanier | MD for 2 more - 43-32 | |||
| Terrell Davis with the foul for MD | McGinnis for 2 for Vanier | |||
| Vanier gets 2 from the line | MD misses - Vanier boards | |||
| Wilson misses a jump-hook | Robson for 2 for Vanier | |||
| Teams trade misses | Morgan to Wilson for 2 | |||
| MD boards their own miss and scores | Piercy for 2 for Vanier | |||
| Scott Stevens for Vanier | MD for 2 | |||
| Wilson comes right back for MD | 7:20 - 47-38 MD | |||
| Conor Morgan comes flying across and flatens Hughes | Rowe called for a charge | |||
| Hughes makes 1 of 2 from the line | Steal by MD - DeWitt fouls Morgan - Morgan makes both at the line | |||
| MD comes right back in transition | Robson with a great seal on Morgan - lob is perfect for 2 for Robson | |||
| Vanier called for travel | 6:27 - 49-40 MD | |||
| Elliot Rowe called for travel for MD | Morgan blocks it and starts the break - Mar boards and gets the put-back for 2 | |||
| Teams trade misses | Morgan with another board | |||
| Mark McGinnis for 3 from the top of the arc | Wilson called for travelling | |||
| Teams trade turnovers - Kang for 2 on the break | Rowe steal the inbounds pass - scores on the breakaway | |||
| 4:38 - 12-10 MD | Rowe steals it again and scores on the breakaway | |||
| Rowe to Wilson for 2 | MD on the break - Kang falls on a wet spot under the hoop | |||
| Vanier for 2 | 4:27 - Time-Out # 1 - Vanier - Mount Douglas 55-40 | |||
| Rowe to Wilson for 2 more | Back to back blocks by MD - Vanier ball out of bounds | |||
| Vanier for 2 | Vanier misses - ball goes out of bound off of MD | |||
| MD for 2 | Kang, again called for a travel on the break. | |||
| Kang misses - ball goes out of bounds off of Morgan | Kang with the foul on McGinnis | |||
| Harrison Mart with the steal and the bucket | Zach Hunter for 2 for Vanier | |||
| Hughes for 2 for Vanier | Morgan called for the offensive foul | |||
| Teams trade misses | Wilson with another board for MD | |||
| Tie-up - possession Vanier | Rowe misses a 3 | |||
| 1:45 - Time-Out # 1 - Vanier - Mount Douglas 20-14 | Kris Ding to Hunter for 2 | |||
| Morgan boards for MD - Kang gets blocked in transition | Ding with the steal | |||
| McGinnis with the steal - McGinnis with the turnover in transition | Robson for 2 | |||
| Rowe for 3 for MD | Wilson called for a travel in the paint | |||
| Morgan with the defensive board | McGinnis for 3 | |||
| MD for last shot | Wilson misses a 5-foot jumper in the paint | |||
| Rowe misses - Morgan can't handle the rebound | Mar showing GREAT HUSTLE steals it, misses it, boards it, has it knocked away, grabs it and ties it up | |||
| END of 1st Quarter - Mount Douglas leads 23-14 | Possession to Mount Douglas | |||
|
2nd Quarter |
Teams trade misses | |||
| Robson steals it and goes coast to coast for the bucket | Rowe for 3 for MD | |||
| Kang misses - gets his own board and scores | McGinnis nails a 50' footer at the buzzer! | |||
| Teams trade misses | End of 3rd Quarter - Mount Douglas leads 58-52 | |||
| Stevens with the foul going after the offensive board |
4th Quarter |
|||
| Sarbi Bassi for 2 for MD | Vanier has the ball to start the 4th - misses | |||
| Robson for 3 for Vanier | MD doesn't - count 2 | |||
| Morgan goes hard to the hole - gets his own board and scores | Scott Stevens with an 18' jumper | |||
| Vanier for 3 | Rowe misses - Wilson can't handle the rebound | |||
| Mar with the travel for MD | Morgan with the block - Wilson with the board | |||
| Bassi with the bad pass out of bounds | Wilson with a baby-hook for 2 | |||
| McGinnis for 3 | Mar boards the Stevens miss | |||
| 6:28 - Time-Out # 1 - Mount Douglas - MD 29-25 | Wilson for 2 | |||
| Toby Zhu with the foul | Piercy called for the travel | |||
| Foster DeWitt misses both from the line | 7:01 - 64-54 MD | |||
| McGinnis with the foul on Rowe - Rowe shooting 2 | Mar with the offensive board | |||
| 5:22 - Rowe makes both - 31-25 MD | Morgan called for the offensive foul | |||
| Wilson with the board | Kang with the board - MD comes back the other way and drains a 3 | |||
| Terrell Davis with the foul on the rebound | 5:45 - 67-54 MD | |||
| Teams trade turnovers | Vanier for 2 | |||
| Vanier for 2 | Rowe misses for MD | |||
| McGinnis with the defensive board | Kang with the defensive board | |||
| Wilson with another board | Mar misses from the 45 | |||
| Wilson misses - Mar boards | Piercy with the foul - Kang makes the bucket and is at the line for 1 - makes it | |||
| 3:01 - Time-Out # 2 - Vanier - MD 33-27 | 4:08 - 70-56 MD | |||
| Morgan called for a travel | Kang to Rowe for 2 in transition | |||
| Wilson with the board | Kang with the defensive board | |||
| MD turns it over - Davis boards it | Rowe misses a tough leaner | |||
| Hughes boards the MD miss | Morgan boards it and 'passes it' to a teammate with a soft 'punch' on the ball | |||
| MD steal and bucket in transition | 2:45 - 72-56 MD | |||
| McGinnis for 2 for Vanier | Foul on MD | |||
| Wilson with a turn-around jumper in the paint | 2:19 - Stevens at the line - makes 1 of 2 - 72-57 MD | |||
| Wilson with the block - Morgan with the board | Kang with the charge | |||
| MD with the put-back at the buzzer | 2:08 - Vanier empties their bench | |||
| END of 1st Half - Mount Douglas leads 39-29 | 1:29 - Kang for 2 | |||
| Vanier boards their own miss | ||||
| Kang with the steal | ||||
| Rowe attacks and scores | ||||
| Morgan with the foul for MD | ||||
| Hayden Falck misses inside | ||||
| Falck with the foul for MD | ||||
| DeWitt at the line for 2 - makes 1 | ||||
| END of Game - Mount Douglas 76-58 | ||||
| Mount Douglas advances to semi-final # 1 with a 76-58 victory | ||||