2010-2011 Vancouver Island Senior Boys'
"AAA" Basketball Championships Presented to you online by: |
||||||
|
|
|||||
DATE | TEAMS | FINAL RESULT | REFEREES | |
Saturday March 5, 2011 | Winner Game 9 | Team: | Greg van Dolah - Victoria | |
Game 11 | Oak Bay - South # 2 | Oak Bay | Richard Clouthier - Nanaimo | |
Scheduled start time: 6:00 p.m. | Winner Game 10 | Score: | ||
Actual start time: 6:01 p.m. | Wellington - North # 4 | 66-37 | ||
Jump Ball won by: |
Oak Bay | Oak Bay | Wellington | |
1st Quarter Score: | OB 17-11 WE | OB 17-11 WE | #6 Kazutoki Kobayashi - 19 | #15 Nate Brown - 15 |
2nd Quarter (Half-time) Score: | OB 16-11 WE | OB 33-22 WE | #14 Drake Downer - 19 | |
3rd Quarter Score: | OB 25-12 WE | OB 58-34 WE | #3 Evan Woodson - 10 | |
4th Quarter Score: | OB 8-3 WE | OB 66-37 WE | ||
Final Score: | Oak Bay 66-37 | |||
CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | ||||
FIRST HALF |
SECOND HALF |
|||
1st Quarter |
3rd Quarter |
|||
Starters for Oak Bay: | Wellington has the ball to start - they miss - OB doesn't | |||
#3 Evan Woodson | Brown for 2 | |||
#6 Kazutoki "Kaz" Kobayashi | Daynes fouls Woodson - Woodson drops them both - OB 37-24 | |||
#9 Max Campbell | WE with the turnover | |||
#14 Drake Downer | Downer drives into 3 defenders - gets nothing for the force | |||
#15 Luke Campbell | Mickelson for 3 - OB 37-27 | |||
Starters for Wellington: | Downer for 2 - OB 39-27 | |||
# 7 Andrew Miller | WE turns it over | |||
# 8 Travis Mickelson | Luke Campbell to Kaz for 3 | |||
# 10 Sheldon Daynes | WE turns it over - Downer scores in transition | |||
# 13 Piero Simovic | Oak Bay is starting to run away with it | |||
# 15 Nate Brown | WE turns it over - Kaz for 2 in transition | |||
Jump won by Oak Bay | WE misses - Kaz for 2 in transition | |||
Teams trade misses | 6:07 - no time-outs being called by Wellington... | |||
Downer opens the scoring with a 3 | WE foul | |||
8:38 - Daynes with the foul on the offensive glass | Brown with the board on an OB miss | |||
Simovic fouls Kaz - Kaz at the line for 2 - rattles in the 1st - makes the 2nd - OB 5-0 | WE turns it over - Miller gets called for the foul | |||
WE called for travelling | Grdic for 2 - OB 50-27 | |||
Downer misses - WE misses but gets their own board | WE has no answer to the relentless OB attack | |||
Brown for 2 | Crosby Stewart with the foul for OB | |||
Teams trade misses | Downer with the foul - his 2nd - team foul #2 | |||
Woodson called for over-the-back | Miller at the line for 2 - misses both | |||
Downer with the defensive board | Grdic misses - Max Campbell boards it and scores with a volleyball "set" | |||
Mickelson with the foul - Woodson at the line - misses both | Miller for 3 | |||
Miller to Brown for 2 - OB 5-4 | OB misses | |||
Simovic for 3 - WE 7-5 | Hampton with his 3rd foul - Miller at the line for WE - makes 1 of 2 - OB 52-31 | |||
4:57 - Woodson ties it at 7 | Wayne Jules steals it from Max Campbell | |||
Hampton with the foul for Oak Bay - his 1st | Jin Hin misses for WE | |||
Daynes with his 2nd foul | Downer for 3 | |||
Miller with the board | WE misses | |||
Luke Campbell with the foul for OB | Downer to Max Campbell for an easy 2 in transition | |||
WE misses | WE turns it over | |||
Hampton with the foul for OB | Hin fouls Stewart - Stewart at the line for 2 - makes 1 of 2 - OB 58-31 | |||
Mickelson with his 2nd foul - bonus | WE misses twice - OB boards it | |||
Kaz at the line - makes both | :59.6 - OB 58-31 | |||
WE misses and boards their own - twice | Travis Rush with the defensive board | |||
Grdic with the board for OB | Hin forces it and is blocked as the 30 expires | |||
3:03 - OB 9-7 | OB turns it over on the break | |||
Downer banks in a 3 as the 30 expires | Hin for 3 at the buzzer sounds | |||
Turnover for WE - Misses shot for OB - Simovic with the board | END of 3rd Quarter | |||
WE misses |
4th Quarter |
|||
Brown with a turn-around jumper, off the glass, from 15', as the 30 expires | Wellington has the ball to start the 4th | |||
Kaz for 3 | Stewart with the foul - sophomore call-up Aaron Copely gets the hood and the harm | |||
Brown misses a 15' jumper at one end and then gets a block at the other end | OB for 2 | |||
Miller for 2 | Both teams have their benches in | |||
Kaz for 2 | Copely with the foul | |||
END of 1st Quarter - Oak Bay 17-11 | 5:17 - OB 61-37 | |||
2nd Quarter |
3:17 - OB 63-37 | |||
Wellington has the ball to start - airballs it out of bounds | END of GAME - Oak Bay 66-37 | |||
Brown with a block on defense | ||||
Mickelson for 2 | ||||
Luke Campbell with the foul on Brown | ||||
Brown makes 1 of 2 from the line | ||||
OB answers quickly | ||||
8:25 - OB 19-14 | ||||
WE with the turnover | ||||
Foul on WE - Luke Campbell at the line - misses both | ||||
WE with the turnover | ||||
7:27 - Nate Brown with his 1st foul - Luke Campbell at the line | ||||
Campbell makes both - OB 21-14 | ||||
Woodson steals Simovic's pass - Woodson take it all the way for 2 | ||||
Downer with the foul | ||||
6:39 - Time-Out #1 for Wellington - Oak Bay 23-14 | ||||
Miller at the line on the Downer foul - makes both - OB 23-16 | ||||
Teams trade misses | ||||
Woodson scores in transition | ||||
Stephen Grdic with the foul for OB - team foul #3 for OB (2 for WE) | ||||
Kaz misses a 3 - Downer knocks it out of bounds chasing the rebound | ||||
Miller with the foul - team foul #3 | ||||
5:05 - Mickelson with his 3rd - Downer shooting 2 - makes both - OB 27-16 | ||||
Simovic misses - Miller boards it and misses - Max Campbell boards it for OB | ||||
Teams trade misses | ||||
Downer travels | ||||
3:42 - Kaz with his 1st foul - both teams have 4 teams fouls | ||||
Miller to Brown for an easy 2 on a set end-play | ||||
Miller boards an OB miss | ||||
WE turns it over | ||||
OB turns it over | ||||
Daynes to Brown for 2 - OB 27-20 | ||||
Kaz for 3 | ||||
2:05 - Time-Out #2 for Wellington - Oak Bay 30-20 | ||||
OB gets 1 from the foul-line | ||||
WE misses - Downer boards - Woodson scores on a sweet feed from Downer | ||||
Teams trade misses | ||||
Brown for 2 - OB 33-22 | ||||
Teams trade misses | ||||
END of HALF - Oak Bay 33-22 | ||||