2010-2011 Vancouver Island Senior Boys'
"AAA" Basketball Championships Presented to you online by: |
||||||
|
|
|||||
DATE | TEAMS | FINAL RESULT | REFEREES | |
Saturday March 5, 2011 | Winner Game 6 | Team: | Howard Pryde - Victoria | |
Game 10 | Wellington - North # 4 | Wellington | Bill Bains - Nanaimo | |
Scheduled start time: 11:30 a.m. | Loser Game 8 | Score: | ||
Actual start time: 11:37 a.m. | Cowichan - North # 3 | 86-75 | ||
Jump Ball won by: |
Cowichan | Wellington | Cowichan | |
1st Quarter Score: | WE 23-20 CO | WE 23-20 CO | #15 Nate Brown - 37 | #3 Mitch Knippelberg - 21 |
2nd Quarter (Half-time) Score: | WE 22-21 CO | WE 45-41 CO | #13 Piero Simovic - 15 | #6 Nick Bynkoski - 20 |
3rd Quarter Score: | WE 25-20 CO | WE 70-61 CO | #7 Andrew Miller - 14 | |
4th Quarter Score: | WE 16-14 CO | WE 86-74 CO | #17 Travis Rush - 11 | |
Final Score: | Wellington 86-75 | |||
CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | ||||
FIRST HALF |
SECOND HALF |
|||
1st Quarter |
3rd Quarter |
|||
Starters for Wellington: | Cowichan has the ball to start the 2nd half | |||
# 7 Andrew Miller | Mickelson fouls Knippelberg - Knippelberg shooting 2 - makes both | |||
# 8 Travis Mickelson | 9:51 - WE 45-43 | |||
# 10 Sheldon Daynes | Wellington throw it away | |||
# 13 Piero Simovic | Baker ties the game at 45 | |||
# 15 Nate Brown | Mickelson for 3 from the top of the arc | |||
Starters for Cowichan: | Bynkoski misses - Jeklin boards and is fouled - makes 1 fo 2 - WE 48-46 | |||
#2 Rowan Schmidt | Miller for 2 - WE 50-46 | |||
#3 Mitch Knippelberg | Bynkoski for 2 with a runner off the glass | |||
#6 Nick Bynkoski | Nate Brown with the offensive board and the put-back | |||
#10 Jimmy Baker | Knippelberg misses - Simovic boards it | |||
#24 Willy Jeklin | Turnover on Wellington | |||
Jump won by Cowichan | Schmidt called for the travel | |||
Start delayed due to scoretable issues | Kay with his 3rd foul | |||
CowHi misses their first chance | Daynes with his 3rd foul - Knippelberg going to the line for 2 | |||
Nate Brown opens the scoring for Wellington | Knippelberg makes both from the line - WE 52-50 | |||
Foul on CowHi #6 Nick Bynkoski | Simovic misses - Miller boards and is fouled by Kay his 4th foul | |||
Brown makes 2 from the line for Wellington | Miller makes both | |||
Knippelberg turns it over - Mickelson forces it looking for a call - doesn't get it | CowHi for 3 | |||
CowHi for 2 | 5:04 - Daynes with his 4th foul - Baker shooting 2 - makes 1 - tied at 54 | |||
WE misses - CO boards | CowHi boards the miss - then misses - WE doesn't | |||
Willy Jeklin misses a the 30 was running low | Mickelson fouls Knippelberg - Knippelbert shooting 2 - makes 1 | |||
Simovic misses - gets his own board, scores and is fouled | Jeklin fouls Miller - Miller going to the line for 2 | |||
Knippelberg with the foul | 4:00 - Miller makes 1 of 2 - WE 57-55 | |||
Simovic misses - Brown boards and scores | CowHi misses - WE boards | |||
6:30 - Wellington 8-2 | Bynkoski with his 2nd foul - team foul #3 | |||
CowHi misses a the 30 sounds - WE boards | Rush for 2 for WE - WE 59-55 | |||
Simovic works hard inside and scores for WE | CowHi misses - WE knocks it out of bounds - CowHi ball | |||
Knippelberg for 3 | CowHi turns it over on the inbounds | |||
4:58 - Patrick Kay called for the foul for CowHi | Schmidt fouls (his 1st) Miller - Miller at the line for 2 - makes 1 | |||
Brown from the left elbow - WE 12-5 | Rush boards the miss - Miller misses - Brown boards and misses | |||
Daynes fouls Kay - Kay going to the line for 2 | Rush boards and scores | |||
Kay clangs one of the left side of the rim... then the right side of the rim - misses both | CowHi misses - WE boards | |||
Brown misses - Miller boards and scores | Daynes misses - gets his own boards - Brown misses - gets his board and scores | |||
Knippelberg misses a 3 - off CowHi out of bounds | 1:40 - WE 64-55 | |||
Wellington steals it but then gives it right back | Bynkoski for 2 | |||
Knippelberg for 2 | Bynkoski fouls (his 3rd) Brown - Brown scores and makes the and-1 - WE 67-57 | |||
Simovic for 2 | Knippelberg with a great individual move to score | |||
Curtis St. Cyr with a long jumper for 2 | Rush for 3 - WE 70-59 | |||
Andrew Miller given an intentional foul for a push | CowHi playing for last shot | |||
CowHi makes 1 of 2 | Dorby scores for CowHi | |||
Simovic with the foul | END of 3rd Quarter - Wellington 70-61 | |||
CowHi makes both |
4th Quarter |
|||
Nate Brown for WE | Wellington ball to start the 4th | |||
2:00 - WE 19-12 | Simovic misses a trey | |||
Daynes with his 2nd foul - Jerod Dorby makes the bucket and is fouled | WE foul on Travis Rush - his 2nd | |||
Dorby makes the foul-shot - WE 19-15 | Jeklin at the line for 2 - makes 1 - WE 70-62 | |||
1:38 - Jimmy Baker fouls Brown - Brown shooting 2 - makes 1 - WE 20-15 | WE boards but CowHi forces a tie-up - possession arrow to Cowichan | |||
WE boards the Baker miss - Miller for 2 | Set end-play results in an easy 2 for Bynkoski | |||
CowHi for 3 | WE comes right back with a 2 of their own | |||
WE misses - out of bounds off of WE - CowHi ball | WE foul on Rush - his 3rd - Jeklin at the line - missed both | |||
:55 - WE 22-18 | Bynkoski for 2 - WE 72-66 | |||
:43 - Nate Brown with the foul | Brown misses - Jeklin boards it | |||
Jeklin at the line for 2 - makes both - WE 22-20 | Bynkoski with the head-fake at the 3 - Brown bites - Bynkoski blows by him and scores | |||
Kay called for the block on Brown - Brown shooting 2 - makes 1 | Turnover on WE | |||
Kay's 2nd foul | 7:40 - WE 72-68 | |||
:20 - WE 23-20 | Bynkoski misses a 3 - Simovic boards it | |||
CowHi misses - Miller boards at the buzzer | Simovic misses a 3 - CowHi boards it | |||
END of 1st Quarter - Wellington 23-20 | CowHi misses a 3 - WE boards it | |||
2nd Quarter |
Jeklin with the foul - his 2nd - Daynes at the line | |||
Wellington ball to start the quarter | Daynes misses both | |||
Brown misses - gets his own board and scores - WE 25-20 | Simovic boards a Knippelberg miss | |||
Simovic with the foul | 5:50 - Out of bounds off of WE - CowHi ball | |||
Jeklin makes the bucket and the foul-shot - WE 25-23 | Brown to Daynes for 2 | |||
Teams trade misses - twice | Knippelberg for Cowichan | |||
Bynkoski for 3 - Cowichan has the lead at 26-25 | 4:40 - WE 74-71 | |||
Rowan Schmidt for 2 - CO 28-25 | Teams trade misses | |||
Simovic for 3 and ties it at 28 | 3:40 - Simovic for 3 - WE 77-71 | |||
CowHi for 3 | CowHi boards their own miss | |||
6:22 - Time-Out #1 for Wellington - Cowichan 31-28 | Simovic boards a CowHi miss | |||
Wellington comes out of the time-out and scores a quick 2 | 2:57 to go | |||
CowHi turns it over | Brown to Simovic for 2 | |||
Teams trade turnovers | 2:42 - Time-Out #1 for Cowichan - Wellington 79-71 | |||
WE for 2 | Team fouls are 2-1 for Wellington - Cowichan has the ball coming out of the time-out | |||
Miller for WE | Knippelberg drives hard and travels | |||
4:00 - game tied at 34 | Simovic, for some reason, rushes and early shot | |||
CowHi misses - WE boards | 2:03 - Tie-up - possession arrow to Wellington - WE 79-71 | |||
Simovic for 3 | Brown misses - Baker boards it | |||
3:04 - Bynkoski with the foul - Kay shooting 2 for CowHi - makes 1 - WE 37-35 | Bynkoski for 2 - WE 79-73 | |||
Nate Brown for 2 | Baker fouls (his 3rd) Simovic | |||
Foul on CowHi #24 Jeklin | Wellington using the clock | |||
Brown makes the foul-shot - WE 40-35 | WE misses - Miller boards - is fouled and makes the shot | |||
2:47 - Mickelson with his 1st foul - bonus | Bynkoski with the foul - his 4th | |||
Andrew Larson shooting 2 - makes 1 - CowHi boards it but steps out of bounds | Miller misses the foul-shot | |||
Travis Rush for 2 for WE | CowHi misses - Miller misses | |||
Kay with the foul - his 3rd - team foul #2 | Brown boards it - Bynkoski fouls him - Bynkoski's 5th | |||
Simovic forces it - gets nothing but a turnover | Brown makes both | |||
Bynkoski for 3 | :47.6 - Time-Out #2 for Cowichan - Wellington 82-73 | |||
1:13 - CowHi foul - Nate Brown at the line for 2 - makes 1 - WE 43-39 | Wellington playing no defense, so not to foul, and CowHi still misses 3 times | |||
CowHi turns it over | Simovic with the foul | |||
Brown for 2 for WE | Schmidt makes both from the line | |||
:45 - WE 45-39 | :30.6 - Time-Out #1 for Wellington - Wellington 82-75 | |||
Schmidt for Cowichan | :28.3 - Brown is fouled by Baker (his 4th) | |||
Brown misses - CowHi boards | Brown makes both - WE 84-75 | |||
END of HALF - Wellington 45-41 | CowHi misses - Kay fouls Daynes VERY hard | |||
Kay taken out of the game by his coach | ||||
Daynes makes 1 of 2 - WE boards | ||||
Schmidt foulds Daynes | ||||
Daynes makes 1 of 2 | ||||
CowHi boards - Miller boards | ||||
END of GAME - Wellington 86-75 |