2010-2011 Vancouver Island Senior Boys'
"AAA" Basketball Championships Presented to you online by: |
||||||
|
|
|||||
DATE | TEAMS | FINAL RESULT | REFEREES | |
Friday March 4, 2011 | Winner Game 1 | Team: | Richard Clouthier - Nanaimo | |
Game 8 | Cowichan - North # 3 | Dover Bay | Hung Tang - Nanaimo | |
Scheduled start time: 8:15 p.m. | Winner Game 2 | Score: | ||
Actual start time: 8:15 p.m. | Dover Bay - North # 1 | 65-47 | ||
Jump Ball won by: |
Dover Bay | Cowichan | Dover Bay | |
1st Quarter Score: | CO 8-11 DB | CO 8-11 DB | # 6 Nick Bynkoski - 13 | #24 Jason McKee - 17 |
2nd Quarter (Half-time) Score: | CO 15-20 DB | CO 23-31 DB | #12 Jon Bethell - 11 | |
3rd Quarter Score: | CO 8-12 DB | CO 31-43 DB | ||
4th Quarter Score: | CO 16-22 DB | CO 47-65 DB | ||
Final Score: | Dover Bay 65-47 | |||
CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | ||||
FIRST HALF |
SECOND HALF |
|||
1st Quarter |
3rd Quarter |
|||
Starters for Cowichan: | Cowichan has the ball to start the 2nd half | |||
#2 Rowan Schmidt | Teams trade misses | |||
#3 Mitch Knippelberg | Jeklin fouls Raheb - Raheb going to the line for 2 | |||
#6 Nick Bynkoski | Raheb makes both | |||
#10 Jimmy Baker | Baker with an airball for CowHi - Dover boards it | |||
#24 Willy Jeklin | Baker boards a Dover miss | |||
Starters for Dover Bay: | Bynkoski for 3 for CowHi - DB 33-26 | |||
#11 Eric Kuzminski | Dover for 2 - DB 35-26 | |||
#12 Jon Bethell | Raheb called for the double-dribble | |||
#14 Rory Bell | CowHi gets their own board | |||
#24 Jason McKee | Baker tries a baseline pass - Raheb pick it off | |||
#32 Seme Raheb | Rory Bell for 2 - DB 37-26 | |||
Jump ball won by Dover Bay | Teams trade misses - CowHi ball | |||
Dover scores 1st | Bynkoski misses a 3 - Knippelberg fouls going after the board | |||
Teams trade turnovers | Bethell misses - McKee boards, misses, boards, misses, boards, steps out | |||
McKee for Dover | Bynkoski for 2 | |||
Bynkoski for Cowichan | Eric Kuzminski with his 1st foul | |||
Bynkoski gets the 1st foul of the game | Bynkoski is good on the 3-point play - DB 37-29 | |||
Bell for Dover | Schmidt misses a 3 - Bynkoski boards it - has it knocked loose out of bounds - DB ball | |||
Bell misses a 3 - CowHi boards it | Kuzminski hits from the 45 - DB 39-29 | |||
Cowichan misses - Seme Raheb boards it then throw a shoulder and is called for it | CowHi turns it over - Raheb misses in transition | |||
Raheb's 1st foul - team foul # 1 | Jeklin fouls Raheb - Raheb will be shooting 2 | |||
6:00 - tied at 4 | 2:58 - Time-Out #1 for Cowichan - Dover Bay 39-29 | |||
CowHi's #12 Patrick Kay steps out while holding the ball | Raheb hits the 1st - misses the 2nd - Knippelberg boards it and runs the floor | |||
Dover called for a travel in the key | Kuzminski fouls Knippelberg - shooting 2 - makes both - DB 40-31 | |||
Kay drives the middle for 2 | Good ball movement - McKee for 2 - DB 42-31 | |||
Dover misses - CowHi boards it | Teams trade misses | |||
Dover knocks the ball out of bounds - CowHi retains possession | Dover misses - Bynkoski called for the block - his 4th foul | |||
Dover misses - Kay for 2 in transition | Dover misses - CowHi turns it over | |||
Dover misses - Braedon Wilson boards it | Kuzminski with the offensive board | |||
Dover misses twice - CowHi boards it the 2nd time | Baker with the foul - Raheb at the line for 2 for Dover | |||
Very hard intense basketball - just no scoring - typical when these two teams meet | :59.3 - Raheb makes 1 of 2 - DB 43-31 | |||
Foul on CowHi #10 Jimmy Baker - his 1st - team foul 2 | Billman boards the miss for Dover | |||
Teams trade buckets | McKee boards his own miss - misses again | |||
Matt Billman for 3 for Dover | Raheb with the board and miss - CowHi foul - Raheb misses both | |||
1:47 - Dover 9-8 | Billman with the offensive board - Billman misses | |||
Dover misses - CowHi misses, twice - Dover boards | CowHi boards - goes the other way - and misses - Dover boards | |||
McKee with the offensive board and the put-back for 2 - DB 11-8 | Dover misses - CowHi boards and the buzzer sounds | |||
:39.8 - Cowichan #55 Jerod Dorby called for the illegal screen | END of 3rd Quarter - Dover Bay 43-31 | |||
:25.7 - Travelling on Dover |
4th Quarter |
|||
:04.6 - Rowan Schmidt gets tied up - possession Dover Bay | Kuzminski for 3 for Dover | |||
Bethell driving - dribbles too much - buzzer sounds | CowHi called for a travel | |||
END of 1st Quarter - Dover Bay 11-8 | Dover with 3 more | |||
2nd Quarter |
CowHi misses - Raheb boards it | |||
Cowichan starts with the ball | Billman misses - gets his own board and lays it in - DB 51-33 | |||
CowHi with the quick shot - Dover boards it | CowHi turns it over | |||
McKee is fouled - goes to the line for 2 - makes 1 of 2 - DB 12-8 | Curtis St. Cyr misses a 3 for CowHi - McKee scores in transition for Dover | |||
CowHi turns it over - DB feeds Eric Kuzminski on the break | Erickson with his 3rd foul for Dover - DB 53-33 | |||
Kuzminski misses it - gets his own board and puts it in for 2 | McKee with the board for Dover | |||
DB foul on #5 Matt Billman - his 1st | Dover starting to run away with hit - CowHi can't compete on the glass | |||
Bynkoski makes the bucket but misses the foul-shot | Dover misses - Bethell fouls St. Cyr - St. Cyr shooting 2 - makes 1 | |||
Dover misses - Willy Jeklin misses the shot in transition | 6:07 - DB 53-34 | |||
Bynkoski gets the board and is fouled - makes 1 of 2 - DB 14-13 | Bethell for 2 for Dover | |||
McKee with the foul - his 1st - CowHi ball | CowHi misses | |||
Rowan Schmidt for 3 for CowHi | Raheb for 2 inside - Bynkoski has 4 fouls and really isn't contesting anything inside | |||
DB misses - Jimmy Baker for 2 in transition | Knippelberg for 2 | |||
Chris Erickson called for the foul on Baker | McKee is fouled - misses the 1st | |||
7:10 - Time-Out #1 for Dover Bay - Cowichan 18-14 | 4:46 - McKee misses the 2nd - Erickson gets the offensive board | |||
Baker misses the foul-shot | Dover turns it over - Bethell with is 2nd foul | |||
Bethell goes hard and makes the bucket and is fouled by Bynkoski (his 2nd) | Patrick Kay called for a foul on McKee | |||
Bethell misses the foul-shot - CowHi 18-16 | Kay then called for a "T" | |||
Team trade possessions | Bell shooting the 2 on the "T" - makes both | |||
Bynkoski with the airball - Dover the board | McKee shooting 2 on the shooting foul - makes both | |||
Bynkoski called for his 3rd foul | Dover Bay possession off the "T" - Dover Bay empties the bench | |||
Matt Billman shooting 2 for Dover - makes 1 | 4:14 - DB 61-36 | |||
6:05 - CowHi 18-17 | St. Cyr with the board of the Dover miss | |||
Schmidt forces it - gets nothing - Dover boards it | Wilson with an NBA 3 - it misses | |||
Dover scores | Wilson then steals the ball in transition and takes it in himself for the bucket | |||
5:36 - Time-Out #1 for Cowichan - Dover Bay 19-18 | 3:08 - DB 61-38 | |||
Billman called for his 2nd foul | Internet access issues meant the last few minutes ot the game did not save | |||
Baker at the line shooting 2 - misses the 1st | END of GAME - Dover Bay 65-47 | |||
Makes the 2nd - game tied at 19 | ||||
Great ball movement but Dover - McKee for 2 - DB 21-19 | ||||
Kay misses a 3 - Bell boards the miss | ||||
4:00 - DB 21-19 | ||||
McKee for 2 more for Dover | ||||
Cowichan called for a double-dribble | ||||
McKee from just inside the 3 on the right-hand side | ||||
Mitch Knippelberg forces from the top of the key and misses | ||||
Knippelberg called for his 1st foul | ||||
Bethell makes the bucket and the follow-up foul-shot - DB 28-19 | ||||
As the 30 sounds - Baker hits a 3 for Cowichan | ||||
2:16 - Time-Out #2 for Dover Bay - Dover Bay 28-22 | ||||
Teams trade misses | ||||
Kay called for the push while the CowHi shot is in the air - bonus | ||||
1:56 - Chris Erickson at the line shooting 2 - makes 1 - DB 29-22 | ||||
Kay called for the push while the CowHi shot is in the air - bonus - again | ||||
1:46 - Chris Erickson at the line shooting 2 - makes 2 - DB 31-22 | ||||
Turnover by CowHi - Erickson gets dirty after the loose ball | ||||
Bethell called for the travel | ||||
1:02 - Time-Out #2 for Cowichan - Dover Bay 31-22 | ||||
CowHi misses - Dover boards - Dover boards - Erickson fouls on the board | ||||
:23.3 - Jerod Dorby at the line for 2 - makes 1 - DB 31-23 | ||||
Bethell throws it way - CowHi for last shot | ||||
CowHi misses - Bethell boards it but can't get a shot away before the buzzer | ||||
END of HALF - Dover Bay 31-23 |