2010-2011 Vancouver Island Senior Boys'
"AAA" Basketball Championships Presented to you online by: |
||||||
|
|
|||||
DATE | TEAMS | FINAL RESULT | REFEREES | |
Friday March 4, 2011 | Loser Game 3 | Team: | Brad Smith - Comox Valley | |
Game 6 | G. P. Vanier - North # 2 | Wellington | Bill Bains - Nanaimo | |
Scheduled start time: 4:45 p.m. | Loser Game 4 | Score: | ||
Actual start time: 4:48 p.m. | Wellington - North # 4 | 65-62 | ||
Jump Ball won by: |
Wellington | G. P. Vanier | Wellington | |
1st Quarter Score: | VA 9-14 WE | VA 9-14 WE | #10 Dillon Robson - 22 | #8 Travis Mickelson - 18 |
2nd Quarter (Half-time) Score: | VA 13-17 WE | VA 22-31 WE | #9 Brad Gunter - 19 | #10 Sheldon Daynes - 12 |
3rd Quarter Score: | VA 14-12 WE | VA 36-43 WE | #6 Mark McGinnis - 17 | #7 Andrew Miller - 10 |
4th Quarter Score: | VA 26-22 WE | VA 62-65 WE | ||
Final Score: | Wellington 65-62 | |||
CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | ||||
FIRST HALF |
SECOND HALF |
|||
1st Quarter |
3rd Quarter |
|||
Starters for G. P. Vanier: | Wiebe with a great up and under move for 2 | |||
# 6 Mark McGinnis | Teams trade fouls and misses | |||
# 7 Jacob Wiebe | 30-second clock expires - horn goes off - neither ref calls it - play just continues | |||
# 9 Brad Gunter | Michelson for 3 for Wellington | |||
# 10 Dillon Robson | 5:53 - Wellington 35-27 | |||
# 11 Cameron Hughes | Gunter for Vanier - 35-29 | |||
Starters for Wellington: | Daynes for Wellington - 37-29 | |||
# 7 Andrew Miller | Wiebe for Vanier | |||
# 8 Travis Mickelson | Gunter for Vanier - 37-33 | |||
# 10 Sheldon Daynes | Still a "slow" game | |||
# 13 Piero Simovic | Daynes with his 3rd foul | |||
# 14 Nate Brown | Vanier gets 2 from the line - WE 37-35 | |||
Wellington's Min Kin has been ejected from the tourney for his actions in Game 4 | Brown force its - misses - boards it - misses - Miller boards it and is fouled | |||
Jump won by Wellington | McGinnis with his 3rd foul | |||
Teams trade buckets in the first 2 minutes | 2:50 - Miller goes 1 for 2 from the line - WE 38-35 | |||
6:05 - Slow game - Wellington - WE 6-3 | Vanier goes 1 for 2 from the line - WE 38-36 | |||
4:20 - Teams trade buckets - WE 8-5 | Jin Hin with the foul for Wellington | |||
1:38 - WE 8-5 | Vanier is called for the travel | |||
3 for Vanier - 2 for Wellington | Michelson for 3 for Wellington | |||
3 for Vanier - 2 for Wellington | Vanier misses - Miller boards it and is running the floor | |||
END of 1st Quarter - Wellington 14-9 | Daynes for 2 | |||
2nd Quarter |
END of 3rd Quarter - Wellington 43-36 | |||
2 for Vanier |
4th Quarter |
|||
Brown for 2 for Wellington | Vanier has the ball to start - Gunter is blocked from behind by Daynes | |||
Piero Simovic gets from the charity stripe | Teams trade misses | |||
7:10 - WE 18-15 | Gunter hits and 18' jumper from the 45 | |||
Vanier with back to back buckets | Hin from Wellington for 2 | |||
4:29 - Time-Out #1 for Vanier - Vanier 19-18 | Vanier for 2 | |||
Vanier goes 1 of 2 from the line | Miller called for a travel | |||
Simovic with a tough baseline jumper for 2 | Dawson Casanave into the game for Vanier | |||
3:39 - Tied at 20 | Wellington picking the Vanier zone apart - Hin for 2 | |||
Andrew Miller gets 2 from the line for Wellington | Vanier responds quickly | |||
Vanier for 2 - tied at 22 | 6:38 - Miller shooting 2 - makes both - WE 50-42 | |||
Wellington for 2 | Gunter works hard and gets 2 inside | |||
1:44 - WE 24-22 | Hughes with the foul for Vanier - Daynes shooting 2 - makes both - WE 52-44 | |||
Wellington gets 2 from the line | Gunter lobs it into the post to Casanave - but he had left the post - turnover | |||
Wellington blocks the Vanier shot as the 30-second clock expires | 5:01 - Gunter fouled by Daynes (4th) - Gunter going to the line for 2 | |||
Travis Michelson for 3 for Wellington | 5:01 - Time-Out #1 for Vanier - WE 52-44 | |||
Simovic works hard and gets to the line for 2 - makes both | Gunter makes both from the line - WE 52-46 | |||
:07.4 - Time-Out #2 for Vanier - Wellington 31-22 | Mickelson for 3 for Wellingotn - WE 55-46 | |||
Vanier misses the shot at the buzzer | McGinnis comes right back with a 3 of his own - WE 55-49 | |||
END of HALF - Wellington 31-22 | Miller for Wellington from just outside the left elbow | |||
Robson misses a tough lay-up for Vanier | ||||
McGinnis again for 3 - WE 57-52 | ||||
2:43 - Wiebe with his 4th foul - team fouls, 3 for Vanier - 2 for Wellington | ||||
2:37 - Hughes with the foul - Daynes at the line - makes both - WE 59-52 | ||||
McGinnis with his 3rd 3 in a row - WE 59-55 | ||||
Miller for Wellington - WE 61-55 | ||||
McGinnis finally misses a 3 - Vanier fouls on the rebound - bonus | ||||
1:37 - Time-Out #2 for Vanier - Wellington 61-55 | ||||
At the line shooting bonus is Daynes - who promptly clangs one off the front of the rim | ||||
Daynes makes the back-end - WE 62-55 | ||||
Daynes with is 5th and disqualifying foul - team foul #3 | ||||
McGinnis for 3 - his four in 3 minutes of playing time | ||||
1:21 - Time-Out #1 for Wellington - Wellington 62-58 | ||||
Wellington gets the ball at centre after the time-out | ||||
1:09 - Simovic, dribbling with his head down, is called for the charge | ||||
:50.4 - Brown called for the block - Robson at the line for 2 - makes both - WE 62-60 | ||||
Brown forces it and misses - Gunter boards it | ||||
:09.7 - Mickelson fouls Robson - Robson shooting 2 | ||||
Makes the 1st | ||||
Makes the 2nd - tied at 62 | ||||
:09.7 - Time-Out #2 for Wellington - Wellington 62-62 | ||||
Wellington has the ball at centre | ||||
Simovic hits an NBA 3 for Wellington | ||||
:01.8 - Time-Out #3 for Vanier - Wellington 65-62 | ||||
:01.8 - Time-Out #3 for Wellington - Wellington 65-62 | ||||
McGinnis misses at 3 at the buzzer | ||||
END of GAME - Wellington 65-62 |