|
2010-2011 Vancouver Island Senior Boys'
"AAA" Basketball Championships Presented to you online by: |
||||||
|
|
|
|||||
| DATE | TEAMS | FINAL RESULT | REFEREES | ||
| Friday March 4, 2011 | Loser Game 1 | Team: | Jamie Clegg - Victoria | ||
| Game 5 | Oak Bay - South # 2 | Oak Bay | Peter Songhurst - Victoria | ||
| Scheduled start time: 3:00 p.m. | Loser Game 2 | Score: | |||
| Actual start time: 3:01 p.m. | Belmont - South # 4 | 91-66 | |||
|
Jump Ball won by: |
Oak Bay | Oak Bay | Belmont | ||
| 1st Quarter Score: | OB 21-10 BE | OB 21-10 BE | #3 - Evan Woodson - 26 | #10 Chris LeQuesne - 21 | |
| 2nd Quarter (Half-time) Score: | OB 27-17 BE | OB 48-27 BE | #14 - Drake Downer - 16 | #3 Jordan Fenn - 16 | |
| 3rd Quarter Score: | OB 18-18 BE | OB 66-45 BE | #9 - Max Campbell - 13 | #9 Joe Barkhouse - 15 | |
| 4th Quarter Score: |
OB 25-21 BE |
OB 91-66 BE | |||
| Final Score: | Oak Bay 91-66 | ||||
| CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | |||||
|
FIRST HALF |
SECOND HALF |
||||
|
1st Quarter |
3rd Quarter |
||||
| Starters for Oak Bay: | Belmont opens the half with a quick 2 | ||||
| #3 Evan Woodson | Teams trade misses | ||||
| #4 Liam Butler | Belmont boards | ||||
| #6 Kazutoki "Kaz" Kobayashi | LeQuesne races the floor gets the hoop and the harm | ||||
| #9 Max Campbell | Butler called for his 4th foul - Barkhouse at the line - makes 1 | ||||
| #14 Drake Downer | Max Campbell from the foul-line for 2 | ||||
| Starters for Belmont: | Campbell again for 2 with a put-back | ||||
| #3 Jordan Fenn | Tie-up - Oak Bay ball | ||||
| #5 Gerry Dandan | Spaven into the game for Belmont | ||||
| #9 Joe Barkhouse | OB for 2 more | ||||
| #10 Chris LeQuesne | Fenn for 2 for Belmont | ||||
| #16 Eric Spaven | 6:14 - Time-Out #1 for Oak Bay - OB 54-35 | ||||
| Oak Bay wins the jump to start the game | Johnston fouls Kaz - Kaz makes 1 of 2 from the line - OB 55-35 | ||||
| Teams trade misses | Spaven muscles it inside - Grdic with the foul - Spaven shooting 2 | ||||
| Butler called for a foul | Makes 1 of 2 - OB 55-36 | ||||
| LeQuesne for 2 | OB turns it over with an end-line violation | ||||
| Butler called for a foul | LeQuesne works hard inside but can't get it to fall | ||||
| Fenn fouls Butler - Butler at the line for 2 | Spaven with an nice move inside for 2 | ||||
| 8:31 - Butler ties the game with 2 from the line | LeQuesne with his 4th personal foul | ||||
| Teams trade misses again | Fenn steals it and goes in for an uncontested lay-up | ||||
| Dandan with the foul - Woodson at the line - makes both - OB 4-2 | 4:30 - Time-Out #2 for Oak Bay - OB 55-40 | ||||
| Spaven with an offensive rebounding foul | Belmont running a full-court press | ||||
| Downer for 3 | Teams go back and fourth at each other | ||||
| Teams trade misses - again | Campbell with a dunk in transition | ||||
| LeQuesne for 2 from the right elbow | Oak Bay starting to run away with it | ||||
| Dandan boards and Oak Bay miss | Oak Bay again - no time-out being called to stop the run | ||||
| LeQuesne with the foul | Kaz with a charge on LeQuesne | ||||
| Fenn blocks Downer | 1:02 - OB 66-43 | ||||
| Downer gets his own board and give it to Woodson for a wide-open 3 - OB 10-4 | Fenn for 2 for Belmont | ||||
| Downer fouls LeQuesne | :30.3 - Spaven with the foul - his 4th - 16 on the 30 | ||||
| LeQuesne makes both from the line - OB 10-6 | 5-second violation called on Oak Bay on the inbounds | ||||
| Fenn steals the ball and coast the length of the floor for 2 - OB 10-8 | Belmont called for a travel | ||||
| Fenn with is 1st foul - Woodson at the line | LeQuesne boards - Johnston misses at the buzzer from 30 feet | ||||
| Woodson gets 1 of 2 from the line - OB 11-8 | END of 3rd Quarter - Oak Bay 66-45 | ||||
| Turnover Belmont |
4th Quarter |
||||
| Kaz with the penetrate and pull-up for 2 - OB 13-8 | Spaven with his 5th and disqualifying foul - Grdic shooting 2 for Oak Bay | ||||
| OB for 2 | Grdic makes 1 - Downer with the offensive board and the put-back | ||||
| OB #7 Stephen Grdic with the foul | Johnston for 2 for Belmont | ||||
| Fenn at the line for 2 - makes both - OB 15-10 | 8:54 - OB 69-47 | ||||
| Downer misses a trey - off Belmont out of bounds | Grdic for 2 for OB | ||||
| On a set end play - Downer is good for 3 - OB 18-10 | Barkhouse for 2 | ||||
| Belmont misses - Kaz boards - Downer hits a 3 - OB 21-10 | Grdic for 2 more | ||||
| Belmont misses - tie-up - possession Belmont on the arrow | 7:40 - OB 73-49 | ||||
| 1:01 - Time-Out #1 for Oak Bay - OB 21-10 | Oak Bay is just too much for Belmont | ||||
| 5 teams fouls each | Kaz with his 3rd foul | ||||
| Belmont misses - gets their own board - turns it over | Oak Bay is just picking apart the Belmont zone | ||||
| Belmont's #33 Nico Etherington is called for the illegal screen | Belmont foul on Downer | ||||
| Downer misses at the buzzer | Fenn boards an OB miss - Johnston is fouled attacking the hoop on the break | ||||
| END of 1st Quarter - Oak Bay 21-10 | Johnston makes both foul-shots | ||||
|
2nd Quarter |
OB quickly answers | ||||
| OB ball to start the quart - Max Campbell scores easily less than 10 seconds in | Belmont misses - OB doesn't | ||||
| Belmont misses - Spaven with the foul on the offensive glass | Woodson is fouled - makes the bucket and the foul-shot | ||||
| OB misses - Campbell with the foul going for the loose ball | LeQuesne for Belmont | ||||
| Fenn for 2 for Belmont - OB 23-12 | 6:00 - OB 78-53 | ||||
| LeQuesne misses - Spaven boards and travels | LeQuesne for 2 more | ||||
| Spaven with his 3rd foul - Woodson makes the bucket - misses the foul-shot | Downer with the foul | ||||
| Woodson gets the board - makes the shot - OB 27-12 | Dandan with the foul for Belmont | ||||
| OB foul | Etherington with the foul - his 4th - bonus | ||||
| Etherington with the foul - his 2nd | Max Campbell at the line for 2 - makes the back-end - OB 79-55 | ||||
| Pick and roll to perfection - Campbell for 2 - Barkhouse with the foul | Fenn with his 3rd foul - Horne shooting 2 - makes both - OB 81-55 | ||||
| 7:20 - Time-Out #1 for Belmont - OB 29-12 | Downer goes out | ||||
| Campbell misses the foul-shot | Etherington for 2 on the offensive glass | ||||
| LeQuesne with a tough pull-up jumper for 2 | Dandan with the foul - his 2nd - bonus | ||||
| Etherington with his 3rd foul - Brock Holland comes in for him | Travish Gudgeon at the line for 2 - makes both - OB 83-57 | ||||
| OB for 2 - misses the foul-shot | Fenn misses - Etherington for 2 on the offensive glass | ||||
| Campbell with the foul on the rebound | 3:43 - OB 83-59 | ||||
| Teams trade misses | LeQuesne for 3 | ||||
| 6:29 - Downer comes back into the game for Oak Bay | Horne for 2 | ||||
| OB #11 Matt Hampton for 2 | Butler with his 5th and disqualifying foul - Fenn shooting 2 | ||||
| Belmont for 2 | Fenn makes both | ||||
| 5:55 - LeQuesne with the foul - bonus | Luke Campbell backs in Etherington and scores | ||||
| Kaz shooting 2 - makes 1 - OB boards... then misses | LeQuesne blocks Horne | ||||
| OB #10 Crosby Stewart with the foul | Kane Johnston is foulded by Luke Campbell - Johnston makes 1 | ||||
| Belmont's #9 Joe Barkhouse for 3 - OB 34-19 | Oak Bay's #5 Muhammed Aref for 2 | ||||
| Kaz with a wide-open 3 - OB 37-19 | 2:00 - OB 87-65 | ||||
| Fenn misses - LeQuesne boards | END of GAME - Oak Bay 91-66 | ||||
| Barkhouse for 2 from just outside the right elbow | |||||
| Downer for 2 from the middle of the paint - OB 39-21 | |||||
| Holland misses from top of the arc | |||||
| Grdic boxes him out a little too much - dumps him | |||||
| Foul is into bonus - Holland makes 1 of 2 | |||||
| OB turns it over under full court pressure | |||||
| OB #15 Luke Campbell fouls Holland | |||||
| Holland makes both | |||||
| Woodson for 2 | |||||
| 2:41 - OB 41-24 | |||||
| Downer back it the game for Oak Bay | |||||
| Woodson for 3 from the right side | |||||
| Belmont misses | |||||
| Fenn fouls Oak Bay's #12 Liam Horne | |||||
| Horne makes both foul-shots | |||||
| Teams trade misses | |||||
| Fenn is fouled - at the line for 2 | |||||
| Belmont's #7 Kane Johnston enters the game | |||||
| Fenn makes 1 of 2 - OB 46-25 | |||||
| Downer forces it and gets nothing | |||||
| LeQuesne scores in transition - OB 46-27 | |||||
| LeQuesne with his 3rd foul - Downer shooting 2 | |||||
| :35.4 - Downer makes both - OB 48-27 - Kaz back into the game | |||||
| LeQuesne attacks hard - Luke Campbell fouls him | |||||
| LeQuesne misses both - Downer boards it | |||||
| OB for last shot | |||||
| Fenn boards the miss | |||||
| END of HALF - Oak Bay 48-27 | |||||