2010-2011 Vancouver Island Senior Boys'
"AAA" Basketball Championships Presented to you online by: |
||||||
|
|
|||||
DATE | TEAMS | FINAL RESULT | REFEREES | |
Thursday March 3, 2011 | Claremont - South # 1 | Team: | Greg Van Dolah - Victoria | |
Game 4 | Wellington - North # 4 | Claremont | Brad Smith - Comox Valley | |
Scheduled start time: 8:15 p.m. | Score: | |||
Actual start time: 8:18 p.m. | 85-50 | |||
Jump Ball won by: |
Claremont | Claremont | Wellington | |
1st Quarter Score: | CL 23-14 WE | CL 23-14 WE | #15 Dominic Ohl - 21 | #13 Piero Simovic - 16 |
2nd Quarter (Half-time) Score: | CL 15-11 WE | CL 38-25 WE | #3 Netan Ghai - 14 | |
3rd Quarter Score: | CL 23-14 WE | CL 61-39 WE | #21 Desmond Stack - 12 | |
4th Quarter Score: | CL 24-11 WE | CL 85-50 WE | ||
Final Score: | Claremont 85-50 | |||
CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | ||||
FIRST HALF |
SECOND HALF |
|||
1st Quarter |
3rd Quarter |
|||
Starters for Claremont: | Teams continue to go hard back and fourth | |||
#3 Netan Ghai | Ghai misses a break-away as he is going for a left hand lay-up | |||
#4 Carson Withrow | Andrew Miller is called for an unsportsmanlike, disqualifying foul - he has been ejected | |||
#9 Freddie Bathurst-Hunt | 7:28 - Ohl hits from the line - CL 42-28 | |||
#13 Brett Armbrust | Bathurst-Hunt is called for an illegal screen - his 4th foul | |||
#15 Dominic Ohl | Simovic for 2 | |||
Starters for Wellington: | Simovic boards as Claremont miss | |||
#7 Andrew Miller | Tie-up - possession Claremont | |||
#8 Travis Mickelson | Ghai goes hard to the hole and gets dumped - Daynes called for his 4th foul | |||
#10 Sheldon Daynes | Ghai makes both from the line - CL 44-30 | |||
#13 Piero Simovic | Ghai "bodies" up to Daynes after the foul - Daynes wants nothing to do with it | |||
#15 Nate Brown | Slack for Claremont for 2 | |||
Claremont won the jump to start the game | Wellington quickly answers back | |||
7:10 - Good intense start teams going toe-to-toe - Wellington up 6-5 | 5:20 - Slack for 2 - CL 48-32 | |||
Armbrust makes the bucket for Claremont but fails to convert the foul-shot | Kin with his 3rd foul | |||
Wellington comes right back and scores 2 of their own | Slack misses - Simovic boards it | |||
6:11 - Wellington 8-6 | Simovic then gets a boards at the offensive end - misses the put-back | |||
Daynes called for this 2nd foul | Double foul - Netan Ghai for Claremont and Min Kin for Wellington | |||
Bathurst-Hunt gets 1 of 2 from the line | Nate Brown with a nice move for 2 | |||
Teams trade - Claremont ends up ahead - Claremont 11-10 | Travis Mickelson with the foul | |||
Dominic Ohl for 3 for Claremont - CL 14-10 | Armbrust misses both at the line | |||
3:50 - CL 14-10 | Brown for 2 | |||
Nate Brown called for his 2nd foul | The game is getting "chippy" | |||
Claremont gets 1 of 2 from the line - CL 15-10 | Ohl at the line for Claremont - makes both | |||
Wellington quickly answers back with 2 from Piero Simovic - CL 15-12 | 3:00 - Claremont 50-36 | |||
Armbrust misses two from the line for CL | Slack for 2 | |||
Simovic is called for the charge | Ghai is called for a foul on the press | |||
Back to back by Claremont to make it 19-12 | Simovic shooting bonus - misses both | |||
Simovic for 2 - 19-14 | Ohl for 3 from the 45 - CL 55-36 | |||
Withrow for Claremont | Ghai on a break-away - Kin pushes him from behind | |||
Claremont again for 2 | Ghai falls awkwardly and falls and hits the stands - knee first | |||
END of 1st Quarter - Claremont 23-14 | Kin is ejected for the push - Ghai is down for several minutes, then hops off the floor | |||
2nd Quarter |
Ohl shoots the foul-shots - makes them both | |||
Nice pump-fake by Daynes gets Claremont's Desmond Slack into the air | Withrow with the foul on Brown | |||
Daynes makes both from the line | Brown gets 1 of 2 | |||
Daynes picks up a loose ball from a Claremont miss and goes hard to the hole | Slack for Claremont | |||
Daynes ends up on the ground and then the foul-line where he makes both | Wellington gets 1 from the line | |||
9:15 - CL 23-18 | Slack for Claremont | |||
Teams trade misses | Last shot to Claremont | |||
Daynes with his 3rd foul | END of 3rd Quarter - Claremont 61-39 | |||
7:00 - CL 23-18 |
4th Quarter |
|||
Game is intense going back and fourth but they are not really doing much | Claremont with back to back treys - CL 67-39 | |||
Min Kin for Wellington gets 1 of 2 from the line - CL 23-19 | Claremont's #5 Avi Bachra with a break-away lay-up - CL | |||
Claremont for 2 | Withrow for 2 for Claremont - CL 71-39 | |||
Wellington called for a travel in the paint | Claremont takes the last of their starters out of the game | |||
6:03 - Time-Out for Claremont; their 1st of the 1st half - CL 25-19 | Nick Phillips for Claremont | |||
Ohl with a 3 for Claremont | Nick Phillips for Claremont | |||
Simovic for 2 for Wellington | 2:45 - CL 82-45 | |||
3:45 - CL 32-21 | END of GAME - Claremont 85-50 | |||
Ohl with a 3 for Claremont | ||||
3:09 - Time-Out for Wellington; their 1st of the 1st half - CL 35-21 | ||||
Claremont is slowly building their lead - both teams going toe-to-toe | ||||
Wellington gets 1 of 2 from the line | ||||
Kin fouls Ohl in open court | ||||
Tie-up - possession Claremont | ||||
Bathurst-Hunt with his 3rd foul | ||||
Simovic shooting 2 | ||||
Simovic drains 2 from the line - CL 35-23 | ||||
Travis Mickelson hits a runner off the glass for 2 | ||||
Kin with his 2nd foul | ||||
Withrow shooting 2 for Claremont - makes 1 | ||||
1:21 - CL 36-25 | ||||
Ghai shows his athleticism and gets to the hoop hard and lays it in | ||||
Ohl with is 2nd foul - Kin shooting 2 for Wellington | ||||
:26.7 - Kin misses both - CL 38-25 | ||||
Ghai misses a shot at the buzzer | ||||
END of HALF - Claremont 38-25 |