2010-2011 Vancouver Island Senior Boys'
"AAA" Basketball Championships Presented to you online by: |
||||||
|
|
|||||
DATE | TEAMS | FINAL RESULT | REFEREES | |
Thursday March 3, 2011 | G. P. Vanier - North # 2 | Team: | Mark Regan - Victoria | |
Game 3 | Mount Douglas - South # 3 | Mount Douglas | Hung Tang - Nanaimo | |
Scheduled start time: 6:30 p.m. | Score: | |||
Actual start time: 6:34 p.m. | 59-42 | |||
Jump Ball won by: |
G. P. Vanier | G. P. Vanier | Mount Douglas | |
1st Quarter Score: | VA 17-13 MD | VA 17-13 MD | #9 Brad Gunter - 18 | #23 Gurpinder Kang - 18 |
2nd Quarter (Half-time) Score: | VA 7-11 MD | VA 24-24 MD | #11 Cam Hughes - 10 | #20 Elliot Rowe - 13 |
3rd Quarter Score: | VA 7-19 MD | VA 31-43 MD | #11 Curtis Wilson - 12 | |
4th Quarter Score: | VA 11-16 MD | VA 42-59 MD | #9 Conor Morgan - 11 | |
Final Score: | Mount Douglas 59-42 | |||
CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | ||||
FIRST HALF |
SECOND HALF |
|||
1st Quarter |
3rd Quarter |
|||
Starters for G.P. Vanier: | Wilson for 2 gives MD a 26-24 lead | |||
#6 Mark McGinnis | Gunter answers for Vanier - tied again | |||
#7 Jacob Wiebe | Kang steals a soft cross-court pass then forces it on the break | |||
#9 Brad Gunter | MD gets 1 from the line | |||
#10 Dillon Robson | Robson gets the hoop and the harm for Vanier - Vanier 29-27 | |||
#11 Cameron Hughes | Rowe on the break for MD - tied at 29 | |||
Starter for Mount Douglas: | Rowe steals it and goes in uncontested for 2 | |||
#2 Josh Law | Gunter with the foul on Morgan - Morgan makes both from the line - MD 33-29 | |||
#9 Conor Morgan | Turnover by MD | |||
#15 Sarbi Bassi | Morgan with a foul | |||
#20 Elliot Rowe | Law called for the charge | |||
#24 Demeko Simons | MD for 2 | |||
Vanier won the jump to start the game | Rowe with a foul | |||
Vanier coming out strong and with 5 to go in the first are up 13-4 | 2:59 - Time-Out for Mount Douglas; their 1st of the 2nd half - MD 35-29 | |||
MD puts up back to back buckets to make it 13-8 | Wilson for 2 - MD 37-29 | |||
Teams trading buckets, then turnovers | Wilson with is 1st foul - at the line Hughes | |||
MD nails a deep three - Vanier up 15-11 | Hughes makes both from the line - MD 37-31 | |||
Simons with his 2nd foul as he absolutely creams Hughes on a rebounds | Rowe misses - Kang boards and it puts it back for 2 - MD 39-31 | |||
Vanier misses - MD doesn't | Wilson with a turn-around jump from the right elbow - MD 41-31 | |||
Vanier for 2 | Wilson scores at the buzzer... actually the horn sounded while it was still in his hands | |||
MD playing for last shot | END of 3rd Quarter - Mount Douglas 43-31 | |||
END of 1st Quarter - G.P. Vanier 17-13 |
4th Quarter |
|||
2nd Quarter |
4th Quarter starts as a MD ball | |||
MD has the ball and scores quickly to start the quarter | Robson for 2 for Vanier | |||
Gunter for 2 for Vanier | Wiebe with the foul | |||
8:33 - Time-Out Mount Douglas; their 1st of the 1st half | Wilson with another boucket | |||
Gurpinder Kang nails 2 from the line for MD | Vanier turns it over, Simons misses a lay-up, Kang boards it, is fouled and scores | |||
Curtis Wilson with the defensive board for MD | Kang makes the foul-shot | |||
MD misses - Vanier boards it | 8:14 - Mount Douglas building their lead at 48-33 | |||
Both teams trading misses | Teams trade misses | |||
6:53 - Vanier 19-17 | Sarbi Bassi for 2 for MD just as the 30 was about to expire | |||
Kang for 2 to tie the game at 19 | Mark McGinnis for 3 for Vanier | |||
Conor Morgan boards a Vanier miss | Kang for MD | |||
6:02 - Morgan drives and scores to take the lead for MD | Computer issues - so the last part of the 4th did not save properly | |||
Morgan misses a gimme but gets his own board and is fouled | Mount Douglas rolled... Conor Morgan dropped back to back threes for good measure | |||
5:25 - Time-Out G.P. Vanier; their 1st of the 1st half - MD 21-19 | END of GAME - Mount Douglas 59-42 | |||
Morgan gets 1 of 2 from the line - MD 22-19 | ||||
Teams trade misses - Morgan fouls while going for an offensive board | ||||
Vanier called for travelling - costing them an easy bucket | ||||
Cameron Hughes goes in out of control and gets whacked for his efforts | ||||
Hughes makes both - MD 22-21 | ||||
Rowe misses a 15' fade-away jumper | ||||
Kang steals the ball and then is fouled by Vanier's Jacob Wiebe | ||||
Gunter, working hard inside, is rewarded with a bucket | ||||
Dillon Robson shuffles his feet and is called for travelling under the hoop | ||||
1:52 - Time-Out - Vanier up 1 - 23-22 | ||||
Simons misses an 18' jumper - Vanier boards it | ||||
1:01 - Vanier going to the line for 2 - foul on MD's #2 Josh Law | ||||
Gunter misses his 1st - makes the 2nd - Vanier 24-22 | ||||
Kang to Wilson for 2 | ||||
Vanier turns it over | ||||
Gunter fouls Wilson | ||||
:27.4 - 16 on the 30, MD ball | ||||
Morgan misses a trey | ||||
Kang steals the ball as the half expires | ||||
END of HALF - Game tied at 24 |