2010-2011 Vancouver Island Senior Boys'
"AAA" Basketball Championships Presented to you online by: |
||||||
|
|
|||||
DATE | TEAMS | FINAL RESULT | REFEREES | ||
Thursday March 3, 2010 | Oak Bay - South # 2 | Team: | Geoff Sing - Victoria | ||
Game 1 | Cowichan - North # 3 | Cowichan | Richard Clouthier - Nanaimo | ||
Scheduled start time: 3:00 p.m. | Score: | ||||
Actual start time: 3:04 p.m. | 67-60 | ||||
Jump Ball won by: |
Oak Bay | Oak Bay | Cowichan | ||
1st Quarter Score: | OB 24-14 CO | OB 24-14 CO | #14 Drake Downer - 18 | #3 Mitch Knippelberg - 26 | |
2nd Quarter (Half-time) Score: | OB 14-18 CO | OB 38-32 CO | # 6 Kazutoki Kobayashi - 12 | #24 - Willy Jeklin - 15 | |
3rd Quarter Score: | OB 13-17 CO | OB 51-49 CO | #6 Nick Bynkoski - 13 | ||
4th Quarter Score: | OB 9 -18 CO | OB 60-67 CO | |||
Final Score: |
Cowichan 67-60 |
||||
CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | |||||
FIRST HALF |
SECOND HALF |
||||
1st Quarter |
3rd Quarter |
||||
Starters for Cowichan: | 2nd half starts with CowHi inbounding the ball | ||||
#2 Rowan Schmidt | CowHi misses - Kaz boards for OB | ||||
#3 Mitch Knippelberg | OB misses - CowHi misses | ||||
#6 Nick Bynkoski | OB turns it over - Bynkoski scores from inside for Cowichan | ||||
#10 Jimmy Baker | 8:43 - OB 38-34 | ||||
#24 Willy Jeklin | Jeklin rips it away from Campbell on the drive | ||||
Starters for Oak Bay: | CowHi misses - Downer is called for the charge - his 2nd foul | ||||
#3 Evan Woodson | 7:59 - Time-Out for Oak Bay; their 1st of the 2nd half | ||||
#4 Liam Butler | CowHi's Bynkoski called for the illegal screen at the high-post | ||||
#6 Kazutoki "Kaz" Kobayashi | Downer misses a prayer - loose ball ends up with Woodson who scores and easy 2 | ||||
#9 Max Campbell | Bynkoski is the beneficiary of a great dish from Jeklin | ||||
#14 Drake Downer | Woodson for 2 for OB | ||||
Oak Bay wins the tip - Downer scores on 1st possession | Bynkoski for 2 more | ||||
Bynkoski for 3 | Campbell for 3 for OB | ||||
Downer with a 15' jumper for Oak Bay | Kay misses a 3 - gets his own boards - misses an a tough drive through traffic | ||||
CowHi misses - OB boards | Knippelberg for 3 for CowHi | ||||
8:11 - Downer is fouled; goes to the line and makes 1 for 2 | 4:00 - OB 45-41 | ||||
CowHi #12 Patrick Kay is good for 2 from the baseline - game tied at 5 | Jeklin makes the bucket but misses the foul-shot | ||||
Woodson is good for 3 for OB | 3:00 - OB 45-43 | ||||
Kobayashi with his 1st foul | 2:39 - CowHi #55 Jerod Dorby fouls Woodson | ||||
Knippelberg is good twice from the line | Woodson makes the bucket but misses the foul-shot | ||||
Kobayashi for 3 from top of the key | Curtis St. Cyr for Cowichan for 2 | ||||
Cowichan called for a travel - OB called for the end-line violation on the inbounds | 1:50 - CowHi for 3 and the lead - CowHi 48-47 | ||||
Kaz for 2 for OB | Grdic for 2 for OB and the lead back | ||||
Kay called for the offensive foul. | Dorby misses - Braeden Wison boards and is fouled by OB | ||||
Downer for 3 for OB | 1:11 - Wilson makes 1 of 2 and ties the game at 49 | ||||
4:30 - OB 16-9 | Wilson violates on the 2nd foul-shot | ||||
OB with a turnover trying to get it into the post | Campbell for 2 for OB | ||||
Knippelberg with the foul on Downer - Downer makes both from the line - OB 18-9 | :30.1 - St. Cyr's shot block out of bounds - 16 left on the 30 | ||||
With the 30 running low, Knippelberg with a pull-up jumper from 18 feet | Two wild shots - one from each team - both miss | ||||
3:01 - Matthew Hampton gets 2 from the line for OB - OB 20-11 | END of 3rd Quarter - Oak Bay 51-49 | ||||
CowHi for 2 |
4th Quarter |
||||
Baker with his 2nd foul for CowHi - Stephen Grdic at the line for 2 for OB | OB starts the 4th with the ball - Downer scores 2 | ||||
2:12 - Grdic makes both - OB 22-13 | Bynkoski responds for CowHi | ||||
CowHi misses back to back treys - OB boards | Hampton muscles in two | ||||
OB turns it over on a baseline drive | Jeklin for 2 for CowHi | ||||
CowHi boards their misses on a 3, Bynkoski for 2 from 6' | 8:13 - OB foul on Kaz; his 2nd - Bynkoski at the line for 2 - misses both - OB 55-53 | ||||
Kaz is fouled and makes both from the line | OB force a bad 3-point look | ||||
:50 - OB 24-15 | Knippelberg to Jeklin on the break and we're tied at 55 | ||||
OB called for the open court foul - Cowichan misses a three | Downer misses open look trey | ||||
END of 1st Quarter - Oak Bay 24-15 | Jeklin with the offensive board and good move on Downer for 2 and the lead | ||||
2nd Quarter |
OB misses - Rowan Schmidt for 2 on the break | ||||
2nd starts with Cowichan inbounding and they waste no time and score quickly | 6:15 - Time-Out for Oak Bay; their 2nd of the 2nd half - Cowichan 59-55 | ||||
OB misses - CowHi boards | Jeklin is called for his 3rd personal foul | ||||
OB foul | Grdic at the line for 2 for OB - misses both - Jeklin boards it | ||||
Jeklin at the line for 2 - makes 1 - OB 24-18 | CowHi misses twice - Hampton boards it for OB | ||||
OB is fouled - makes the bucket and the foul-shot - OB 27-18 | Kaz with a 15' jumper from the left side | ||||
Jeklin for 2 more - OB 27-20 | Grdic with his 3rd foul - Knippelberg at the line for 2 - misses both - CowHi 59-57 | ||||
OB misses twice - 2nd time ball goes out of bounds off of CowHi | Hampton with the foul going after and OB miss - CowHi ball | ||||
CowHi foul - at the line for OB is Matt Hampton | Team fouls are 3-1 for OB | ||||
Hampton makes both foul-shots | Knippelberg misses a trey - CowHi boards it but it gets knocked out of bounds | ||||
Hampton misses a trey - Downer boards and misses - Hampton boards and misses | Wilson for 2 for CowHi and a 4-point lead | ||||
Cowichan misses - OB ball out of bounds | Jeklin for 2 more | ||||
Cowichan turns it over on lob into the post | OB starting to force it and getting nothing for it | ||||
Downer misses on a reverse lay-up on the break | Downer is fouled by Jeklin - Jeklin's fourth - Downer makes both - CowHi 63-59 | ||||
Kaz boards and goes coast-to-coast and misses | Knippelberg misses a finger-roll | ||||
Kay scores for CowHi | 2:27 - Jeklin with his 5th personal foul | ||||
Campbell for 3 for OB | Woodson at the line for 2 for OB - makes only his 2nd shot - CowHi 63-60 | ||||
5:33 - errant horn stops play - OB 32-22 | 2:06 - Ball goes out of bounds off of OB - 10 to go on the 30 - CowHi ball | ||||
Knippelberg for 2 for Cowichan | 1:53 - Cowichan with no plan to score puts up a weak one - Kay gets the tie-up - OB ball | ||||
Downer misses and NBA three | 1:34 - Kay with his 2nd foul - team fouls are CowHi 4-3 | ||||
Campbell drives hard and lands on a Cowichan knee (into his stomach) - ouch | 1:06 - Bynkoski called for the illegal screen at the high-post | ||||
Campbell goes to the line and makes 1 of 2 | Knippleberg steal it and goes coast-to-coast for the lay-up | ||||
4:47 - Time-Out for Oak Bay; their 1st - OB 33-24 | OB loses the ball out of bounds | ||||
Kay with a bad choice on the drive; throws up a prayer and misses | :27.3 - Time-Out for Oak Bay; their 3rd of the 2nd half - Cowichan 65-60 | ||||
OB turns it over on the break; Kay is slow getting back and gets an easy one | Cowichan ball after the time-out | ||||
4:00 - OB 33-26 | Bynkoski called for the travel | ||||
Downer from the corner for 3 - as the 30 was about to sound and two guys on him | :12.5 - OB misses - CowHi boards - OB fouls | ||||
CowHi with the turnover - Downer is fouled on the break | :12.5 - Time-Out for Cowichan; their 2nd of the 2nd half - Cowichan 65-60 | ||||
3:18 - Downer makes both from the line - OB 38-26 | :11.1 - Hampton with his 3rd foul - Knippelberg at the line for 2 | ||||
OB #10 Crosby Stewart misses and 18' jumper - Stephen Grdic boards and is fouled | Knippelberg makes both | ||||
Grdic misses both foul-shots for OB | OB misses - ball goes out of bounds | ||||
2:34 - OB 38-26 | Play starts again - clock does not start - ref calls the game | ||||
Teams trade misses | FINAL SCORE: Cowichan 67-60 | ||||
1:52 - Time-out Cowichan; their 1st - OB 38-26 | |||||
Knippelberg comes out of the TO and drains a 3 for Cowichan | |||||
OB #11 Hampton with his 1st foul | |||||
:54 to go | |||||
Knippelberg's 3 is blocked but he gets his own board and shoots again and scores | |||||
Downers misses at the buzzer | |||||
END of HALF - Oak Bay 38-32 | |||||