2010-2011 Vancouver Island Senior Boys'
"AAA" Basketball Championships Presented to you online by: |
||||||
|
|
|||||
DATE | TEAMS | FINAL RESULT | REFEREES |
Tuesday March 1, 2011 | Belmont - South # 4 | Team: | Dallas Lansdell - Victoria |
Challenge Game @ Ladysmith | Ballenas - North # 5 | Belmont | Richard Clouthier - Nanaimo |
Scheduled start time: 7:00 p.m. | Score: | ||
Actual start time: 7:02. p.m. | 73-57 | ||
Ballenas Eliminated | |||
Jump Ball won by: |
Ballenas | Belmont | Ballenas |
1st Quarter Score: | BE 28-10 BA = BE 28-10 BA | #10 Chris LeQuesne - 25 | #13 James Smith - 16 |
2nd Quarter (Half-time) Score: | BE 13-15 BA = BE 43-25 BA | # 3 Jordan Fenn - 10 | |
3rd Quarter Score: | BE 12-17 BA = BE 55-42 BA | ||
4th Quarter Score: | BE 18-15 BA = BE 73-57 BA | ||
Final Score: |
Belmont 73-57 | ||
CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | |||
FIRST HALF |
SECOND HALF |
||
1st Quarter |
3rd Quarter |
||
Ballenas won the jump ball and passed the rock into the backcourt for an over and back | Belmont misses - Ballenas boards | ||
Ballenas foul - Belmont's Eric Spaven goes to the line and makes 1 of 2 | Ballenas misses twice, getting their own board both times | ||
Ballenas turnover, Belmont hits a trey | Ballenas for 2 inside | ||
Ballenas turnover, Belmont's Chris LeQuesne gets two from the line | Teams trade misses | ||
Belmont's press is broken for a transition lay-up | Ballenas with the steal | ||
Teams trade misses | Ballenas #8 Dustin Rodriguez for 3 | ||
Ballenas foul - Belmont's Jordan Fenn gets 1 of 2 from the line | 8:00 - Belmont lead cut to 13 | ||
Ballenas is quick the other way for a bucket | Teams trade misses | ||
Ballenas with the steal and break-away lay-up | Ballenas foul- Belmont's Eric Spaven at the line for 2 - misses both badly | ||
3 for Belmont | Ballenas misses - Belmont's Jordan Fenn for 2 | ||
2 for Ballenas | Ballenas comes right back for a tough two under the hoop | ||
LeQuesne forces it and turns it over | Belmont answers right away | ||
6:40 to go - Belmont up 10-8 | Spaven with the foul - bucket counts for Ballenas | ||
Belmont misses, gets their own board, misses and gets their own board | Ballenas' #12 B.J. Bouchard makes good on the three-point play | ||
LeQuesne for 3 for Belmont | Belmont for 2 | ||
Belmont foul on the press | 5:25 - Belmont 49-35 | ||
5:46 - Belmont up 13-8 | Belmont's Gerry Dandan is fouled and hits both from the line | ||
Ballenas with the pastry - Fenn with the lay-up | Ballenas called for over-and-back | ||
Teams trade misses | Etherington for 2 on a muscle up under the hoop | ||
Joe Barkhouse with the steal for Belmont | Etherington called for the foul - Ballenas ball | ||
Belmont for 2 in transition | Ballenas called for a travel | ||
Ballenas turnover | Fenn called for the foul while competing for the rebound | ||
Fenn is called for the offensive charge | Etherington called for another foul | ||
4:18 - Belmont up 17-8 | Ballenas converts 1 of 2 from the line | ||
Ballenas for 2 | 2:45 - Belmont 53-36 | ||
Spaven with the offensive board and the put-back for 2 | Teams trade misses | ||
Belmont misses twice but gets their board each time, Fenn drives hard for 2 | Ballenas for 2 | ||
Belmont boards the Ballenas miss and scores in transition | 1:57 - Time-Out #1 for Belmont; Belmont up 53-38 | ||
Ballenas misses another trey | LeQuesne force it to Fenn and turns it over | ||
Kane Johnston for Belmont steals the ball - pushed by Ballenas' James Smith | Belmont's #16 Spaven with the foul | ||
Foul on James Smith for the push, then Smith is called for a "T" for intimidation | Bonus for Ballenas | ||
Belmont makes good with a 3 on the possession | Ballenas' #13 James Smith made both from the line - 53-40 | ||
End of 1st - Belmont up 28-10 | Ballenas with the stop | ||
2nd Quarter |
Ballenas misses - ball goes out of bounds | ||
Belmont has the ball to start - Ballenas called for the foul inside | LeQuesne with a hard attack for the left for 2 - 55-40 | ||
Nico Etherington at the line for Belmont - misses both | Dandan with the foul for Belmont - bonus for Ballenas | ||
Belmont his a 3 | Airball on the first shot | ||
Ballenas comes back with a 2 of their own | Ballenas' #30 Jordan Shorthouse misses both | ||
7:30 - to go - Belmont's running away with it - 33-13 | Belmont playing for last shot | ||
Ballenas is relying on the three and the shots are not falling. | Belmont turns it over, Ballenas' #30 picks up the loose ball and scores at the buzzer | ||
6:32 - Time-Out Belmont; their 1st | End of 3rd - Belmont up 55-42 | ||
Ballenas hits their first 3 of the game4th |
4th Quarter |
||
Teams trade misses | Ballenas has the ball to start but turns it over | ||
Belmont gets their own board | Ballenas with the foul - Etherington misses both from the line | ||
Ballenas with the offensive board - Fenn with the foul | Etherington with his 3rd foul | ||
Ballenas misses both | Ballenas misses both - tie-up on the rebound - Belmont ball | ||
Belmont for 3 | Belmont turns it over | ||
LeQuesne with the one-man press... steals it and lays it in for 2 | Dandan with his 3rd | ||
Ballenas misses - Belmont boards | Etherington with the stop - LeQuesne for 2 in transition | ||
LeQuesne is fouled and goes to the line for 2 - makes both | Teams trade turnovers | ||
Ballenas answers with their own 2 | Ballenas for 2 - Belmont up 57-44 | ||
Belmont for 2 | Ballenas #10 Nigel Dean with the foul - Fenn at the line for 2 | ||
2:15 - Belmont up 42-18 | Fenn gets 1 of 2 from the line | ||
Ballenas tries a lob into the post - ball goes out of bounds | Ballenas on a set play off a missed foul shot scores an easy 2 in transition | ||
Belmont turns it over, Ballenas with a quick two in transition | Belmont answers with a 2 | ||
LeQuesne misses a pull-up jumper, Spaven boards it. | Belmont's #11 Brock Holland is called for the foul | ||
Fenn with the loose ball and is fouled under the hoop - makes 1 of 2 from the line | Smith makes both from the line for Ballenas | ||
Daniel Massy with the foul for Belmont | 7:00 - Belmont 60-48 | ||
Ballenas #13 good for 2 from the line | Belmont for 3 | ||
:50 - Belmont 43-22 | Bouchard called for his 4th foul | ||
Ballenas for 2 from the right corner | Teams trade misses | ||
Belmont turns it over then Ballenas turns it over | Belmont misses twice | ||
Belmont misses at the buzzer | Ballenas throws one off the backboard but gets the loose ball - then travels | ||
HALF-TIME - Belmont up 43-25 | Belmont for 2 - Ballenas misses | ||
Spaven is fouled and is going to the line | |||
Spaven makes 1 of 2 from the line | |||
Teams trade turnovers | |||
4:49 - Belmont 66-48 | |||
4:26 - Time-Out #1 for Ballenas - Belmont 66-48 | |||
Belmont steals the inbounds pass | |||
Ballenas is showing no energy | |||
Spaven is fouled again and is at the line for 2 - swishes both - Belmont 68-48 | |||
Teams trade turnovers | |||
Ballenas is good for 3 - Belmont 68-51 | |||
Teams trade misses | |||
Belmont using up the clock | |||
With 9 left on the 30 they foul Fenn | |||
Fenn goes to the line and hits both | |||
Coaches Simpson and Franklin are done their scouting and are heading out | |||
Ballenas for 2 from the line - Belmont 70-53 | |||
Belmont misses, boards and is fouled | |||
Etherington misses both from the line | |||
Belmont boards the miss and starts using the clock | |||
Fenn with a hard lay-up for 2 | |||
Ballenas misses - then fouls Belmont in transition | |||
1:29 - Time-Out #2 for Belmont - Belmont 72-53 | |||
Belmont's #14 Ray Frang misses both from the line | |||
Belmont empties the bench | |||
Spaven at the line - makes 1 of 2 | |||
Ballenas #32 Cam Miller for 2 | |||
Ballenas #23 Justin Loberiza for 2 | |||
Belmont's #1 Matt Dunning turns it over under pressure | |||
END OF GAME - Belmont 73-57 | |||