Tourney Points Mar-04 Mar-05 Mar-06 Mar-06
Belmont Points Per Game     AM PM
BEL 1 Dat Le 10 3.3 DB 5 WE 5 ST 0 TBD 0
BEL 3 Jordan Fenn 25 8.3 DB 15 WE 2 ST 8 TBD 0
BEL 5 Gerry DanDan 0 0.0 DB 0 WE 0 ST 0 TBD 0
BEL 7 Devon Bell 0 0.0 DB 0 WE 0 ST 0 TBD 0
BEL 9 Brandon Hubbard 0 0.0 DB 0 WE 0 ST 0 TBD 0
BEL 10 Chris LeQuesne 42 14.0 DB 9 WE 12 ST 21 TBD 0
BEL 12 James Negraeff 35 11.7 DB 10 WE 14 ST 11 TBD 0
BEL 14 Jarryd Burles 57 19.0 DB 17 WE 21 ST 19 TBD 0
BEL 21 Daly Heath 0 0.0 DB 0 WE 0 ST 0 TBD 0
BEL 33 Nico Etherington 7 2.3 DB 2 WE 5 ST 0 TBD 0
BEL 44 Kyle Prosser 22 7.3 DB 5 WE 7 ST 10 TBD 0
63 66 69
Tourney Points Mar-04 Mar-05 Mar-06 Mar-06
Claremont Points Per Game     AM PM
CL 3 Netan Ghai 11 3.7 WEL 5 DB 4 CO 2 TBD 0
CL 4 Carson Withrow 4 1.3 WEL 0 DB 0 CO 4 TBD 0
CL 5 Amit Khatkar 39 13.0 WEL 12 DB 18 CO 9 TBD 0
CL 11 Amandeep Vaid 43 14.3 WEL 18 DB 12 CO 13 TBD 0
CL 12 Kazimier Polman 2 0.7 WEL 2 DB 0 CO 0 TBD 0
CL 13 Brett Armbrust 0 0.0 WEL 0 DB 0 CO 0 TBD 0
CL 15 Dominic Ohl 25 8.3 WEL 7 DB 4 CO 14 TBD 0
CL 21 Desmond Slack 4 1.3 WEL 4 DB 0 CO 0 TBD 0
CL 32 Gaurav Pandher 11 3.7 WEL 2 DB 2 CO 7 TBD 0
CL 33 Stefan Krenz 24 8.0 WEL 9 DB 6 CO 9 TBD 0
59 46 58
Tourney Points Mar-04 Mar-05 Mar-06 Mar-06
Cowichan Points Per Game     AM PM
CO 2 Rowan Schmidt 11 2.8 OB 6 VA 5 CL 0 ST 0
CO 3 Mitch Knippleberg 51 12.8 OB 10 VA 23 CL 6 ST 12
CO 6 Marcus Goulden 20 5.0 OB 0 VA 6 CL 6 ST 8
CO 8 Braeden Wilson 0 0.0 OB 0 VA 0 CL 0 ST 0
CO 10 Dan Hobden 68 17.0 OB 17 VA 10 CL 20 ST 21
CO 12 Nick Bynkoski 0 0.0 OB 0 VA 0 CL 0 ST 0
CO 13 Joel Wiersma 0 0.0 OB 0 VA 0 CL 0 ST 0
CO 23 Patrick Kay 0 0.0 OB 0 VA 0 CL 0 ST 0
CO 24 Nick Marmars 3 0.8 OB 0 VA 0 CL 3 ST 0
CO 32 Tyson Roe 17 4.3 OB 6 VA 5 CL 4 ST 2
CO 33 Spencer O'Flaherty 0 0.0 OB 0 VA 0 CL 0 ST 0
CO 44 Steve McKinnon 39 9.8 OB 8 VA 4 CL 13 ST 14
CO 55 Jordan Pendlebury 68 17.0 OB 15 VA 23 CL 13 ST 17
62 76 65 74
Tourney Points Mar-04 Mar-05 Mar-06 Mar-06
Dover Bay Points Per Game     AM PM
DB 3 Rory Bell 8 2.7 BEL 2 CL 2 TBD 0 OB 4
DB 4 Bethell Jon 14 4.7 BEL 3 CL 4 TBD 0 OB 7
DB 5 Trevor Davidson 56 18.7 BEL 25 CL 13 TBD 0 OB 18
DB 11 Eric Kuzminski 17 5.7 BEL 9 CL 8 TBD 0 OB 0
DB 12 Connor Billett 0 0.0 BEL 0 CL 0 TBD 0 OB 0
DB 13 Matt Billman 8 2.7 BEL 2 CL 4 TBD 0 OB 2
DB 14 Chris Erickson 5 1.7 BEL 0 CL 4 TBD 0 OB 1
DB 20 Kyle Salloum 18 6.0 BEL 6 CL 6 TBD 0 OB 6
DB 21 Ted Neilson 63 21.0 BEL 29 CL 12 TBD 0 OB 22
DB 22 Mischa Kaban 0 0.0 BEL 0 CL 0 TBD 0 OB 0
DB 24 Jason McKee 13 4.3 BEL 7 CL 4 TBD 0 OB 2
83 57 62
Tourney Points Mar-04 Mar-05 Mar-06 Mar-06
G. P. Vanier Points Per Game     AM PM
VA 5 Mark McGinnis 8 4.0 ST 2 CO 6 TBD 0 TBD 0
VA 6 Dillon Robson 2 1.0 ST 0 CO 2 TBD 0 TBD 0
VA 7 Rylan Brouwer 36 18.0 ST 21 CO 15 TBD 0 TBD 0
VA 8 Jacob Wiebe 0 0.0 ST 0 CO 0 TBD 0 TBD 0
VA 9 Kody Deptuk 12 6.0 ST 4 CO 8 TBD 0 TBD 0
VA 10 Ike Thurber 2 1.0 ST 2 CO 0 TBD 0 TBD 0
VA 11 Braedon Rasmussen 31 15.5 ST 15 CO 16 TBD 0 TBD 0
VA 12 Nick Huxham 18 9.0 ST 14 CO 4 TBD 0 TBD 0
VA 13 Jacob Stewart 0 0.0 ST 0 CO 0 TBD 0 TBD 0
VA 14 Cam Hughes 0 0.0 ST 0 CO 0 TBD 0 TBD 0
VA 15 Ansel Harwood-Moses 7 3.5 ST 7 CO 0 TBD 0 TBD 0
VA 20 Fabian Buslaff 0 0.0 ST 0 CO 0 TBD 0 TBD 0
VA 21 Brad Gunter 19 9.5 ST 6 CO 13 TBD 0 TBD 0
71 64
Tourney Points Mar-04 Mar-05 Mar-06 Mar-06
Oak Bay Points Per Game     AM PM
OB 2 Max Campbell 0 0.0 CO 0 ST 0 TBD 0 DB 0
OB 3 Ethan Young 35 11.7 CO 8 ST 22 TBD 0 DB 5
OB 4 Jeremy Bell 2 0.7 CO 0 ST 2 TBD 0 DB 0
OB 5 Lir Rugova 16 5.3 CO 6 ST 4 TBD 0 DB 6
OB 6 Reese Pribilsky 56 18.7 CO 24 ST 10 TBD 0 DB 22
OB 7 Tom Hoyer-Wood 20 6.7 CO 8 ST 7 TBD 0 DB 5
OB 8 Alec Cottrell 0 0.0 CO 0 ST 0 TBD 0 DB 0
OB 9 Kazutoki Kobayashi 1 0.3 CO 1 ST 0 TBD 0 DB 0
OB 10 Liam Butler 0 0.0 CO 0 ST 0 TBD 0 DB 0
OB 11 Luke Campbell 0 0.0 CO 0 ST 0 TBD 0 DB 0
OB 12 Matt McLoughlin 8 2.7 CO 1 ST 5 TBD 0 DB 2
OB 13 Leland Page 0 0.0 CO 0 ST 0 TBD 0 DB 0
OB 14 Keanau Post 47 15.7 CO 10 ST 25 TBD 0 DB 12
OB 15 Drake Downer 46 15.3 CO 15 ST 13 TBD 0 DB 18
73 88 70
Tourney Points Mar-04 Mar-05 Mar-06 Mar-06
Stelly's Points Per Game     AM PM
ST 4 Max Cullen 0 0.0 VA 0 OB 0 BEL 0 CO 0
ST 5 Aaron Baerg 38 9.5 VA 12 OB 6 BEL 14 CO 6
ST 6 Jordan Elvedahl 117 29.3 VA 25 OB 22 BEL 33 CO 37
ST 8 Cole Dagg 6 1.5 VA 4 OB 2 BEL 0 CO 0
ST 9 Scott Matthews 10 2.5 VA 4 OB 2 BEL 4 CO 0
ST 10 Connor Stokkeland 8 2.0 VA 2 OB 4 BEL 0 CO 2
ST 11 Mitch Hamilton 0 0.0 VA 0 OB 0 BEL 0 CO 0
ST 12 Ben Hickman 0 0.0 VA 0 OB 0 BEL 0 CO 0
ST 13 Kenny Erb 0 0.0 VA 0 OB 0 BEL 0 CO 0
ST 15 Jordan Cunningham 9 2.3 VA 4 OB 0 BEL 0 CO 5
ST 21 Thomas Adams 30 7.5 VA 11 OB 8 BEL 7 CO 4
ST 22 James Blandford 94 23.5 VA 27 OB 28 BEL 23 CO 16
89 72 81 70
Tourney Points Mar-04 Mar-05 Mar-06 Mar-06
Wellington Points Per Game     AM PM
WE 4 Piero Siminov 3 1.5 CL 3 BEL 0 TBD 0 TBD 0
WE 5 Matt Vos 5 2.5 CL 0 BEL 5 TBD 0 TBD 0
WE 6 Ben Lucas 18 9.0 CL 14 BEL 4 TBD 0 TBD 0
WE 7 Andrew Miller 10 5.0 CL 3 BEL 7 TBD 0 TBD 0
WE 8 Min Kim 2 1.0 CL 0 BEL 2 TBD 0 TBD 0
WE 9 Jin Han 2 1.0 CL 0 BEL 2 TBD 0 TBD 0
WE 10 Sheldon Daynes 6 3.0 CL 4 BEL 2 TBD 0 TBD 0
WE 11 Ryan Davies 24 12.0 CL 7 BEL 17 TBD 0 TBD 0
WE 14 Jason Sled 5 2.5 CL 2 BEL 3 TBD 0 TBD 0
WE 15 Nate Brown 22 11.0 CL 10 BEL 12 TBD 0 TBD 0
WE 17 Travis Rush 9 4.5 CL 6 BEL 3 TBD 0 TBD 0