Day 1 A Day 2 A Day 3 A Day 4 A Day 5 A Day 1 B Day 1 B Day 2 B Day 3 B Day 4 B Day 5 B Day 5 B
Belmont Dec-09 Dec-16 Jan-06 Jan-13 Jan-20 Jan-22 Jan-30 Feb-03 Feb-05 Feb-10 Feb-12 Feb-16
BEL 1 Evan Verdel 238 OB 24 ST 26 MD 28 CL 12 SP 12 Jan-30 X OB 21 ST 32 MD 31 CL 23 SP 29 --- ---
BEL 3 Cody Baylis 87 OB 6 ST 13 MD 7 CL 9 SP 5 Jan-30 X OB 9 ST 22 MD 11 CL 0 SP 5 --- ---
BEL 5 Travis Lang 13 OB 0 ST 0 MD 8 CL 1 SP 0 Jan-30 X OB DNP ST 4 MD 0 CL 0 SP 0 --- ---
BEL 9 David Shilling 156 OB 20 ST 11 MD 7 CL 11 SP 10 Jan-30 X OB 13 ST 24 MD 14 CL 24 SP 22 --- ---
BEL 10 Dat Le 2 OB 0 ST 2 MD 0 CL DNP SP 0 Jan-30 X OB 0 ST 0 MD 0 CL 0 SP DNP --- ---
BEL 12 Brody Eastwood 10 OB 6 ST 0 MD 0 CL 0 SP DNP Jan-30 X OB 0 ST DNP MD 1 CL 0 SP 3 --- ---
BEL 14 Jarryd Burles 40 OB 10 ST 12 MD 3 CL 4 SP 4 Jan-30 X OB 2 ST DNP MD 4 CL 0 SP 1 --- ---
BEL 16 Jeff Conway-Jones 109 OB 5 ST 2 MD 10 CL 16 SP 17 Jan-30 X OB 20 ST 5 MD DNP CL 18 SP 16 --- ---
BEL 33 Matt Parten 57 OB 6 ST 6 MD 1 CL 6 SP 13 Jan-30 X OB 7 ST 6 MD 3 CL 2 SP 7 --- ---
BEL 44 Kyle Prosser 20 OB 0 ST 0 MD 0 CL DNP SP 6 Jan-30 X OB 0 ST 4 MD 2 CL 8 SP 0 --- ---
BEL 55 Daly Heath 0 OB 0 ST 0 MD DNP CL DNP SP DNP Jan-30 X OB DNP ST 0 MD DNP CL DNP SP DNP --- ---
77 72 64 59 67 72 97 66 75 83 0
Day 1 A Day 2 A Day 3 A Day 4 A Day 5 A Day 1 B Day 1 B Day 2 B Day 3 B Day 4 B Day 5 B Day 5 B
Claremont Dec-09 Dec-16 Jan-06 Jan-13 Jan-20 Jan-22 Jan-30 Feb-03 Feb-05 Feb-10 Feb-12 Feb-16
CL 3 Miller McKenzie 3 SP 0 MD DNP OB DNP BEL DNP ST DNP SP 0 --- --- MD DNP BEL DNP ST 0 ST 3 --- ---
CL 4 Ryley Ross 85 SP 4 MD 10 OB 6 BEL 10 ST 13 SP 8 --- --- MD 6 BEL 13 ST 7 ST 8 --- ---
CL 5 Amit Khatkar 71 SP 10 MD 8 OB 12 BEL 3 ST 8 SP 3 --- --- MD 6 BEL 15 ST 6 ST 0 --- ---
CL 9 Josh White 36 SP 4 MD 0 OB 3 BEL 2 ST 3 SP 4 --- --- MD 4 BEL 5 ST 5 ST 6 --- ---
CL 11 Amandeep Vaid 144 SP 26 MD 11 OB 13 BEL 23 ST 21 SP 3 --- --- MD 10 BEL 16 ST 6 ST 15 --- ---
CL 13 Ravi Grewal 3 SP 0 MD DNP OB DNP BEL 0 ST 0 SP 2 --- --- MD DNP BEL DNP ST 0 ST 1 --- ---
CL 15 Cody Schedel 44 SP 9 MD 5 OB DNP BEL 3 ST 0 SP 8 --- --- MD 8 BEL 2 ST 7 ST 2 --- ---
CL 21 Gaurav Pandher 68 SP 6 MD 1 OB 4 BEL 8 ST 2 SP 10 --- --- MD 9 BEL 11 ST 14 ST 3 --- ---
CL 32 Raj Pandher 143 SP 10 MD 21 OB 15 BEL 21 ST 11 SP 13 --- --- MD 8 BEL 12 ST 21 ST 11 --- ---
CL 33 Stefan Krenz 29 SP 0 MD 0 OB 10 BEL 0 ST 8 SP 8 --- --- MD 0 BEL 0 ST 0 ST 3 --- ---
CL 55 Norman Neupert 2 SP 0 MD DNP OB DNP BEL 0 ST DNP SP 0 --- --- MD 0 BEL DNP ST 0 ST 2 --- ---
69 56 63 70 66 59 51 74 66 54 0
Day 1 A Day 2 A Day 3 A Day 4 A Day 5 A Day 1 B Day 1 B Day 2 B Day 3 B Day 4 B Day 5 B Day 5 B
Mt. Douglas Dec-09 Dec-16 Jan-06 Jan-13 Jan-20 Jan-22 Jan-30 Feb-03 Feb-05 Feb-10 Feb-12 Feb-16
MD 4 Burak Karahasn 79 ST 3 CL 11 BEL 3 SP 5 OB 6 ST 8 --- --- CL 0 BEL 15 SP 20 Feb-16 X OB 8
MD 5 Mike Slater 6 ST 0 CL 0 BEL 0 SP 2 OB 2 ST 0 --- --- CL 0 BEL 0 SP 0 Feb-16 X OB 2
MD 6 Javas Sekhon 14 ST 0 CL 0 BEL 0 SP 6 OB 0 ST 0 --- --- CL 0 BEL 0 SP 0 Feb-16 X OB 8
MD 7 Aneil Ghai 0 ST 0 CL 0 BEL 0 SP 0 OB 0 ST 0 --- --- CL 0 BEL 0 SP 0 Feb-16 X OB 0
MD 8 Mike Dinh 83 ST 2 CL 6 BEL 7 SP 8 OB 11 ST 10 --- --- CL 17 BEL 13 SP 6 Feb-16 X OB 3
MD 9 Kevin Tai 89 ST 3 CL 5 BEL 4 SP 18 OB 17 ST 6 --- --- CL 9 BEL 12 SP 9 Feb-16 X OB 6
MD 10 Abdu Benrabah 73 ST 16 CL 16 BEL 24 SP 14 OB 0 ST 0 --- --- CL 0 BEL DNP SP DNP Feb-16 X OB 3
MD 11 Ian Ruta 172 ST 23 CL 13 BEL 16 SP 13 OB 17 ST 19 --- --- CL 30 BEL 18 SP 14 Feb-16 X OB 9
MD 12 Forrester Whitney 15 ST 0 CL 0 BEL 0 SP DNP OB 0 ST 0 --- --- CL 0 BEL DNP SP DNP Feb-16 X OB 15
MD 13 Jordan Hendry 81 ST 8 CL 14 BEL 4 SP 6 OB 14 ST 6 --- --- CL 1 BEL 4 SP 11 Feb-16 X OB 13
MD 14 Adam Cubangbang 31 ST 0 CL 0 BEL 0 SP 0 OB 7 ST 8 --- --- CL 0 BEL 11 SP DNP Feb-16 X OB 5
MD 15 Marcus Piercy 0 ST 0 CL 0 BEL 0 SP 0 OB 0 ST 0 --- --- CL 0 BEL 0 SP 0 Feb-16 X OB 0
MD 22 Patrick Nelson 0 ST 0 CL 0 BEL 0 SP 0 OB 0 ST 0 --- --- CL 0 BEL 0 SP 0 Feb-16 X OB 0
55 65 58 72 74 57 57 73 60 72
Day 1 A Day 2 A Day 3 A Day 4 A Day 5 A Day 1 B Day 1 B Day 2 B Day 3 B Day 4 B Day 5 B Day 5 B
Oak Bay Dec-09 Dec-16 Jan-06 Jan-13 Jan-20 Jan-22 Jan-30 Feb-03 Feb-05 Feb-10 Feb-12 Feb-16
OB 2/15 Matthew McLoughlin 17 BEL 2 SP 5 CL 0 ST 0 MD 2 Jan-30 X BEL 0 SP 4 CL 4 ST 0 Feb-16 X MD 0
OB 3/22 Ethan Young 48 BEL 6 SP 5 CL 6 ST 8 MD 0 Jan-30 X BEL 3 SP 0 CL 9 ST 3 Feb-16 X MD 8
OB 4 Mike Stooke  0 BEL 0 SP 0 CL 0 ST 0 MD 0 Jan-30 X BEL 0 SP 0 CL 0 ST 0 Feb-16 X MD 0
OB 5 Mark Buchanan 13 BEL 0 SP 0 CL 0 ST 0 MD 3 Jan-30 X BEL 0 SP 10 CL 0 ST 0 Feb-16 X MD 0
OB 6 Reese Pribilsky 201 BEL 33 SP 14 CL 37 ST 16 MD 7 Jan-30 X BEL 11 SP 14 CL 32 ST 19 Feb-16 X MD 18
OB 7 Thomas Hoyer-Wood 41 BEL 4 SP 6 CL 4 ST 3 MD 2 Jan-30 X BEL 3 SP 6 CL 9 ST 2 Feb-16 X MD 2
OB 8 Lir Rugova 19 BEL 0 SP 4 CL 0 ST 2 MD 4 Jan-30 X BEL 0 SP 9 CL 0 ST 0 Feb-16 X MD 0
OB 9 Dan Gudgeon 11 BEL 0 SP 3 CL 0 ST 0 MD 0 Jan-30 X BEL 0 SP 6 CL 0 ST 2 Feb-16 X MD 0
OB 10 Malcolm Turner 33 BEL 0 SP 5 CL 4 ST 0 MD 4 Jan-30 X BEL 3 SP 0 CL 7 ST 0 Feb-16 X MD 10
OB 11 Peter Noakes 61 BEL 2 SP 0 CL 6 ST 6 MD 4 Jan-30 X BEL 13 SP 4 CL 8 ST 13 Feb-16 X MD 5
OB 12 Shea Wakefield 75 BEL 9 SP 6 CL 8 ST 4 MD 2 Jan-30 X BEL 9 SP 0 CL 0 ST 18 Feb-16 X MD 19
OB 13/23 Jeremy Bell 4 BEL 0 SP 0 CL 0 ST 0 MD 0 Jan-30 X BEL 0 SP 4 CL 0 ST 0 Feb-16 X MD 0
OB 14 Mukiya Post 188 BEL 17 SP 26 CL 9 ST 16 MD 24 Jan-30 X BEL 30 SP 20 CL 13 ST 14 Feb-16 X MD 19
OB 15/13 Keanau Post 51 BEL 6 SP 0 CL 0 ST 15 MD 7 Jan-30 X BEL 2 SP 11 CL 4 ST 0 Feb-16 X MD 6
79 74 74 70 59 74 88 86 71 87
Day 1 A Day 2 A Day 3 A Day 4 A Day 5 A Day 1 B Day 1 B Day 2 B Day 3 B Day 4 B Day 5 B Day 5 B
Spectrum Dec-09 Dec-16 Jan-06 Jan-13 Jan-20 Jan-22 Jan-30 Feb-03 Feb-05 Feb-10 Feb-12 Feb-16
SP 4 Prabjeet Parmar 38 CL 0 OB 3 ST 6 MD 5 BEL 6 CL 1 --- --- OB 2 ST 2 MD 7 BEL 6 --- ---
SP 5 Amarjot Dev 40 CL 3 OB 4 ST 7 MD 4 BEL 0 CL 4 --- --- OB 6 ST 9 MD 0 BEL 3 --- ---
SP 6 Sam Sin 0 CL 0 OB 0 ST 0 MD 0 BEL 0 CL 0 --- --- OB 0 ST 0 MD 0 BEL 0 --- ---
SP 7 Keaton McMullen 71 CL 1 OB 6 ST 3 MD 5 BEL 3 CL 5 --- --- OB 13 ST 5 MD 17 BEL 13 --- ---
SP 8 Beniam Kegnu 40 CL 10 OB 4 ST 13 MD 13 BEL 0 CL 0 --- --- OB 0 ST 0 MD 0 BEL 0 --- ---
SP 10/14 Greg Partington 179 CL 23 OB 16 ST 20 MD DNP BEL 12 CL 14 --- --- OB 12 ST 46 MD 17 BEL 19 --- ---
SP 11 Dan Cornish 49 CL 6 OB 6 ST 0 MD 0 BEL 11 CL DNP --- --- OB 1 ST 11 MD 9 BEL 5 --- ---
SP 12 Mohammed Ali 55 CL 12 OB 2 ST 3 MD 7 BEL 6 CL 3 --- --- OB 2 ST 6 MD 2 BEL 12 --- ---
SP 13 David Stewart 11 CL 0 OB 2 ST 0 MD 2 BEL 1 CL 4 --- --- OB 2 ST 0 MD 0 BEL 0 --- ---
SP 15 Evan Chu 4 CL 0 OB 0 ST 0 MD 0 BEL 0 CL 4 --- --- OB 0 ST 0 MD 0 BEL 0 --- ---
SP 23 Josh Wilson 74 CL 5 OB 12 ST 11 MD 10 BEL 4 CL 2 --- --- OB 10 ST 2 MD 10 BEL 8 --- ---
60 55 63 46 43 37 48 81 62 66
Day 1 A Day 2 A Day 3 A Day 4 A Day 5 A Day 1 B Day 1 B Day 2 B Day 3 B Day 4 B Day 5 B Day 5 B
Stelly's Dec-09 Dec-16 Jan-06 Jan-13 Jan-20 Jan-22 Jan-30 Feb-03 Feb-05 Feb-10 Feb-12 Feb-16
ST 4 Fraser Trottier 2 MD 0 BEL 2 SP 0 OB 0 CL 0 MD 0 --- --- BEL 0 SP 0 OB 0 CL 0 --- ---
ST 5 Aaron Baerg 27 MD 0 BEL 5 SP 7 OB 2 CL 4 MD 0 --- --- BEL 7 SP 0 OB 0 CL 2 --- ---
ST 6 Jordan Elvedahl 228 MD 22 BEL 18 SP 26 OB 18 CL 21 MD 25 --- --- BEL 25 SP 28 OB 13 CL 32 --- ---
ST 8 Cole Dagg 2 MD 2 BEL 0 SP 0 OB 0 CL 0 MD 0 --- --- BEL 0 SP 0 OB 0 CL 0 --- ---
ST 9 Scott Matthews 31 MD 2 BEL 0 SP 6 OB 0 CL 3 MD 3 --- --- BEL 2 SP 0 OB 9 CL 6 --- ---
ST 10 Greg Berryman 4 MD 0 BEL 0 SP 0 OB 2 CL 2 MD 0 --- --- BEL 0 SP 0 OB 0 CL 0 --- ---
ST 11 Jonah Feil 23 MD 0 BEL 4 SP 0 OB 4 CL 0 MD 4 --- --- BEL 0 SP 4 OB 5 CL 2 --- ---
ST 12 Michael Wharf 12 MD 1 BEL 3 SP 2 OB 2 CL 0 MD 0 --- --- BEL 0 SP 0 OB 4 CL 0 --- ---
ST 13 Kyle Joinson 11 MD 3 BEL 0 SP 3 OB 0 CL 2 MD 0 --- --- BEL 3 SP 0 OB 0 CL 0 --- ---
ST 14 Adam Brown 70 MD 10 BEL 7 SP 2 OB 9 CL 10 MD 12 --- --- BEL 0 SP 9 OB 9 CL 2 --- ---
ST 15 Kyle Matthews 16 MD 0 BEL 6 SP 2 OB 0 CL 0 MD 0 --- --- BEL 4 SP 0 OB 2 CL 2 --- ---
ST 19 Nick Babich 0 MD 0 BEL 0 SP 0 OB 0 CL 0 MD 0 --- --- BEL 0 SP 0 OB 0 CL 0 --- ---
ST 20 Thomas Adams 0 MD 0 BEL 0 SP 0 OB 0 CL 0 MD 0 --- --- BEL 0 SP 0 OB 0 CL 0 --- ---
ST 22 James Blandford 221 MD 16 BEL 10 SP 24 OB 19 CL 23 MD 22 --- --- BEL 41 SP 31 OB 14 CL 21 --- ---
56 55 72 56 65 66 82 72 56 67