Thursday Friday Saturday Saturday
Alberni - North # 3 Total PPG Feb-26 Feb-27 Feb-28 Feb-28
AB 4 Hayden Redford 0 0.0 BEL 0 MD 0        
AB 5 Troy Hagen 14 7.0 BEL 14 MD 0        
AB 6 Brent Parhar 0 0.0 BEL 0 MD 0        
AB 8 Rhys Hill 10 5.0 BEL 10 MD 0        
AB 9 Spencer-Svend Yaredic 0 0.0 BEL 0 MD 0        
AB 10 James Williams 0 0.0 BEL 0 MD 0        
AB 12 Darryl Pighin 12 6.0 BEL 12 MD 0        
AB 13 Jess Black 23 11.5 BEL 23 MD 0        
AB 34 Daryon Charleson 0 0.0 BEL 0 MD 0        
59 0
Thursday Friday Saturday Saturday
Belmont - South # 2 Total PPG Feb-26 Feb-27 Feb-28 Feb-28
BEL 1 Evan Verdel 67 16.8 AB 21 CO 14 VA 16 OB 16
BEL 3 Cody Baylis 38 9.5 AB 8 CO 10 VA 11 OB 9
BEL 5 Travis Lang 6 1.5 AB 2 CO 0 VA 4 OB 0
BEL 7 Chris LeQuesne 16 4.0 AB 9 CO 2 VA 2 OB 3
BEL 9 David Shilling 73 18.3 AB 26 CO 9 VA 18 OB 20
BEL 10 Dat Le 0 0.0 AB 0 CO 0 VA 0 OB 0
BEL 11 Joe Barkhouse 0 0.0 AB 0 CO 0 VA 0 OB 0
BEL 12 Brody Eastwood 0 0.0 AB 0 CO 0 VA 0 OB 0
BEL 14 Jarryd Burles 17 4.3 AB 0 CO 8 VA 4 OB 5
BEL 16 Jeff Conway-Jones 24 6.0 AB 4 CO 8 VA 11 OB 1
BEL 33 Matt Parten 6 1.5 AB 0 CO 2 VA 2 OB 2
BEL 44 Kyle Prosser 0 0.0 AB 0 CO 0 VA 0 OB 0
BEL 55 Daly Heath 0 0.0 AB 0 CO 0 VA 0 OB 0
70 53 68 56
Thursday Friday Saturday Saturday
Claremont - South # 3 Total PPG Feb-09 Feb-09 Feb-09 Feb-09
CL 3 Miller McKenzie 0 0.0 DB 0 VA 0        
CL 4 Ryley Ross 13 6.5 DB 2 VA 11        
CL 5 Amit Khatkar 11 5.5 DB 9 VA 2        
CL 9 Josh White 4 2.0 DB 4 VA 0        
CL 11 Amandeep Vaid 28 14.0 DB 14 VA 14        
CL 13 Ravi Grewal 2 1.0 DB 0 VA 2        
CL 15 Cody Schedel 0 0.0 DB 0 VA 0        
CL 21 Gaurav Pandher 7 3.5 DB 3 VA 4        
CL 32 Raj Pandher 21 10.5 DB 10 VA 11        
CL 33 Stefan Krenz 0 0.0 DB 0 VA 0        
CL 55 Norman Neupert 0 0.0 DB 0 VA 0        
42 44
Thursday Friday Saturday Saturday
Cowichan - North # 1 Total PPG Feb-09 Feb-09 Feb-09 Feb-09
CO 2 Rulon Schmidt 25 8.3 MD 9 BEL 5     DB 11
CO 3 Chris Kline 23 7.7 MD 17 BEL 6     DB 0
CO 4 Kevin Hayes 0 0.0 MD 0 BEL 0     DB 0
CO 6 Marcus Goulden 0 0.0 MD 0 BEL 0     DB 0
CO 8 Sean Pellerin 0 0.0 MD 0 BEL 0     DB 0
CO 10 Dan Hobden 22 7.3 MD 11 BEL 7     DB 4
CO 12 Matt Cossey 0 0.0 MD 0 BEL 0     DB 0
CO 13 Jon Chow 0 0.0 MD 0 BEL 0     DB 0
CO 23 Nick Marmaras 4 1.3 MD 0 BEL 4     DB 0
CO 24 Marc Castro 1 0.3 MD 0 BEL 1     DB 0
CO 32 Tyson Roe 0 0.0 MD 0 BEL 0     DB 0
CO 33 Spence O'Flaherty 0 0.0 MD 0 BEL 0     DB 0
CO 44 Steve McKinnon 48 16.0 MD 17 BEL 21     DB 10
CO 55 Jordan Pendlebury 36 12.0 MD 3 BEL 18     DB 15
57 62 40
Thursday Friday Saturday Saturday
Dover Bay - North # 2 Total PPG Feb-09 Feb-09 Feb-09 Feb-09
DB 3 Josh Clouthier 10 3.3 CL 4 OB 0     CO 6
DB 4 Scott Brown 0 0.0 CL 0 OB 0     CO 0
DB 5 Trevor Davidson 20 6.7 CL 5 OB 11     CO 4
DB 11 Mike Corcoran 34 11.3 CL 15 OB 11     CO 8
DB 12 Clayton Billett 52 17.3 CL 9 OB 29     CO 14
DB 13 Mischa Kaban 0 0.0 CL 0 OB 0     CO 0
DB 14 Jordan Church 4 1.3 CL 4 OB 0     CO 0
DB 15 Luke Bouma 9 3.0 CL 2 OB 3     CO 4
DB 20 Kyle Salloum 0 0.0 CL 0 OB 0     CO 0
DB 21 Ted Neilson 35 11.7 CL 9 OB 19     CO 7
DB 22 Jason McKee 6 2.0 CL 2 OB 2     CO 2
DB 23 Simon Struthers 0 0.0 CL 0 OB 0     CO 0
DB 24 Stephn Euler 0 0.0 CL 0 OB 0     CO 0
50 75 45
Thursday Friday Saturday Saturday
Mt. Douglas - South # 4 Total PPG Feb-09 Feb-09 Feb-09 Feb-09
MD 1 Mike Slater 0 0.0 CO 0 AB 0 OB 0    
MD 3 Mike Dinh 28 9.3 CO 8 AB 8 OB 12    
MD 6 Javas Sekhon 0 0.0 CO 0 AB 0 OB 0    
MD 7 Aneil Ghai 0 0.0 CO 0 AB 0 OB 0    
MD 8 Burak Karahasn 30 10.0 CO 11 AB 8 OB 11    
MD 9 Kevin Tai 12 4.0 CO 4 AB 0 OB 8    
MD 10 Abdu Benrabah 21 7.0 CO 2 AB 6 OB 13    
MD 11 Ian Ruta 32 10.7 CO 9 AB 16 OB 7    
MD 12 Forrester Whitney 17 5.7 CO 4 AB 8 OB 5    
MD 13 Jordan Hendry 21 7.0 CO 1 AB 12 OB 8    
MD 14 Adam Cubangbang 0 0.0 CO 0 AB 0 OB 0    
MD 15 Marcus Piercy 0 0.0 CO 0 AB 0 OB 0    
MD 22 Patrick Nelson 0 0.0 CO 0 AB 0 OB 0    
39 58 64
Thursday Friday Saturday Saturday
Oak Bay - South # 1 Total PPG Feb-09 Feb-09 Feb-09 Feb-09
OB 42036 Matthew McLoughlin 0 0.0 VA 0 DB 0 MD 0 BEL 0
OB 44621 Ethan Young 20 5.0 VA 2 DB 1 MD 0 BEL 17
OB 4 Mike Stooke  0 0.0 VA 0 DB 0 MD 0 BEL 0
OB 5 Mark Buchanan 0 0.0 VA 0 DB 0 MD 0 BEL 0
OB 6 Reese Pribilsky 86 21.5 VA 21 DB 26 MD 21 BEL 18
OB 7 Thomas Hoyer-Wood 17 4.3 VA 4 DB 0 MD 4 BEL 9
OB 8 Lir Rugova 0 0.0 VA 0 DB 0 MD 0 BEL 0
OB 9 Dan Gudgeon 0 0.0 VA 0 DB 0 MD 0 BEL 0
OB 10 Malcolm Turner 18 4.5 VA 6 DB 0 MD 9 BEL 3
OB 11 Peter Noakes 3 0.8 VA 2 DB 1 MD 0 BEL 0
OB 12 Shea Wakefield 18 4.5 VA 5 DB 3 MD 2 BEL 8
OB 13 / 23 Jeremy Bell 14 3.5 VA 0 DB 0 MD 0 BEL 14
OB 14 Mukiya Post 77 19.3 VA 32 DB 21 MD 17 BEL 7
OB 15 / 13 Keanau Post 29 7.3 VA 5 DB 8 MD 16 BEL 0
77 60 69 76
Thursday Friday Saturday Saturday
Vanier - North # 4 Total PPG Feb-09 Feb-09 Feb-09 Feb-09
VA 6 Rylan Brouwer 38 12.7 OB 6 CL 12 BEL 20    
VA 7 Taylor Zbirin 4 1.3 OB 2 CL 0 BEL 2    
VA 8 David Durie 0 0.0 OB 0 CL 0 BEL 0    
VA 9 Kody Deptuk 6 2.0 OB 0 CL 0 BEL 6    
VA 10 Darren Ross 15 5.0 OB 3 CL 8 BEL 4    
VA 11 Braedon Rasmussen   12 4.0 OB 4 CL 4 BEL 4    
VA 12 Nathan Smith 0 0.0 OB 0 CL 0 BEL 0    
VA 13 Keith Amos 0 0.0 OB 0 CL 0 BEL 0    
VA 14 Tommy Malton 0 0.0 OB 0 CL 0 BEL 0    
VA 15 Adam Bakular-Evans   34 11.3 OB 18 CL 10 BEL 6    
VA 20 Ansel Harwood-Moses 0 0.0 OB 0 CL 0 BEL 0    
VA 21 Austin Grant 10 3.3 OB 10 CL 0 BEL 0    
VA 22 Nick Maxham 0 0.0 OB 0 CL 0 BEL 0    
VA 23 Josh Beek 37 12.3 OB 18 CL 9 BEL 10    
VA 24 Nik Marler 22 7.3 OB 8 CL 9 BEL 5    
69 52 57