SEAQUAM
2008-2009
Senior Boys' Basketball Team
Pos. Yr. Height Weight
4 Clayton Scott F S 6' 0"/183 160/72.7
5 Connor Seebach F J 6' 0"/183 165/75.0
6 Rupinder Dahia F S 6' 0"/183 160/72.7
7 James Bradshaw G S 5' 11"/180 180/81.8
8 Kelvin Tse G J 5' 9"/175 150/68.2
9 Dustin Egelstad F S 6' 3"/191 180/81.8
10 Dan Cojocaru F S 6' 4"/193 170/77.3
11 Graham Cox F S 6' 5"/195 180/81.8
12 Yushen Zhu F J 6' 2"/188 175/79.5
13 Cina Moaleff G S 5' 10"/178 160/72.7
15 Aaron Ram F J 6' 2"/188 180/81.8
20 Cody Hawkins G S 5' 10"/178 170/77.3
21 Sean O'Neill G S 5' 9"/175 170/77.3
22 Bodi Massicotte F J 6' 5"/195 190/86.4
Coaches:
James Johnston
Duncan Anderson
Manager:
Lindsay Chow