MT. DOUGLAS | ||||||
2008-2009 | ||||||
Senior Boys' Basketball Team | ||||||
Pos. | Yr. | Height | Weight | |||
1 | Mike | Slater | G | S | 5' 9"/175 | N/A |
3 | Michael | Dinh | G | S | 5' 9"/175 | N/A |
6 | Javas | Sekhon | G | S | 5' 10"/178 | N/A |
7 | Aneil | Ghai | G | J | 5' 10"/178 | N/A |
8 | Burak | Karahasn | G | J | 6' 1"/185 | N/A |
9 | Kevin | Tai | G | S | 6' 0"/183 | N/A |
10 | Abdu | Benrabah | F | S | 6' 3"/191 | N/A |
11 | Ian | Ruta | F | S | 6' 5"/196 | N/A |
12 | Forrester | Whitney | G | S | 6' 3"/191 | N/A |
13 | Jordan | Hendry | F | S | 6' 4"/193 | N/A |
14 | Adam | Cubangbang | G | J | 6' 2"/188 | N/A |
15 | Marcus | Piercy | G | J | 6' 2"/188 | N/A |
22 | Patrick | Nelson | F | S | 6' 7"/201 | N/A |
Coaches: | ||||||
Sean Wallace | ||||||
Pat Ready |