Thursday Friday Saturday Saturday
Ballenas - North 3 Total PPG Feb-28 Feb-29 Mar-01 Mar-01
BAL 7 Joel Knickle 2 0.7 MD 0 CL 2 OB 0    
BAL 8 Robbie Beaton 0 0.0 MD 0 CL 0 OB 0    
BAL 9 James Karras 0 0.0 MD 0 CL 0 OB 0    
BAL 10 Quenton Olstead 12 4.0 MD 4 CL 4 OB 4    
BAL 11 Banim Mbape 118 39.3 MD 44 CL 31 OB 43    
BAL 12 Evan Pepper 21 7.0 MD 5 CL 10 OB 6    
BAL 13 Kohle Olsen 10 3.3 MD 4 CL 2 OB 4    
BAL 23 Quinn Hebert 1 0.3 MD 0 CL 1 OB 0    
BAL 24 Anthony Fotino 14 4.7 MD 4 CL 2 OB 8    
BAL 26 Owen Cathers 18 6.0 MD 7 CL 6 OB 5    
BAL 30 Carter Grondahl 15 5.0 MD 0 CL 5 OB 10    
BAL 32 Carson Rockhill 0 0.0 MD 0 CL 0 OB 0    
68 63 80
Thursday Friday Saturday Saturday
Belmont - South 3 Total PPG Feb-28 Feb-29 Mar-01 Mar-01
BEL 1 Evan Verdel 40 13.3 DB 8 OB 21     MD 11
BEL 3 Cody Baylis 29 9.7 DB 16 OB 10     MD 3
BEL 5 Dallas Cullen 6 2.0 DB 2 OB 4     MD 0
BEL 7 Cam Goes 0 0.0 DB 0 OB 0     MD 0
BEL 9 David Shilling 0 0.0 DB 0 OB 0     MD 0
BEL 11 Brad Galloway 2 0.7 DB 2 OB 0     MD 0
BEL 12 Craig LeQuesne 47 15.7 DB 12 OB 20     MD 15
BEL 14 Tristan Hall 43 14.3 DB 1 OB 21     MD 21
BEL 16 Jeff Conway-Jones 8 2.7 DB 3 OB 3     MD 2
BEL 21 Jeff Helgason 6 2.0 DB 4 OB 0     MD 2
BEL 33 Matt Parten 3 1.0 DB 0 OB 0     MD 3
BEL 44 Owen Enright 3 1.0 DB 0 OB 0     MD 0
BEL 55 Alex Sadowski 45 15.0 DB 23 OB 11     MD 11
71 90 68
Thursday Friday Saturday Saturday
Carihi - North 4 Total PPG Feb-28 Feb-29 Mar-01 Mar-01
CA 4 Mike Oswald 1 0.3 OB 1 DB 0 CO 0    
CA 5 James Binnersley 11 3.7 OB 6 DB 4 CO 1    
CA 6 Kai Marder 5 1.7 OB 5 DB 0 CO 0    
CA 7 Brent Smith 6 2.0 OB 0 DB 3 CO 3    
CA 8 Trevor Choo 0 0.0 OB 0 DB 0 CO 0    
CA 9 Jonathan Paisley 5 1.7 OB 5 DB 0 CO 0    
CA 10 Devin Perrault 7 2.3 OB 0 DB 4 CO 3    
CA 11 Kevin Bown 22 7.3 OB 11 DB 4 CO 7    
CA 12 Bobby Elias 48 16.0 OB 10 DB 21 CO 17    
CA 13 Nelson Roberts 21 7.0 OB 9 DB 10 CO 2    
CA 14 Graeme Binnersley 7 2.3 OB 4 DB 3 CO 0    
CA 15 Brock Goodman 2 0.7 OB 0 DB 2 CO 0    
CA 20 Ben Riley 23 7.7 OB 7 DB 8 CO 8    
CA 21 Xavier Amos 2 0.7 OB 0 DB 0 CO 2    
CA 23 Matt McLoughlin 0 0.0 OB 0 DB 0 CO 0    
CA --- Callum Jackman 0 0.0 OB --- DB --- CO ---    
58 59 43
Thursday Friday Saturday Saturday
Claremont - South 4 Total PPG Feb-28 Feb-29 Mar-01 Mar-01
CL 3 Miller McKenzie 0 0.0 CO 0 BAL 0        
CL 4 Ryley Ross 21 10.5 CO 8 BAL 13        
CL 5 Adrian Dzugalo 0 0.0 CO 0 BAL 0        
CL 9 Masa Susuki 15 7.5 CO 4 BAL 11        
CL 11 Ben Stebbins 8 4.0 CO 4 BAL 4        
CL 12 Brandon McLean 13 6.5 CO 4 BAL 9        
CL 13 Ravi Grewal 2 1.0 CO 2 BAL 0        
CL 15 Cody Schedel 10 5.0 CO 6 BAL 4        
CL 21 Liam Kelly 5 2.5 CO 3 BAL 2        
CL 32 Raj Pandher 8 4.0 CO 6 BAL 2        
CL 33 Tobias Lutze 0 0.0 CO 0 BAL 0        
CL 42 Colton Maier 2 1.0 CO 2 BAL 0        
CL 55 Ben Tassell 4 2.0 CO 2 BAL 2        
41 47
Thursday Friday Saturday Saturday
Cowichan - North 1 Total PPG Feb-28 Feb-29 Mar-01 Mar-01
CO 2 Jordan Weisner 40 10.0 CL 13 MD 7 CA 8 OB 12
CO 3 Chris Kline 34 8.5 CL 0 MD 11 CA 8 OB 15
CO 6 Cameraon Kenyon 0 0.0 CL 0 MD 0 CA 0 OB 0
CO 8 Kevin Pellerin 2 0.5 CL 2 MD 0 CA 0 OB 0
CO 10 Andrew Jeklin 10 2.5 CL 2 MD 0 CA 5 OB 3
CO 11 Chris Smith 11 2.8 CL 2 MD 2 CA 6 OB 1
CO 12 Matt Cossey 0 0.0 CL 0 MD 0 CA 0 OB 0
CO 13 Garrett Chow 0 0.0 CL 0 MD 0 CA 0 OB 0
CO 23 Jeff Bonar 12 3.0 CL 0 MD 0 CA 12 OB 0
CO 24 Marc Castro 0 0.0 CL 0 MD 0 CA 0 OB 0
CO 32 Ben Kneen 40 10.0 CL 12 MD 14 CA 5 OB 9
CO 33 Rulon Schmidt 8 2.0 CL 0 MD 2 CA 5 OB 1
CO 44 Steve McKinnon 71 17.8 CL 25 MD 14 CA 14 OB 18
56 50 63 59
Thursday Friday Saturday Saturday
Dover Bay - North 2 Total PPG Feb-28 Feb-29 Mar-01 Mar-01
DB 3 Alex Mayer 21 10.5 BEL 11 CA 10        
DB 4 Luke Bouma 1 0.5 BEL 0 CA 1        
DB 5 Blake Mansbridge 29 14.5 BEL 19 CA 10        
DB 10 Josh Clothier 9 4.5 BEL 4 CA 5        
DB 11 Mike Corcoran 17 8.5 BEL 11 CA 6        
DB 13 Jamie Patterson 4 2.0 BEL 4 CA 0        
DB 14 Jordan Church 0 0.0 BEL 0 CA 0        
DB 15 Stefan Kuzminski 0 0.0 BEL 0 CA 0        
DB 20 Patrick Linder 3 1.5 BEL 0 CA 3        
DB 21 Clayton Billett 4 2.0 BEL 4 CA 0        
DB 23 Simon Struthers 2 1.0 BEL 0 CA 2        
DB 24 Kasey Hepner 22 11.0 BEL 8 CA 14        
61 51
Thursday Friday Saturday Saturday
Mt. Douglas - South 2 Total PPG Feb-28 Feb-29 Mar-01 Mar-01
MD 4 Mike Thompson 4 1.3 BAL 0 CO 1     BEL 3
MD 5 Mike Slater 0 0.0 BAL 0 CO 0     BEL 0
MD 6 Javas Sekhom 0 0.0 BAL 0 CO 0     BEL 0
MD 7 Steve Carere 17 5.7 BAL 0 CO 10     BEL 7
MD 8 Abdu Benrabah 24 8.0 BAL 4 CO 2     BEL 18
MD 9 Alex Laurin 12 4.0 BAL 5 CO 5     BEL 2
MD 11 Ian Ruta 44 14.7 BAL 20 CO 18     BEL 6
MD 12 Forrester Whitney 2 0.7 BAL 2 CO 0     BEL 0
MD 13 Kevin Tai 0 0.0 BAL 0 CO 0     BEL 0
MD 14 Jordan Hendry 0 0.0 BAL 0 CO 0     BEL 0
MD 20 Francis Rowe 80 26.7 BAL 38 CO 20     BEL 22
MD 21 Michael Dinh 0 0.0 BAL 0 CO 0     BEL 0
MD 22 Pat Nelson 3 1.0 BAL 0 CO 0     BEL 3
69 56 61
Thursday Friday Saturday Saturday
Oak Bay - South 1 Total PPG Feb-28 Feb-29 Mar-01 Mar-01
OB 4 Mike Stooke 0 0.0 CA 0 BEL 0 BAL 0 CO 0
OB 5 Reid Turner 7 1.8 CA 7 BEL 0 BAL 0 CO 0
OB 6 Manny Pasquale 60 20.0 CA DNP BEL 14 BAL 29 CO 17
OB 7 Kevin Pribilsky 85 21.3 CA 16 BEL 29 BAL 16 CO 24
OB 8 Owen Page 21 5.3 CA 7 BEL 0 BAL 8 CO 6
OB 9 Scott Grant 12 3.0 CA 2 BEL 8 BAL 2 CO 0
OB 10 Malcom Turner 0 0.0 CA 0 BEL 0 BAL 0 CO 0
OB 11 Reid Fraser 44 11.0 CA 6 BEL 13 BAL 16 CO 9
OB 12 Sam Townsend 6 1.5 CA 6 BEL 0 BAL 0 CO 0
OB 13 Mukiya Post 17 4.3 CA 15 BEL 0 BAL 2 CO 0
OB 14 Alex Condon 16 4.0 CA 10 BEL 2 BAL 4 CO 0
OB 15 Spencer Ewart 7 1.8 CA 5 BEL 0 BAL 2 CO 0
OB 22 Dylan Jones 31 7.8 CA 9 BEL 12 BAL 10 CO 0
OB 23 Shea Wakefield 10 2.5 CA 10 BEL 0 BAL 0 CO 0
93 78 89 56