CARIHI | |||||||
2007-2008 | |||||||
Senior Boys' Basketball Team | |||||||
Pos. | Yr. | Height | Weight | ||||
4 | Mike | Oswald | G | J | 5' 7"/170 | ||
5 | James | Binnersley | F | S | 6' 2"/188 | ||
6 | Kai | Marder | F | S | 5' 7"/170 | ||
7 | Brent | Smith | S | J | 6' 0"/183 | ||
8 | Trevor | Choo | G | S | 5' 9"/175 | ||
9 | Jonathan | Paisley | S | S | 5' 10"/178 | ||
10 | Devin | Perrault | F | S | 5' 11"/180 | ||
11 | Kevin | Bown | G | S | 5' 10"/178 | ||
12 | Bobby | Elias | G | S | 5' 10"/178 | ||
13 | Nelson | Roberts | F | S | 6' 0"/183 | ||
14 | Graeme | Binnersley | F | S | 6' 2"/188 | ||
15 | Brock | Goodman | F | S | 6' 5"/196 | ||
20 | Ben | Riley | F | S | 6' 3"/191 | ||
21 | Xavier | Amos | F | S | 5' 11"/180 | ||
23 | Matt | McLoughlin | G | Soph. | 5' 10"/178 | ||
Callum | Jackman | S | J | 5' 8"/173 | |||
Coaches: | |||||||
Ray Wilson | |||||||
Jeremy Wilson | |||||||
Jeff Lontayo | |||||||
Albert Wilson |