BALLENAS
2007-2008
Senior Boys' Basketball Team
Pos. Yr. Height Weight
7 Joel Knickle G S 5' 7"/170 160/72.7
8 Justin Williamson G Soph. 6' 0"/183 160/72.7
9 James Karras G S 5' 8"/173 150/68.2
10 Quenton Olstead G J 6' 2"/ 188 180/81.8
11 Banim Mbape G S 6' 3"/191 185/84.1
12 Evan Pepper G J 6' 0"/183 170/77.3
13 Kohle Olsen S S 6' 1"/185 215/97.7
23 Quinn Hebert G J 6' 0"/183 170/77.3
24 Cody Britz G Soph. 5' 10"/178 155/70.5
26 Owen Catherall F S 6' 7"/201 205/93.2
30 Carter Grondahl F J 6' 4"/193 190/86.4
32 Tim Ahern F Soph. 6' 4"/193 170/77.3
Rory Bell G Soph. 5' 10"/178 150/68.2
Carson Rockhill F S 6' 5"/196
Coaches:
Djimith Ndiaye
Matt Schut
Manager:
Anthony Fotino