AAA Senior Boys' | |||
Basketball Rankings | |||
Vancouver Island Top 10 | |||
Current/Team/Previous | |||
Poll #2 | |||
Dec. 3, 2006 | |||
1 | Dover Bay, Nanaimo (1) | ||
2 | Oak Bay, Victoria (2) | ||
3 | Cowichan, Duncan (3) | ||
4 | Claremont, Victoria (4) | ||
5 | Vanier, Courtenay (5) | ||
6 | Wellington, Nanaimo (6) | ||
7 | Highland, Comox (7) | ||
8 | Carihi, Campbell River (NR) | ||
9 | Belmont, Victoria (8) | ||
10 | Mt. Douglas, Victoria (9) | ||
Spectrum, Victoria (10) |