Lower Vancouver Island "AAA" Boys' Basketball League Standings |
||||||||
Playoff | ||||||||
Seeding | ||||||||
Team Name | W | L | PCT. | GB | PF | PA | ||
1 | Oak Bay | 6 | 0 | 1.000 | --- | 436 | 317 | |
2 | Claremont | 5 | 1 | .833 | 1 | 464 | 329 | |
3 | Stelly's | 4 | 2 | .667 | 2 | 443 | 364 | |
4 | Belmont | 3 | 3 | .500 | 3 | 416 | 376 | |
5 | Mt. Doug | 2 | 4 | .333 | 4 | 306 | 330 | |
6 | Spectrum | 1 | 5 | .167 | 5 | 294 | 396 | |
7 | Esquimalt | 0 | 6 | .000 | 6 | 194 | 441 | |
Legend: | ||||||||
W | Win | |||||||
L | Loss | |||||||
PCT. | Winning Percentage | |||||||
GB | Games Back of 1st Place | |||||||
PF | Points for (Offence) | |||||||
PA | Points against (Defence) | |||||||
Lower Vancouver Island "AAA" Boys' Basketball League Schedule |
||||||||
Home team is listed SECOND | ||||||||
Tuesday | Stelly's | 78 | Belmont | 67 | ||||
January 10 | Oak Bay | 57 | Mt. Doug | 38 | ||||
Esquimalt | 48 | Spectrum | 73 | |||||
Claremont |
BYE |
|||||||
Tuesday | Oak Bay | 64 | Esquimalt | 27 | ||||
January 17 | Mt. Doug | 42 | Belmont | 57 | ||||
Stelly's | 69 | Claremont | 96 | |||||
Spectrum |
BYE |
|||||||
Tuesday | Oak Bay | 89 | Belmont | 68 | ||||
January 24 | Claremont | 74 | Spectrum | 35 | ||||
Stelly's | 71 | Mt. Doug | 51 | |||||
Esquimalt |
BYE |
|||||||
Thursday | Esquimalt | 29 | Stelly's | 79 | ||||
January 26 | Belmont | 67 | Spectrum | 53 | ||||
Mt. Doug | 39 | Claremont | 71 | |||||
Oak Bay |
BYE |
|||||||
Tuesday | Spectrum | 53 | Stelly's | 86 | ||||
January 31 | Belmont | 84 | Esquimalt | 34 | ||||
Claremont | 82 | Oak Bay | 93 | |||||
Mt. Doug |
BYE |
|||||||
Wednesday | Esquimalt | 20 | Claremont | 61 | ||||
February 1 | Spectrum | 38 | Mt. Doug | 56 | ||||
Belmont |
BYE |
|||||||
Thursday | Stelly's | 60 | Oak Bay | 68 | ||||
February 2 | ||||||||
Thursday | Mt. Doug | 80 | Esquimalt | 36 | ||||
February 14 | Belmont | 73 | Claremont | 80 | ||||
Spectrum | 42 | Oak Bay | 65 | |||||
Stelly's |
BYE |